Please Report Any Broken Links Or Trouble You Might Come Across To The Webmaster.
Please Take A Moment To Let Us Know So That We Can Correct Any Problems And Make Your Visit As Enjoyable And As Informative As Possible.
Click On Image For Full Size Image |
Size | Image Description | Source |
|
---|---|---|---|---|
147k | LCU-1633 underway, alongside an unidentified amphibious ship, date and place unknown. | Global Security web site | ||
83k | LCU-1633 and LCU-1619 at the ramp at Wilson's Cove, San Clemente Island, CA. circa late 1970s, while embarking an MIUW Team. | Photo by Lee Noland STGC(SW) Ret. | ||
87k | LCU-1633 and LCU-1619 at the ramp at Wilson's Cove, San Clemente Island, CA. circa late 1970s, while embarking an MIUW Team. | Photo by Lee Noland STGC(SW) Ret. | ||
79k | LCU-1633 embarks an MIUW Team at Wilson's Cove, San Clemente Island, CA. LCU-1619 is in the distant background. | Photo by Lee Noland STGC(SW) Ret. | ||
77k | LCU-1633 embarks an MIUW Team at Wilson's Cove, San Clemente Island, CA. | Photo by Lee Noland STGC(SW) Ret. | ||
970k | LCU-1633 heads to the beach with embarked US Marines from 3rd Marine Regiment during amphibious assault training in support of exercise Rim of the Pacific (RIMPAC) 2004. RIMPAC is the largest international maritime exercise in the waters around the Hawaiian Islands. This year's exercise includes seven participating nations; Australia, Canada, Chile, Japan, South Korea, the United Kingdom and the United States. RIMPAC is intended to enhance the tactical proficiency of participating units in a wide array of combined operations at sea, while enhancing stability in the Pacific Rim region. US Navy photo # 040720-N-6811L-194 Pacific Ocean (July 20, 2004) by PH1 David A. Levy. |
Robert Hurst | ||
119k | LCU-1633, back left, taking part in the evaluation of The Improved Navy Lighterage System off Coronado CA., conducted from late March to mid-May, 2006, with USNS 1st Lt. Baldomero Lopez (T-AK-3010). Lopez's ramp extends onto the nine-module roll-on/roll-off discharge facility, which serves as a staging area for off-loading cargo. Attached to the back right of the discharge facility is the motorized causeway ferry, which detaches in order for equipment to be ferried to shore. At the back left of the discharge facility is LCU-1633, which can be used in conjunction with the INLS. Warping tugs, used to assemble the components of the INLS, flank the discharge facility. Photo by Michael Alston. | Navy Newsstand | ||
1018163306 |
164k | LCU-1633 departs the amphibious dock landing ship USS Ashland
(LSD-48) to conduct Defense Support to Civil Authorities (DSCA) efforts in Tinian, Commonwealth of the Northern Mariana Islands. Sailors and Marines from Ashland,
part of the Wasp Amphibious Ready Group and 31st Marine Expeditionary Unit team, are preparing to provide Department of
Defense support to the Commonwealth of the Northern Mariana Islands’ civil and local officials as part of the FEMA-supported Typhoon Yutu recovery efforts.
U.S. Navy photo # 181103-N-XK398-1147 by MC2 Joshua Mortensen. |
John Spivey |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Landing Craft Utility (LCU) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |