Please Report Any Broken Links Or Trouble You Might Come Across To The Webmaster.
Please Take A Moment To Let Us Know So That We Can Correct Any Problems And Make Your Visit As Enjoyable And As Informative As Possible.
Campaign and Dates | Campaign and Dates |
---|---|
Vietnamese Counteroffensive - Phase II
1 July 1966 to 31 May 1967 | Tet/69 Counteroffensive
23 February to 8 June 1969 |
Vietnamese Counteroffensive - Phase III
1 June 1967 to 29 January 1968 | Vietnam Summer-Fall 1969
9 June to 31 October 1969 |
Tet Counteroffensive
30 January to 1 April 1968 | Vietnam Winter-Spring 1970
1 November 1969 to 30 April 1970 |
Vietnamese Counteroffensive - Phase IV
2 April to 30 June 1968 | Sanctuary Counteroffensive
1 May to 30 June 1970 |
Vietnamese Counteroffensive - Phase V
1 July to 1 November 1968 | Vietnamese Counteroffensive - Phase VII
1 July 1970 to 30 June 1971 |
Vietnamese Counteroffensive - Phase VI
2 November 1968 to 22 February 1969 | Consolidation I
1 July to 30 September 1971 |
Click On Image For Full Size Image |
Size | Image Description | Source |
|
---|---|---|---|---|
148k | The history regarding these photos. One of LCU-1619's exercises late in the summer or early fall of 1964, was to ferry three tanks to San Clemente Island CA., and off-load them. Unfortunately, with a rising tide and a broken anchor winch, used to pull herself off the beach, the landing craft broached, with the crashing surf lifting and pounding the hull on a large rock. Eventually, a Sailor from a seagoing tug swam ashore with a small line, pulling a large hawser, and at high tide the tug pulled the landing craft off the beach. LCU-1619 limped back to USS Carter Hall (LSD-3) where she was drydocked in the LSDs well-deck. Once on board the landing craft was inspected to ascertain the amount of damage caused by broaching and pounding on the landing crafts hull and propellers. | Photos by Allen R. Hartley, RM2, USNR LCU-1619 | ||
95k | ||||
275k | ||||
141k | ||||
113k | ||||
389k | ||||
75k | ||||
413k | ||||
422k | ||||
153k | LCU-1619 and an unidentified YFU at the ramp at Sa Huynh, South Vietnam in the southern section of I-Corps. | Photo by Tom Lanagan YFU-79 | ||
70k | LCU-1619 at the ramp at Dong Ha just south of the DMZ in South Vietnam, November 1969. Note the construction crane sitting in the river. It was being loaded onto a boat when the brakes failed on the crane and she rolled straight into the river. | Photo by Tom Lanagan YFU-79 | ||
83k | LCU-1619 and LCU-1633 at the ramp at Wilson's Cove, San Clemente Island, CA. circa late 1970s, while embarking an MIUW Team. | Photo by Lee Noland STGC(SW) Ret. | ||
87k | LCU-1619 and LCU-1633 at the ramp at Wilson's Cove, San Clemente Island, CA. circa late 1970s, while embarking an MIUW Team. | Photo by Lee Noland STGC(SW) Ret. | ||
79k | LCU-1619 is in the distant background as LCU-1633 embarks an MIUW Team at Wilson's Cove, San Clemente Island, CA. circa late 1970s. | Photo by Lee Noland STGC(SW) Ret. |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Landing Craft Tank (LCT) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |