Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Contributed By | |
---|---|---|---|---|
441k | Bergall (SSN-667) building. | USN photo courtesy of John Hummel, USN (Retired). | ||
115k | Mrs. Ray. C. Needham makes the first strike on Bergall (SSN-667) on 17 February 1968. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
32k | The Bergall (SSN-667) slides down the launching ways, 17 February 1968, at the Electric Boat Works of General Dynamics Corp., Groton, CT. | USN photo courtesy Mike Brood, USS Bergall SSN-667 Web Site. | ||
35k | Commemorative post mark on the occasion of the Bergall 's (SSN-667) launching, 17 February 1968. | Photo courtesy of Jack Treutle (of blessed memory). | ||
754k | Trials of the Bergall (SSN-667) off the Atlantic coast on 10 March 1969. | USN photo # NPC 1138823 courtesy of Scott Koen & ussnewyork.com. | ||
100k | Bergall (SSN-667), underway, possibly during her seatrials off the coast of New England, circa 1968-69. | Official USN photo courtesy of Wendell Royce McLaughlin Jr. | ||
15k | Commemorative post mark on the occasion of the Bergall 's (SSN-667) commissioning, 13 June 1969. | Photo courtesy of Jack Treutle (of blessed memory). | ||
56k | Commemorative drawing on the fictional occasion of the Bergall (SS-320) meeting her future namesake, Bergall (SSN-667). | Courtesy of Mike Brood. | ||
43k | Oil on canvas painting by the artist Jim Christley entitled "Trailing". During the Cold War the US Naval Submarine Force was tasked with keeping tabs on Soviet Naval movements in particular, the Soviet Submarine Force. Submarines of the Sturgeon Class were well suited to this task and often trailed Soviet submarines for days reporting on their movements and recording noise signatures. In this image, such a trailing has turned into a close aboard encounter as a Soviet Viktor III Class has turned to port to check his baffles (to listen to see if anyone is immediately astern). A trailing Sturgeon has stopped his screw and gone quiet. Extending far behind the US submarine is its towed array sonar which assists in giving a clear picture of the ocean’s acoustics | Photo & text courtesy of subart.net. | ||
145k | Submerged submarines in tandem. | USN photo courtesy of Robert Hall. | ||
311k | Back of Bergall 's (SSN-667) billowing broadside. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
565k | Bergall 's (SSN-667) bow bears below. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
31k | Commemorative postal cover issued on the Deep Submergence Rescue Vehicle Mystic (DSRV-1) & Bergall (SSN-667), operating together, 19 September 1978. | Courtesy of Jack Treutle (of blessed memory). | ||
957k | Thirteen page PDF Welcome Aboard the Bergall (SSN-667). | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
498k | Invitation to celebrate the arrival of the Bergall (SSN-667) on 30 October 1985 to Mare Island. | USN photo courtesy of Karen Wesson. | ||
131k | Photo of the CDR Dennis K. Gibbs, CO of Bergall (SSN-667), at a welcoming reception at Mare Island in October 1985. The submarine was in overhaul at the yard from 1 Novenmebr 1985 until 4 April 1988. | Photo # 2114X1-10-85 from the files of the Vallejo Naval & Historical Museum via Darryl L. Baker. | ||
16k | As I remember, it was the first trip of the Mystic (DSRV-1) from the west coast to a east coast submarine. We took it out on the Bergall 's (SSN-667) back. At sea, they practiced rescue from one escape hatch to the other. The boat had to have special white painted on the hull to aid in the (DSRV-1) from the west coast to a east coast submarine. We took it out on the Bergall 's navigation. We even played the movie, "Gray Lady Down", during the run. While watching the movie we would point to some of the crew of the (DSRV-1) as we would recognize them in the movie. | USN photo courtesy of Dennis Lawyer & Mike Brood, USS Bergall SSN-667 Web Site. | ||
196k | Captain Robert Schuetz, Chief of Staff, Commander Submarine Force U.S. Pacific Fleet, and his wife Brenda, are piped ashore following his retirement ceremony at the Submarine Memorial Park on Naval Station Pearl Harbor, Hawaii, Friday, August 8. Schuetz' 28-year career included a command tour of Hyman G. Rickover (SSN-709) [July 1997 to July 1999] as well as sea tours on the George Washington Carver (SSBN-656) (Blue) [Damage Control Assistant, Communicator, and Refueling Officer], Phoenix (SSN-702) [Navigator and Operations Officer from 1987 to 1989] and Emory S. Land (AS-39) [Radiological Controls Officer where he qualified as a Surface Warfare Officer] and Executive Officer in Bergall (SSN-667) from August 1993 to June 1995, conducting deployments to the Mediterranean and Caribbean Seas. | Photo # N-9486C-001 by Lori Cravalho courtesy of Bill Gonyo. | ||
73k | Bergall (SSN-667) & Spadefish (SSN-668) with the submarine tender LY Spear (AS-36) at D&S piers Norfolk VA. in 1994. | Photo courtesy of John Hummel, USN (Retired). | ||
20k | Bergall (SSN-667), emergency surfacing maneuver, date unknown. | USN photo courtesy Mike Brood, USS Bergall SSN-667 Web Site. | ||
531k | A civilian truck is backed out on one of the destroyer and submarine (D&S) piers at NAS Norfolk Va, on 1 January 1997 to deliver a vertical launch missile for loading on board a Los Angeles class sub. In the background is the torpedo retriever TR-1, the bow of the Spruance class destroyer Arthur W. Radford (DD-968) and three Sturgeon Class nuclear-powered attack boats, one of which is the Bergall (SSN-667), closest to the camera. | USN photo # DN-ST-9700724 by PH1 Michael Flynn, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. | ||
33k | Commemorative postal cover issued on the Bergall 's (SSN-667) inactivation after 25 years of service, 4 August 1995. | Courtesy of Jack Treutle (of blessed memory). | ||
31k | Haddock (SSN-621), at top, followed by Ethan Allen (SSBN-608), Aspro (SSN-648), Bergall (SSN-667) and Silversides (SSN-679) at bottom, awaiting scrapping at Puget Sound Naval Shipyard, Bremerton, WA., 1997. | Photo courtesy of Don Shelton. | ||
767k | Bergall 's (SSN-667) deactivated torpedo room. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
742k | Bergall 's (SSN-667) deactivated COC. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
569k | Sealed reactor compartments are shipped by barge out of Puget Sound Naval Base down the coast and along the Columbia River to the port of Benton. There the radioactively-contaminated hull sections are transferred to special multiwheeled high-load trailers for transport to the Hanford Reservation in Washington State. Pictured below is the burial ground for spent fuel of the following 77 nuclear reactor submarines as of March 2003: Patrick Henry (SSBN-599), Snook (SSN-592), George Washington (SSBN-598), Scamp (SSN-588), Robert E. Lee (SSBN-601), Thomas Jefferson (SSBN-618), Theodore Roosevelt (SSBN-600), Dace (SSN-607), John Adams (SSBN-620), Abraham Lincoln (SSBN-602), Barb (SSN-596), Ethan Allen (SSBN-608), Thomas A. Edison (SSBN-610), Pollack (SSN-603), Glenard P. Lipscomb (SSN-685), James Monroe (SSBN-622), Skipjack (SS-585), Nathan Hale (SSBN-623), Plunger (SSN-595), Shark (SSN-591), Lafayette (SSBN-616), Sam Houston (SSBN-609), Jack (SSN-605), Haddo (SSN-604), Tinosa (SSN-606), Guardfish (SSN-612), Permit (SSN-594), Queenfish (SSN-651), Ulysses S. Grant (SSBN-631), John Marshall (SSBN-611), George C. Marshall (SSBN-654), Flasher (SSN-613), Guitarro (SSN-665), Alexander Hamilton (SSBN-617), George Washington Carver (SSBN-656), Tecumseh (SSBN-628), Halibut (SSGN-587), Will Rogers (SSBN-659), Henry L. Stimson (SSBN-655), Daniel Boone (SSBN-629), Greenling (SSN-614), John C. Calhoun (SSBN-630), Casimir Pulaski (SSBN-633), Skate (SSN-578), Sargo (SSN-583), Francis Scott Key (SSBN-657), Sturgeon (SSN-637), Benjamin Franklin (SSBN-640), Swordfish (SSN-579), Seadragon (SSN-584), Stonewall Jackson (SSBN-634), Simon Bolivar (SSBN-641), Hammerhead (SSN-663), Mariano G. Vallejo (SSBN-658) , Tullibee (SSN-597), Lewis & Clark (SSBN-644), Pargo (SSN-650), Seahorse (SSN-669), Gurnard (SSN-662), Flying Fish (SSN-673), Gato (SSN-615), Puffer (SSN-652), Seawolf (SSN-575), Baton Rouge (SSN-689), Bergall (SSN-667), Whale (SSN-638), Henry Clay (SSBN-625), James Madison (SSBN-627), Finback (SSN-670), Spadefish (SSN-668), Sunfish (SSN-649), George Bancroft (SSBN-643), Grayling (SSN-646), Pintado (SSN-672), Tunny (SSN-682), Archerfish (SSN-678), & Woodrow Wilson (SSBN-624). As time passes & more boats are retired from service and their reactors are brought here, so the numbers rise. In this photo dated November 2009, 98 nuclear submarines and six nuclear cruisers have been recycled. For an up to date view, click here | USN photo submitted by Jack Treutle (of blessed memory). Insert link courtesy of wikimedia.org |
Commanding Officers | |||
01 | CDR. Tally, Billy Fair, USN | 13.06.1969 - 02.02.1973 First Date in Commission | |
02 | CDR. Wyatt, Raymond Edward, USN (USNA 1957) | 02.02.1973 - 22.10.1976 | |
03 | CDR. Smith, Reid Hessey, USN (USNA 1961) | 22.10.1976 - 06.02.1981 | |
04 | CDR. Mladineo, Stephen Victor, USN (USNA 1965) | 06.02.1981 - 25.10.1984 | |
05 | CDR. Gibbs, Dennis Keith, USN | 25.10.1984 - 04.06.1988 | |
06 | CDR. Riordan, Michael Eugene, USN (USNA 1971) | 04.06.1988 - 30.03.1991 | |
07 | CDR. Hansen Jr., Wilhelm Adolf, USN | 30.03.1991 - 23.10.1993 | |
08 | CDR. Manaskie, George Edward, USN (USNA 1977) | 23.10.1993 - 06.06.1996 Last Date in Commission |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created by Gary Priolo and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History All rights reserved. |