Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Source | |
---|---|---|---|---|
304k | K-4 (SS-35) launch. Sponsored by Mrs. James P. Olding, wife of the commanding officer, the newest "little diver" takes to the water in gay attire. She flies the national ensign from a periscope and the union jack properly on a staff at the bow. A crowd of well wishers celebrate from the pier. | Photo courtesy of Seattle Post Intelligencer 20 March 1914, courtesy of Beneath the Surface: World War I Submarines Built in Seattle and Vancouver by Bill Lightfoot. | ||
254k | K-4 (SS-35) on trials. Busy running standardization in Bellingham Bay, only two of the 21 men are able to enjoy the fresh salt air. | Text i.d. courtesy of Beneath the Surface: World War I Submarines Built in Seattle and Vancouver by Bill Lightfoot. USN photo from NARA # 19N13673, courtesy of Daniel Dunham. |
||
116k | Port side view of K-4 (SS-35) probably running standardization in Bellingham Bay. | USN photo courtesy of ussubvetsofwwii.org. | ||
538k | K-4 (SS-35) post card passing what I think is Armored Cruiser Colorado (ACR-7), circa 1914, near Seattle. Colorado was one of the only Pennsylvania class cruiser without a forward caged mast in 1913-1914. The Charleston (C-22) & Philadelphia (C-4) are inboard of her at Puget Sound Navy Yard. | Photo i.d. courtesy of Ric Hednan & Darryl L. Baker. Photo from the Vallejo Naval & Historical Museum courtesy of Darryl L. Baker. | ||
414k | K-4 (SS-35) photo possibly circa late October 1914 to October 1915, when she joined the Pacific Torpedo Flotilla, and operated along the coast of California, conducting constant exercises and experiments to develop the techniques of submarine warfare. | USN photo courtesy of Robert M. Cieri. Partial text courtesy of DANFS. |
||
895k | Submarines K-3 (SS-34), K-4 (SS-35), K-7 (SS-38) and K-8 (SS-39) were in Mare Island's dry dock #1 from 17 June to 18 August 1915 preparing for their trip to Hawaii. In this photo the stern of K-7 (left) and K-4 (right) are seen in the foreground while the sterns of K-8 (left) and K-3 (right) are seen in the background. This photo was taken from near the end of the dry dock. | USN photo courtesy of Darryl L. Baker. | ||
803k | Submarines K-3 (SS-34), K-4 (SS-35), K-7 (SS-38) and K-8 (SS-39) were in Mare Island's dry dock #1 from 17 June to 18 August 1915 preparing for their trip to Hawaii. In this photo the bow of K-3 (left) and K-8 (right) are seen in the foreground while the bow of K-4 (left) and K-7 (right) are seen in the background. This photo was taken from head of the dry dock. | USN photo courtesy of Darryl L. Baker. | ||
NR | Sea Wasps to Guard Harbor Here K-7 (SS-38) Comes In With New Broom Tied To Masthead Is First of New Flotilla to Dock at Honolulu. K-3 (SS-34) Second to Enter Harbor |
Image and text provided by University of Hawaii at Manoa; Honolulu, HI. Photo from the Honolulu Star-Bulletin. (Honolulu [Oahu, Hawaii) 1912-current, 14 October 1915, 3:30 Edition, Image 2, courtesy of chroniclingamerica.loc.gov. |
||
387k | From outboard to inboard, what looks to be K-8 (SS-39), K-4 (SS-35), K-3 (SS-34) & K-7 (SS-38), at Pearl Harbor, Territory of Hawaii on the 14 of October, 1915. | USN photo from NARA, courtesy of Daniel Dunham. | ||
1.06k | One Mashed Finger Only Accident of Submarine Voyage K submarine ploughing through open sea; showing deck structure of K class boats. |
Image and text provided by University of Hawaii at Manoa; Honolulu, HI. Photo from the Honolulu Star-Bulletin. (Honolulu [Oahu, Hawaii) 1912-current, 15 October 1915, 2:30 Edition, SHIPPING SECTION, Image 7, courtesy of chroniclingamerica.loc.gov. |
||
1.00k | Commanders and Submarines in Record Breaking Voyage Over Pacific, And Sample of Warm Welcome They Found Waiting Here Below are shown the K type submarines moored at the naval wharf. |
IImage and text provided by University of Hawaii at Manoa; Honolulu, HI. Photo from the Honolulu Star-Bulletin. (Honolulu [Oahu, Hawaii) 1912-current, 15 October 1915, 3:30 Edition, Image 1, courtesy of chroniclingamerica.loc.gov. | ||
1.09k | K Submarines in Port After Long Voyage This is the way the K submarines looked as they glided to their dock in the navy slip Thursday afternoon, completing their run of 2,180 miles from San Francisco to this port under their own power-a big feat performed in a big way, and adding fresh laurels to the American navy. In the upper picture is shown the K-8 (SS-39) slowing down as she entered the slip, the last of the four submersible to complete the voyage. The lower view shows the K-3 (SS-34) in the foreground, another K boat and the F-1 (SS-20), F-2 (SS-21), & F-3 (SS-22) in the background. |
Image and text provided by University of Hawaii at Manoa; Honolulu, HI. Photo from the Honolulu Star-Bulletin. (Honolulu [Oahu, Hawaii) 1912-current, 16 October 1915, 3:30 Edition, Image 17, courtesy of chroniclingamerica.loc.gov. |
||
0803627 |
944k | Two submarines in port, (one of which may be a K-boat) by the artist Joseph Pennell, circa 1917. | Photo courtesy of loc.gov. Reproduction Number LC-USZ62-49505. | |
848k | K-3 (SS-34), K-4 (SS-35), K-7 (SS-38) and K-8 (SS-39) in Hawaii. | Photo courtesy of Ric Hedman. | ||
243k | Alert (AS-4) (1875-1922) tied up at Kuahua Island, Pearl Harbor, Hawaii, while serving as a submarine tender, 22 August 1917. Submarines alongside Alert include, from inboard to outboard, K-4 (SS-35), K-3 (SS-34) and either K-7 (SS-38) or K-8 (SS-39). | Text & photo i.d. courtesy of USNHC photo # NH 42542. USN photo courtesy of Scott Koen & ussnewyork.com. |
||
259k | Original Caption: Mother submarine and her children Cheyenne (M-10) with a submarine alongside, 28 Feb. 1918. The submarine is probably one of the Division 3 boats tended by Cheyenne: K-3 (SS-34), K-4 (SS-35), K-7 (SS-38) or K-8 (SS-39). Location may be Key West, Florida. | Text i.d. via NH 45436. Photo by Lt. H.P. Kingsmore. National Archives Identifier: 55174326 Local Identifier: 111-SC-006745. Photo courtesy of catalog.archives.gov | ||
310k | Original Caption: Key West Naval Station, Key West, Florida. Scene: Submarines in Gulf of Mexico. Cheyenne (M-10) with portions of Naval Station showing submarines K-4 (SS-35), K-3 (SS-34), & H-1 (SS-28), 5 March 1918. | Photo by Lt. H.P. Kingsmore. National Archives Identifier: 55174006 Local Identifier: 111-SC-006596. Photo courtesy of catalog.archives.gov | ||
414k | K-4 (SS-35) underway with a sister submarine, trimming down "ready for nose dive", 5 March 1918 at Key West Naval Station, Florida. The second submarine is probably K-3 (SS-34), K-7 (SS-38), or K-8 (SS-39). | Text i.d. via photo # NH 41968. Photo by Lt. H.P. Kingsmore. National Archives Identifier: 55174020 Local Identifier: 111-SC-006603A. Photo courtesy of catalog.archives.gov | ||
546k | K-4 (SS-35) underway with a sister submarine, 5 March 1918. | Text i.d. via photo # NH 41968. Photo by Lt. H.P. Kingsmore. National Archives Identifier: 55174026 Local Identifier: 111-SC-6606. Photo courtesy of catalog.archives.gov | ||
108k | K-4 (SS-35) underway with a sister submarine, trimming down "ready for nose dive", circa 1918. The second submarine is probably K-3 (SS-34), K-7 (SS-38), or K-8 (SS-39). | USNHC photo # NH 41967, courtesy of the US Naval Historical Center. | ||
72k | K-4 (SS-35) underway, circa 1918, photographed from another submarine. | USNHC photo # NH 41969, courtesy of the US Naval Historical Center. | ||
95k | K-4 (SS-35) underway, circa 1918, with another submarine and a tanker in the distance. | USNHC photo # NH 41970, courtesy of the US Naval Historical Center. | ||
88k | K-4 (SS-35) running at periscope depth, circa 1918. | USNHC photo # NH 41964, courtesy of the US Naval Historical Center. | ||
65k | K-4 (SS-35) submerging, circa 1918. | USNHC photo # NH 41965, courtesy of the US Naval Historical Center. | ||
421k | K-4 (SS-35) underway, starboard side view, date and location unknown. | USN photo from NARA # 19N13877, courtesy of Daniel Dunham. | ||
117k | K-boats in harbor with a four funnel destroyer in the background; K-1 (SS-32), K-2 (SS-33), K-6 (SS-37), K-4 (SS-35), K-7 (SS-38), K-3 (SS-34), K-5 (SS-36) & K-8 (SS-39) appear in this undated photo. K-5 is being repainted. |
Text i.d. courtesy of Ric Hedman. Photo courtesy of Rick Larson (of blessed memory) via the unique hand of Ric Hedman. |
||
843k | One of the mother ships of Uncle Sam's navy the Camden (AS-6), and her nine undersea kittens, a formidable fotilla of Yankee submarines that have been a source of great interest the last two weeks to visitors to the Atlantic Fleet at anchor in the Hudson. The Camden and her family have been at anchor off the Seventies. Above. How the K-5 (SS-36) looks when traveling at full speed on the surface. | Image and text provided by Library of Congress, Washington, DC. Photo from the New-York Tribune. (New York [N.Y.]) 1866-1924, 16 May 1920, Image 59, courtesy of chroniclingamerica.loc.gov. |
||
696k | There are fewer busier places in Philadelphia than the large drydock at the Philadelphia Navy Yard, where repairs are being made on eleven of Uncle Sam's submarine craft. Among the boats visible is the K-1 (SS-32), which appears in the front left corner, and K-5 (SS-36), behind her. The remainder of the K-boats are likely here as well. |
Image and text provided by Penn State University Libraries; University Park, PA. Photo from the Evening Public Ledger. (Philadelphia [Pa.]) 1914-1942, 14 October 1920, NIGHT EXTRA, Image 26, courtesy of chroniclingamerica.loc.gov |
||
412k | Submarine being overhauled, Philadelphia Navy Yard drydock, 19 March 1929. The boats might be K-boats, with one Lake design N-class. |
Photo i.d. courtesy of David Johnston & Ric Hednan . Photo 08_06_006682 courtesy of the Boston Public Library, Leslie Jones Collection via Sean Hert & flickr.com. |
||
0807700 | 674k | Philadelphia in the late 1920’s. From left to right: Two K-class: (No definite i.d. which ones of the following 8 ): K-1 (SS-32), K-2 (SS-33), K-3 (SS-34), K-4 (SS-35), K-5 (SS-36), K-6 (SS-37), K-7 (SS-38), K-8 (SS-39). Four EB design L-class (No definite i.d. which ones of the following 4 ): L-2 (SS-41), L-3 (SS-42), L-9 (SS-49) & L-11 (SS-51). Two Lake design O-class (No definite i.d. which ones of the first 4): O-11 (SS-72), O-13 (SS-74), O-14 (SS-75), O-15 (SS-76 ), with the last boat being O-16 (SS-77) on far right. All boats are in various states of disrepair, and all would be disposed of by scrapping by the summer of 1930 in accordance with the London Naval Treaty. | Photo courtesy of David Wright. Text i.d. via David Johnston. |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created by Gary Priolo and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History |