Please Report Any Broken Links Or Trouble You Might Come Across To The Webmaster.
Please Take A Moment To Let Us Know So That We Can Correct Any Problems And Make Your Visit As Enjoyable And As Informative As Possible.
Click On Image For Full Size Image | Size | Image Description | Contributed By And/Or Copyright |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keel Laying / Commissioning 1896 - 1900 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45k | Kearsarge (BB-5) and Kentucky (BB-6). General arrangement plan for the main deck, as designed. Copied from Transactions Society of Naval Architects and Marine Engineers, Volume 3, 1895. | Photo # NH 76631, from the collections of the U.S. Naval Historical Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123k | Kearsarge (BB-5) and Kentucky (BB-6). Midship section plan, through the conning tower at Frame 33, showing the ships as designed. The arrangement of armor is depicted, along with one 5"/40 broadside gun, an 18-inch above-water torpedo tube, and the steering wheels in both the armored conning tower and the pilothouse. Copied from R. Robinson, Naval Construction, 4th Edition, 1917, page 160-61. | Photo # NH 76632, from the collections of the U.S. Naval Historical Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
987k | KENTUCKY (BB-6), MOST POWERFUL BATTLESHIP IN THE WORLD The new United States battleship Kentucky now fast nearing completion in the ship yards at Newport News, will be the most powerful warship in the navy. The date of its launching has not been decided upon, but when Miss Christine Braille, of Kentucky breaks the bottle of champagne on the Kentucky's forehead there will he no more destructive piece of machinery afloat than the new American ship. The Kentucky is one of four sister ships, all of which will soon be finished. The Kentucky bears on her forward and after deck a double turret. Each of these turrets carries two thirteen inch guns. No European power has placed on the deck of a warship any gun more than twelve inches. Thus can the Kentucky strike a blow with which the power of no other warship can compare. A single blow of this kind would disable if not sink the strongest ship of battle afloat. From bow and stern the Kentucky can fire simultaneously a thirteen inch gun. The Kentucky will draw only twenty-five feet of water, three feet less than the lightest boats now on the sea. She will be able to sail into all the harbors and be docked with less difficulty than the three other boats now building..... | Image and text provided by State Historical Society of Missouri; Columbia, MO. Photo & text by Kansas City Journal. (Kansas City, Mo.) 1897-1928, 12 December 1897, Image 18, courtesy of chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
480k | This is an original 1898 2-page article from the Scientific American Journal from January 29th entitled "The Latest Battleships For The United States Navy". This article details turret plans for the Kearsarge & Illinois classes. | Photo courtesy of periodpaper.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842k | THE KENTUCKY (BB-6) AND KEARSARGE (BB-5) From the Only Photograph Made of the Twin Battleships to be Launched Next Thursday, Showing the Advanced Stage of the Work Upon Them. | Image and text provided by Library of Virginia; Richmond, VA. Photo & text by The Times. (Richmond, Va.) 1890-1903, 20 March 1898, Image 1, courtesy of chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
370k | LINES OF THE TWIN UNITED STATES MEN-OF-WAR, THE KEARSARGE (BB-5) AND THE KENTUCKY (BB-6), TO BE LAUNCHED MARCH 24. | Image and text provided by University of Kentucky, Lexington, KY. Photo from Daily Public Ledger. (Maysville, Ky.) 1892-191?, 22 March 1898, Image 3, via chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
840k | KENTUCKY (BB-6) IS LAUNCHED Big Battleship Named After the Bourbon State WAS CHRISTENED WITH PURE WATER ......There was not a hitch in the program, and the cheers from the 30000 throats greeted the latest additions to the United States navy as they slid from the ways, the prow of one sprinkled with foaming champagne, the other christened with pure water from the home of Abraham Lincoln. | Image and text provided by University of North Texas; Denton, TX. Photo & text by The Houston Daily Post. (Houston, Tex.) 1886-1903, 25 March 1898, MAILABLE EDITION, Image 4, courtesy of chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.19k | FLOATED LIKE DUCKS Battleships Kearsarge (BB-5) and Kentucky (BB-6) on the ways as they appeared ten days ago. | Image and text provided by Library of Virginia; Richmond, VA. Photo & text by Daily Press. (Newport News, Va.) 1896-current, 25 March 1898, Image 5, courtesy of chroniclingamerica.loc.gov. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.07k | HOW THE KEARSARGE (BB-5) AND KENTUCKY (BB-6) WILL APPEAR WHEN READY FOR SERVICE. | Image and text provided by Library of Virginia; Richmond, VA. Photo & text by Richmond Dispatch.(Richmond, Va.) 1884-1903, 25 March 1898, Image 9, courtesy of chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010509 | 244k | An invitation to the event. | Photo courtesy of Dale Hargrave. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010510 | 1.34k | The two ships awaiting launching as the crowd gathers. Kearsarge (BB-5) is on the left & Kentucky (BB-6) on the other side. | Photo courtesy of Dale Hargrave. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
970k | Very strong wooden launching struts hold up over 11,500 tons of Kearsarge (BB-5) on 24 March 1898, Newport News Shipbuilding, Newport News, VA. The mast of the Kentucky (BB-6) appears on the other side of the launching platform on this very busy day at Newport News Shipbuilding which saw both battleships slide into the waters of the James River. Both battleships had their keels laid and were launched on the same day. | USN / USNI photo. Image and text provided by Library of Congress, Washington, DC. Photo & text by New-York Tribune. (New York [N.Y.]) 1866-1924, 25 March 1898, Image 7, courtesy of chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60k | Kentucky (BB-6) ready for launching at the Newport News Shipbuilding and Dry Dock Company shipyard, Newport News, Virginia, 24 March 1898. Note chalk marks on her hull plating, indicating the planned location of fittings and gun ports. | Naval History and Heritage Command # NH 92506, from the collections of the U.S. Naval Historical Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
473k | Kearsarge (BB-5) and Kentucky (BB-6) ready for launching at the Newport News Shipbuilding and Dry Dock Company shipyard, Newport News, Virginia, 24 March 1898. | Photo courtesy of The Daily Press via Dale Hargrave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
419k | Enter Kentucky (BB-6)! | Photograph PR-3-Box 83-8 by William H. Rau, courtesy of the Library of Congress & National Museum of the U.S. Navy via flickr.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
483k | Launching of Kentucky (BB-6). | Photo courtesy of Dave Way, Curator, Battleship Iowa BB 61, Pacific Battleship Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR | FILM, VIDEO Launch, U.S. battleship Kentucky (BB-6) View from the James River of the launching of the battleship Kentucky at Newport News, Va. Built by the Newport News Shipbuilding and Dry Dock Company, the Kentucky is launched shortly after the U.S. battleship Kearsarge (BB-5) on 24 March 1898. Long shot of ship on launching skids, sliding into river, and moving past stationary camera. Contributor: American Mutoscope Company - American Mutoscope and Biograph Company - Theodore Roosevelt Association Collection (Library of Congress) - Paper Print Collection (Library of Congress) - Niver (Kemp) Collection (Library of Congress) Date: 1898 | Courtesy of loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR | BIG TWIN WARSHIPS LAUNCHED. Kearsarge (BB-5) and Kentucky (BB-6) Glide Into the Waters of James River. Purity and Patriotism Blended in the Ceremonies Attend the Christening of the New Champions. Two New Battle-Ships and the Women Who Christened Them | Image and text provided by University of California, Riverside Photo & text by The San Francisco Call.(San Francisco [Calif.]) 1895-1913, 25 March 1898, Image 4, courtesy of chroniclingamerica.loc.gov. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
581k | THE BATTLE-SHIP KENTUCKY (BB-6) The Namesake of the Grand Old Commonwealth Launched Yesterday, With Governer Bradley's Handsome Daughter as Her Sponsor. | Image and text provided by University of Kentucky, Lexington, KY. Photo & text by Daily Public Ledger. (Maysville, Ky.) 1892-191?, 25 March 1898, Image 2, courtesy of chroniclingamerica.loc.gov. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.82k | Kentucky (BB-6) officer stateroom. | Detroit Publishing Company. USN photo # Lot 3000-C-21, courtesy of the Library of Congress, from the National Museum of the U.S. Navy, courtesy of flickr.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.50k | Kentucky (BB-6) superstructure deck. | Detroit Publishing Company. USN photo # Lot 3000-C-16, courtesy of the Library of Congress, from the National Museum of the U.S. Navy, courtesy of flickr.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
677k | OUR NAVY AS IT IS TODAY 1. Monadnock (BM-3) . 2. Petrel. 3. Puritan (BM-1) . 4. Concord. 5. Wilmington. 6. Amphitrite (BM-2) . 7. Ajax. 8. Machias. 9. Cincinnati. 10. Marblehead. 1 1. Montgomery. 12. Minneapolis. 13. Kearsarge (BB-5). 14. Kentucky (BB-6). 15. Bancroft. 16. Dolphin. 17. Vesuvius. 18. Raleigh. 19. Indiana (BB-1). 20. Iowa (BB-4). 21. Olympia. 22. Terror (M-4). 23. Catskill . 24. Miantonomah (BM-5). 25. Gustine. 26. Yorktown. 27. Texas. 28. Helena. 29. Massachusetts (BB-2). 30. Columbia. 31. New Orleans, 32. San Francisco. 33. Canonicus . 34. Camanche . 35. Monterey (BM-6). 36. Brooklyn. 37. Detroit 38. Atlanta. 39. Alabama (BB-8). 40. Albany. 41. Baltimore. 42. Chicago. 43. Newark, 44. Boston. 45. Charleston. 46. Oregon (BB-3). 47. New York. 48. Manhattan. 49. Philadelphia. 50. Lehigh. And Torpedo Boats. Drawn by "W. A. Verhas. | Image and text provided by University of Tennessee. Photo by The Maryville Times. (Maryville, Tenn.) 1884-1944, 28 May 1898, Image 3, courtesy of chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR | OUR NEW BATTLESHIPS. KEARSARGE (BB-5), KENTUCKY (BB-6), ILLINOIS (BB-7), ALABAMA (BB-8) & WISCONSIN (BB-9) | Image and text provided by Library of Virginia; Richmond, VA. Photo from Richmond Dispatch. (Richmond, Va.) 1884-1903, 26 June 1898, Image 11, via chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36k | Kearsarge (BB-5) and Kentucky (BB-6). Armor plan, 1899, showing the distribution of side and turret armor. The original plan # 143-10-31 in Record Group 19, U.S. National Archives. | Photo # NH 76630, from the collections of the U.S. Naval Historical Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
373k | Kentucky (BB-6) during her sea trials, September 1899. | Photo courtesy of The Daily Press via Dale Hargrave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505k | 3 photo PDF of Kentucky (BB-6) silver service presented by citizens of Kentucky. | Detroit Publishing Company Photo by Edward H. Hart. LC-DIG-det-4a14328 courtesy of loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
595k | January, 1900. A view from the bridge of the Kentucky (BB-6) at the outfitting pier. Kearsarge (BB-5) is on the right. | Photo courtesy of The Daily Press via Dale Hargrave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980k | THE BATTLESHIPS KENTUCKY (BB-6) AND KEARSARGE (BB-5), WHICH MAY MENACE TURKEY. It is said that if the sultan of Turkey continues postponing the payment of damages for American missionary property destroyed in Turkey, a formidable fleet of American warships, including the Kentucky and Kearsarge, the mammoth new battleships, will make a demonstration in the Mediterranean. | Image and text provided by Library of Virginia; Richmond, VA. & University of California, Riverside. Photo courtesy of Virginian-Pilot. (Norfolk, Va.) 1898-1911, 03 May 1900, Image 11, & Insert photo & text by The San Francisco Call. (San Francisco [Calif.]) 1895-1913, 14 September 1900, Image 9 via chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105k | Capt. Colby Mitchell Chester was the Commanding Officer of Kentucky (BB-6) upon her Commissioning on 15 May 1900 until 1901. | Photo courtesy of the Library of Congress via Bill Gonyo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
941k | Kentucky (BB-6), circa 1900. | Detroit Publishing Company Photo by Edward H. Hart. LC-DIG-det-4a14305 courtesy of loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010649 | 841k | Kentucky (BB-6) Capt. Chester in his cabin, circa 1901. | Photo Reproduction Number: LC-DIG-det-4a14330 by Edward H. Hart from the Detriot Publishing Co. via LOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010637 | 1.13k | Kentucky (BB-6) engine room, circa 1901. | Photo Reproduction Number: LC-DIG-det-4a14324 by Edward H. Hart from the Detriot Publishing Co. via LOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.09k | Kentucky (BB-6) from aloft. | Detroit Publishing Company Photo by Edward H. Hart. LC-DIG-det-4a14315 courtesy of loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR | GREAT SHOW OF NAVAL FORCE. ADMIRAL REMEY'S FLEET ON THE ASIATIC STATION TO BE LARGELY INCREASED. AMERICAN POLICY IN CHINA OFFICIALLY ANNOUNCED THE UNITED STATES BATTLESHIP KENTUCKY (BB-6) | Image and text provided by Library of Congress, Washington, DC. Photo from New-York Tribune. (New York [N.Y.]) 1866-1924, 23 September 1900, Image 1, via chroniclingamerica.loc.gov. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.21k | OUR FLEET IN THE ORIENT THE BATTLESHIP KENTUCKY (BB-6). | Image and text provided by University of Utah, Marriott Library. Photo from Deseret Evening News.(Great Salt Lake City [Utah]) 1867-1920, 13 October 1900, Part 3, Image 19, via chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88k | Ship's officers on deck at the New York Navy Yard, prior to Kentucky's (BB-6) 25 October 1900 departure for the Far East. | Naval History and Heritage Command # NH 46715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180k | Officer at stern in front of Kentucky's (BB-6) after turret. | Photo courtesy of Jim Geldert. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87k | 1900 image (bow on) showing Kentucky's (BB-6) secondary battery atop her main battery. | Courtesy of the Library of Congress (LOC) / USN photo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80k | Stern view taken at the same time as above. | Courtesy of the Library of Congress (LOC) / USN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95k | Halftone photograph of 13-inch armor piercing shells on deck, circa 1900. Published on a stereographic card. | Naval History and Heritage Command # NH 82666, from the collections of the Naval Historical Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87k | Loading ammunition on Kentucky (BB-6), circa 1900. | Naval History and Heritage Command # NH 82668, from the collections of the Naval Historical Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
318k | Photograph taken circa 1900. It has been color-tinted and published on a post card. | Partial Text courtesy of Naval History and Heritage Command # NH 52047-KN, from the collections of the Naval Historical Center. Photo courtesy of Jonathan Eno from the Raymond Strout collection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320k | Kentucky (BB-6), circa 1900. | Photo courtesy of The Daily Press via Dale Hargrave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.44k | KENTUCKY (BB-6) NOW TRAINS BIG GUNS ON MOROCCO. | Image and text provided by University of Utah, Marriott Library. Photo from Deseret Evening News.(Great Salt Lake City [Utah]) 1867-1920, 24 November 1900, Image 9, via chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.30k | TURKEY SHOWS ADDITIONAL UNFRIENDLINESS TO AMERICA AND VIOLATES ALL TREATIES. THE PORT OF SMYRNA. TO WHICH PLACE THE BATTLESHIP KENTUCKY (BB-6) IS BOUND. TO REMIND THE SULTAN THAT HE OWES UNCLE SAM INDEMNITY. THE SULTAN IS ALSO PICTURED IN THE ABOVE ILLUSTRATION | Image and text provided by University of California, Riverside. Photo & text by The San Francisco Call.(San Francisco [Calif.]) 1895-1913, 24 November 1900, Image 1 & Virginian-Pilot.(Norfolk, Va.) 1898-1911, 29 November 1900, Image 1, courtesy of chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR | Captain of Battleship Kentucky (BB-6) Said to Be Acting Under His Own Discretion. | Image and text provided by University of California, Riverside. Photo & text by The San Francisco Call.(San Francisco [Calif.]) 1895-1913, 04 December 1900, Image 5, courtesy of chroniclingamerica.loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120k | Officers of Kentucky (BB-6) at Algiers, circa January 1901. | Naval History and Heritage Command # NH 46714, from the collections of the Naval Historical Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
338k | Kentucky (BB-6) taking on ammunition, circa 1901. The crew is seemingly engaged watching a shell being tied down to hoist. | Detroit Publishing Company Photo by Edward H. Hart, # 4a14334v from lcweb2.loc.gov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010626 | 1.49k | Battleship on the lawn: View of the Kentucky (BB-6) at the Brooklyn Navy Yard, Lawn and offices circa 1901. | Photo from the Detriot Publishing Co. via LOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010644 | 1.54k | Kentucky (BB-6) Marine guard,circa 1901. | Photo Reproduction Number: LC-DIG-det-4a14332 by Edward H. Hart from the Detriot Publishing Co. via LOC courtesy of John Spivey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010620 | 2.86k | Kentucky (BB-6) Marines drilling, circa 1901. | Photo Reproduction Number: LC-DIG-det-4a14333 by Edward H. Hart from the Detriot Publishing Co. via LOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
812k | Kentucky (BB-6) and Auxiliary Cruiser Prairie at Brooklyn Navy Yard, 1901. The Vermont, which was receiving ship for New York Navy Yard, is behind the Kentucky. And a chain of scenery: Note the flags at half mast, probably during the mourning period after President McKinley's assassination and death on 14 September 1901. | Photo i.d. courtesy of John Spivey. Detroit Publishing Company Photos by Edward H. Hart. LC-DIG-det-4a14307 by loc.gov Insert photo: Detroit Publishing Company. LC-DIG-det-4a14304 courtesy of loc.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88k | RADM. Robley Dunglison "Fighting Bob" Evans, Commander in Chief, Asiatic Fleet, chose the battleship Kentucky (BB-6) as his flagship at Yokohama on 4 November 1902; and he continued to direct American naval operations in the Far East from her until she sailed from Manila for home on 13 March 1904. | Photo courtesy of the Naval History & Heritage Command Center via Bill Gonyo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR | Kentucky (BB-6) all dressed up at Kobe for the Japanese Emperor's birthday in October, 1903. | Scanned from "Proceedings", June, 1960, p.26. Photo courtesy of Pieter Bakels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR | THE SPLENDID FLAGSHIP KENTUCKY (BB-6), HER RECORD AND HER EXPECTATIONS. | Image and text provided by University of Hawaii at Manoa; Honolulu, HI. Photo from The Pacific Commercial Advertiser. (Honolulu, Hawaiian Islands) 1885-1921, 18 December 1903, Image 1, courtesy of chroniclingamerica.loc.gov. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
997k | THE KENTUCKY'S BEAR. | Image and text provided by University of Hawaii at Manoa; Honolulu, HI. Photo from The Pacific Commercial Advertiser. (Honolulu, Hawaiian Islands) 1885-1921, 18 December 1903, Image 2, courtesy of chroniclingamerica.loc.gov. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010604f |
NR | PACIFIC SQUADRON OFF HONOLULU, DEC., 1903. Kentucky (BB-6) (Flagship),Wisconsin (BB-9) & New Orleans Cincinnati (C-7) & Oregon (BB-3) & Raleigh (C-8) and Albany. | Image and text provided by University of Hawaii at Manoa; Honolulu, HI. Photo by The Pacific Commercial Advertiser. [volume] (Honolulu, Hawaiian Islands) 1885-1921, 01 January 1904, PART 1, Image 1, courtesy of chroniclingamerica.loc.gov. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
