Specifications:
Click on thumbnail for full size image |
Size | Image Description | Source | |
---|---|---|---|---|
96k | Gemini is one of the constellations of the zodiac and is located in the northern celestial hemisphere. It was one of the 48 constellations described by the 2nd century AD astronomer Ptolemy, and it remains one of the 88 modern constellations today. Its name is Latin for twins, and it is associated with the twins Castor and Pollux in Greek mythology |
Tommy Trampp | ||
93k | 13 March 1983 Delivery day at Naval Shipyard Bremerton, WA |
Steve Miller | ||
97k | Off Key West, FL | |||
86k | ||||
335k | Photo from National Museum of the U.S. Navy | Michael Mohl | ||
357k | ||||
126k | U.S. Navy photo from the October 1983 edition of All Hands magazine | Joe Radigan | ||
166k | Racine (LST 1191), Gemini and Hercules (PHM 2) at Acapulco, Mexico U.S. Navy photo from the October 1983 edition of All Hands magazine |
|||
127k | Racine (LST 1191), Gemini and Hercules (PHM 2) at Key West, FL U.S. Navy photo from the October 1983 edition of All Hands magazine |
|||
93k | U.S. Navy photo by PH1 Harold J. Gerwien, from the March 1984 edition of All Hands magazine | |||
170k | 15 May 1984 A port bow view of the patrol combatant missile hydrofoil Gemini moored at the Washington Navy Yard during a port visit. The destroyer Barry (DD 933), background, is a permanent memorial vessel Defense Visual Information photo DN-ST-85-11654 by Don S. Montgomery |
Robert M. Cieri | ||
295k | 1 August 1985 Underway during UNITAS 85 Defense Visual Information photo DN-ST-85-11076 |
Original photo: Bill Gonyo Replacement photo: Robert Hurst |
||
119k | c. September 1987 Key West, FL USCGC Harriet Lane (WMEC-903) moored forward of Gemini Photo by Raymond L. Blazevic courtesy of Florida Keys Public Libraries |
Robert Hurst | ||
236k | Key West, FL At Mallory docks for open house Photo by Raymond L. Blazevic courtesy of Florida Keys Public Libraries |
|||
253k | Key West, FL A port bow view of the patrol combatant missile hydrofoils Gemini, left and the Aquila (PHM 4) moored to a pier. The Gemini's foils are deployed Naval History and Heritage Command photo DN-SC-93-03749 (18461586004). National Museum of the U.S. Navy |
Robert Hurst Photos added 26 February 2022 |
||
236k | 1 November 1989 Key West, FL Patrol combatant missile hydrofoils USS Aquila (PHM 4), front, and Gemini, center, lie tied up in port with a third PHM (Probably Taurus (PHM 3). The Coast Guard surface effect ship USCGC Shearwater (WSES 3) is in the background Photo by PH2 (AC) Mark S. Kettenhofen Naval History and Heritage Command photo DN-SC-90-09333/National Archives Identifier (NAID) 6451967 |
|||
223k | c. April 1993 Key West, FL A port bow view of the patrol combatant missile hydrofoils Taurus (PHM 3), Gemini and USS Aquila (PHM 4) Photo by OS2 John Bouvia Naval History and Heritage Command photo DN-SC-93-03750/National Museum of the U.S. Navy |
|||
334k | 13 June 1993 All six vessels of Patrol Combatant Missile Hydrofoil Squadron TWO travel in formation en route to Naval Amphibious Base, Little Creek, VA for decommissioning. The formation includes the USS Pegasus (PHM 1), USS Hercules (PHM 2), USS Taurus (PHM 3), USS Aquila (PHM 4), USS Aries (PHM 5) and Gemini U.S. Navy photo DN-ST-93-05725 by PH2 Douglas F. Mooney |
Robert Hurst | ||
398k | 13 June 1993 Vessels of Patrol Combatant Missile Hydrofoil Squadron 2 travel in formation en route to Naval Amphibious Base, Little Creek, Va. for decommissioning. The hydrofoils include: the USS Pegasus (PHM 1), USS Hercules (PHM-2), USS Taurus (PHM-3), USS Aquila (PHM-4), USS Aries (PHM-5) and Gemini U.S. Navy photo DN-SC-93-05730 from National Museum of the U.S. Navy |
Michael Mohl |
Commanding Officers | ||
01 | LCDR David R. Carlson, USN | 13 November 1982 - 1 July 1984 |
02 | LCDR Jeffery Alexander Hutchison, USN | 1 July 1984 - 3 August 1984 |
03 | CDR Stephen Douglas Sitler, USN | 3 August 1984 - 26 August 1986 |
04 | LCDR Bernard Joseph "Barry" McCullough, III, USN - USNA Class of 1975 Awarded the Navy Distinguished Service Medal, Defense Superior Service Medal, Legion of Merit, Defense Meritorious Service Medal, Meritorious Service Medal, Navy Commendation Medal and Navy Achievement Medal - Retired as Vice Admiral | 26 August 1986 - 10 August 1988 |
05 | LCDR Kristopher D. Kirk, USN | 10 August 1988 - 17 September 1990 |
06 | LCDR David James Aland, USN | 17 September 1990 - 10 March 1992 |
06 | LCDR Robert M. Walls, USN | 10 March 1992 - 2 July 1993 |
07 | LCDR John K. Jones, USN | 2 July 1993 - 30 July 1993 |
|
Back to the Main Photo Index | Back to the Patrol Craft/Gunboat/Submarine Chaser Index | Back to the Patrol Combatant-Missile (Hydrofoil) - (PHM) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page created by Gary P. Priolo and maintained by Tom Bateman |