Click on thumbnail for full size image |
Size | Image Description | Source | |
---|---|---|---|---|
57k | c. 1993/1994 Ardent, Pioneer (MCM 9), Gladiator (MCM 11), and Warrior (MCM 10) at Peterson Builders |
Bob Daly/PC-1181 | ||
303k | 4 April 2001 Underway in the Persian Gulf, while conducting training for the mine countermeasures Exercise Arabian Gauntlet 2001 U.S. Navy photo 330-CFD-DN-SD-03-09106 by PH1 Tina M. Ackerman, USN from National Museum of the U.S. Navy |
Michael Mohl | ||
286k | 8 March 2003 Camp Patriot, Kuwait Ardent refuels and provides her crew a few hours’ break. Capable of finding and destroying both moored and bottom mines, the technological capabilities of these ships are considered to be the most advanced in the world. The missions of mine-countermeasure ships like these include clearing the ocean bottoms and sea lanes of mines in both coastal and offshore areas U.S. Navy photo photo 030308-N-1050K-001 by Journalist 1st Class Joseph Krypel |
Robert M. Cieri | ||
201k | 8 March 2003 Camp Patriot, Kuwait From left, British mine countermeasures ship HMS Sandown (M 110) and Ardent stand together in the waters of the North Arabian Sea. The two pulled alongside one another for fuel intake, allowing their crews a few hours’ break. Routinely, minesweeper ships from both nations take part in exercises to hone the skills and abilities of their well-trained crews U.S. Navy photo photo 030308-N-1050K-007 by Journalist 1st Class Joseph Krypel |
|||
271k | c. January 2005 Photo sign by LCDR Lance C. Esswein, USN commanding officer 15 August 2004 - 8 February 2005 |
Tommy Trampp | ||
169k | 19 July 2005 Persian Gulf Ardent conducts Surface Action Group operations during exercise Nautical Union. Nautical Union is a joint exercise directed through Commander Destroyer Squadron Five Zero (COMDESRON 50) between the U.S. and coalition forces. Defense Visual Information Center photo 050719-N-5526M-012 by Photographer's Mate 1st class Robert R. McRill |
Original photo: Bill Gonyo Replacement photo: Richard Miller, BMCS, USNR, Ret. |
||
83k | 4 April 2006 | DC1(SW/SS) David Johnston, USNR MCM Crew Implicit |
||
103k | 4 April 2006 Refueling from USNS Rainier (T-AOE 7) |
|||
405k | 19 September 2006 Persian Gulf The amphibious assault ship USS Saipan (LHA 2) and Ardent conduct mine sweeping operations in the Persian gulf. Saipan was on deployment conducting maritime security operations in support of the global war on terrorism U.S. Navy photo photo 060919-N-2651J-022 by Mass Communications Specialist 3rd Class Gary L. Johnson III |
Robert M. Cieri | ||
277k | 1 December 2006 Persian Gulf One of the Navy's Mine Neutralization Vehicles (MNV) is raised after a mine countermeasure exercise aboard Ardent. The MNV's mission is to seek and destroy mines and is used in the region to support maritime security operations (MSO). MSO help set the conditions for security and stability in the maritime environment as well as complement the counter-terrorism and security efforts of regional nations. These operations deny international terrorists use of the maritime environment as a venue for attack or to transport personnel, weapons or other material U.S. Navy photo photo 061201-N-5555T-003 by Mass Communications Specialist 2nd Class Justin K. Thomas |
|||
118k | 1 December 2006 Persian Gulf One of the Navy's Mine Neutralization Vehicles (MNV) is raised out of the water after the completion of a mine countermeasure exercise aboard Ardent in the Arabian Gulf. The MNV's mission is to seek and destroy mines and is used in the region to support maritime security operations Defense Visual Information Center photo 061201-N-5555T-007 by Mass Communication Specialist 2nd Class Justin K. Thomas |
Bill Gonyo | ||
98k | 2 December 2006 Persian Gulf Ardent's Commanding Officer Lt. Cmdr. Angel Cruz speaks to Mass Communication Specialist 3rd Class Kori Melvin on Officer of the Deck procedures during a mine countermeasure exercise. The exercise is being conducted in support of maritime security operations. Defense Visual Information Center photo 061202-N-5555T-012 by Mass Communication Specialist 2nd Class Justin K. Thomas |
|||
147k | 2 December 2006 Persian Gulf Ardent's minemen move a Type 1 float that is used to conduct mechanical mine sweeping prior to a mine countermeasure exercise. The exercise is being conducted in support of maritime security operations Defense Visual Information Center photo 061202-N-5555T-017 by Mass Communication Specialist 2nd Class Justin K. Thomas |
|||
224k | 2 December 2006 Persian Gulf Ardent mineman moves a Type 1 float that is used to conduct mechanical mine sweeping prior to a mine countermeasure exercise U.S. Navy photo photo 061202-N-5555T-018 by Mass Communications Specialist 2nd Class Justin K. Thomas |
Robert M. Cieri | ||
327k | 2 December 2006 Arabian Sea Sailors with the mine countermeasures ship Ardent test the motor to a mine neutralization vehicle (MNV) in the Arabian Sea prior to conducting a mine countermeasure exercise. The MNV's mission is to seek and destroy mines; it is used in the region to support maritime security operations U.S. Navy photo photo 061202-N-5555T-019 by Mass Communications Specialist 2nd Class Justin K. Thomas |
|||
337k | 12 August 2008 Manama, Bahrain Chief of Naval Operations Adm. Gary Roughead is piped ashore after visiting Sailors aboard the Ardent. Roughead, and Master Chief Petty Officer of the Navy Joe R. Campa, Jr. traveled throughout the Central Command Area of Operation to visit Sailors, thank them for their contributions and hear their thoughts firsthand U.S. Navy photo photo 080812-N-8273J-085 by Mass Communications Specialist 1st Class Tiffini M. Jones |
Robert M. Cieri | ||
254k | 5 September 2009 The Royal Navy fleet auxiliary dock landing ship RFA Lyme Bay (L 3007) leads a formation of ships including the mine countermeasure ships USS Gladiator (MCM 11), Ardent, USS Dextrous (MCM-13), the Royal Navy single-role minehunter HMS Grimsby (M108) and the multi-purpose amphibious assault ship USS Bataan (LHD-5) during a training exercise. The Bataan Amphibious Ready Group is conducting maritime security operations in the U.S. 5th Fleet area of responsibility U.S. Navy photo 090905-N-3165S-631 by Mass Communication Specialist 3rd Class Ryan Steinhour |
Robert Hurst | ||
332k | 23 May 2010 Manama, Bahrain Ardent returns to sea after the three-month dry dock portion of the service restricted availability period at Mina Salman pier. The ship underwent interior and exterior painting, preservation, renovations and repairs U.S. Navy photo 100523-N-5821P-064 by Mass Communications Specialist 2nd Class Jason T. Poplin |
Bill Gonyo | ||
201k | 27 May 2010 Manama, Bahrain Lt. Cmdr. Jose Roman, Commanding Officer of Ardent, discusses maintenance done to the ship with Rear Adm. Sinclair Harris, commander of Expeditionary Strike Group 5 U.S. Navy photo 100527-N-6832D-086 by Mass Communications Specialist 1st Class Brianna Dandridge |
|||
364k | 16 August 2010 Arabian Sea U.S. Navy photo 100816-N-8959T-522 by Mass Communications Specialist 1st Class Cassandra Thompson |
|||
11121201 |
578k | The Mine countermeasures ship Ardent (MCM-12) transits away from Afloat Forward Staging Base Interim (I) Ponce (AFSB-15) after completing a replenishment-at-sea during phase two of the International Mine Countermeasures Exercise 12, on 25 September 2012 in the U.S. 5th Fleet area of responsibility. | U.S. Navy photo by Mass Communication Specialist 1st Class Lewis Hunsaker. U.S. Naval Forces Central Command. Photo ID 120925-N-LQ799-280. Flickr via Robert Hurst. | |
245k | Multinational ships underway in formation in the Persian Gulf 21 May 2013, during International Mine Countermeasures Exercise (IMCMEX) 2013. IMCMEX is an international symposium and exercise designed to enhance cooperation, mutual maritime capabilities and long-term regional stability between the U.S. and its international partners. The column on the right (from the viewer's perspective) is, front to back, the RFA Cardigan Bay (L 3009), Ardent, another U.S. Avenger-class mine countermeasures ship, an Al Jawf-class minehunter of the Royal Saudi Navy, and a British Hunt-class mine countermeasures vessel (probably the HMS Atherstone (M 38). The middle column is the USS Ponce (AFSB(I)-15), HMS Shoreham (M 112), French ship FS Sagittaire (M 650), and the USS Sentry (MCM 3). The column on the left is the USNS Catawba (T-ATF-168), the HMS Ramsey (M 110), a Frankenthal-class minehunter of the United Arab Emirates Navy (probably the Al Hasbah (M 01), a Munsif-class minehunter Munsif (M 166) of the Pakistan Navy, and in the distance probably another Pakistani Munsif-class ship Department of Defense photo 130521-N-OA702-308 by Mass Communication Specialist 1st Class Michael Sandberg, U.S. Navy |
Robert Hurst | ||
413k | c. January 2014 Naval Station San Diego, CA Scout (MCM 8), Ardent, Champion (MCM 4), and Chief (MCM 14) |
BMCS Richard Miller, USNR, Ret. | ||
11121220 |
116k | Ardent (MCM 12) underway in San Diego harbor, 23 May 2019. Photo copyright George Schneider | George Schneider |
Commanding Officers | ||
01 | LCDR John Thomas Ririe, USN | 08 February 1994 - 12 August 1995 |
02 | LCDR Richard Banks Landolt, USN - Retired as Rear Admiral | 12 August 1995 - 04 September 1996 |
03 | LCDR Shaun Gillilland, USN | 04 September 1996 -21 January 1997 |
04 | LCDR Jeffery Richmond Howlett, USN | 21 January 1997 - 24 June 1997 |
05 | LCDR Kevin Peter Campbell, USN | 24 June 1997 - 19 January 1998 |
06 | CDR Timothy Thompson Smith, USN - USNA Class of 1983 | 19 January 1998 - 22 April 1998 |
07 | LCDR James Robert Boorujy, USN - USNA Class of 1983 | 22 April 1998 - 07 October 1998 (Crew Charlie) |
08 | LCDR Christopher Watson Grady, USN - Awarded the Defense Superior Service Medal, three Legions of Merit, four Meritorious Service Medals, the Joint Service Commendation Medal, four Navy and Marine Corps Commendation Medals with Combat "V", and the Joint Service Achievement Medal | 07 October 1998 - 20 March 1999 (Crew Echo) |
09 | LCDR William Claiborne Harris, USN | 20 March 1999 - 9 September 1999 |
10 | LCDR Curt William Steigers, USN - USNA Class of 1985 | 9 September 1999 - 18 February 2000 |
11 | LCDR Rodelio (Rudy) Laco, Jr., USNR | 18 February 2000 - 11 April 2001 |
12 | LCDR Mark Stephen Manfredi, USN | 11 April 2001 - 12 December 2002 |
13 | LCDR Scott Joseph Shepard, USN - USNA Class of 1991 | 12 December 2002 - 15 August 2004 |
14 | LCDR Lance Christopher Esswein, USN | 15 August 2004 - 8 February 2005 |
15 | LCDR Ian Michael Hall, USN | 8 February 2005 - 20 February 2005 |
16 | LCDR David Thomas (Tom) Peterson, USN - USNA Class of 1991 | 20 February 2005 - August 2005 |
17 | LCDR Michael Edward Hutchens, USN - USNA Class of 1992 | August 2005 - January 2006 |
18 | LCDR Philip Edward Sobeck, USN - USNA Class of 1991 | January 2006 - June 2006 |
19 | LCDR James Paul Lowell, USN - USNA Class of 1993 | June 2006 - August 2006 |
20 | LCDR Walter Scott Switzer, USN | August 2006 - 28 October 2006 |
21 | LCDR Michael Scott Sciretta, USN | 28 October 2006 - 03 November 2006 |
22 | LCDR Angel Castro Cruz, USN | 03 November 2006 - February 2007 |
23 | LCDR Michael Scott Sciretta, USN - Awarded four Legions of Merit, Defense Meritorious Service Medal, three Meritorious Service Medals, five Navy Commendation Medals, two Navy Achievement Medals and the Joint Service Meritorious Unit Ribbon Currently (2022) Commander, Standing NATO Maritime Group Two, Naples, Italy - Rear Admiral (Lower Half) | February 2007 - March 2007 (Crew Fearless) |
24 | LCDR James LeRoy Storm, USN - Awarded two Defense Meritorious Service Medals, three Meritorious Service Medals, the Joint Service Commendation Medal, five Navy and Marine Corps Commendation Medals, the Joint Service Achievement Medal, and two Navy and Marine Corps Achievement Medals | 2007 - March 2008 (Crew Fearless) |
25 | LCDR John A. Krisciunas, USN | March 2008 - 09 July 2009 |
26 | LCDR Mark Bryan Stefanik, USN - USNA Class of 1998 | 09 July 2009 - 11 September 2009 |
27 | LCDR Elaine Ann Brunelle, USN | 11 September 2009 - 05 February 2010 |
28 | LCDR Jose A. Roman, USN - Awarded the Defense Meritorious Service Medal, Meritorious Service Medal, Joint Service Commendation Medal, three Navy Commendation Medals and five Navy Achievement Medals | 05 February 2010 - August 2010 (Crew Constant) |
29 | LCDR Spencer P. Austin, USN | August 2010 - March 2011 (Crew Fearless) |
30 | LCDR Martin John Holguin, USN | March 2011 - 27 October 2011 |
31 | LCDR Courtney Marie Minetree, USN - USNA Class of 2000 Awarded the Defense Meritorious Service Medal, two Meritorious Service Medals, four Navy/Marine Corps Commendation Medals and the Navy Achievement Medal | 27 October 2011 - 30 March 2012 (Crew Conflict) |
32 | LCDR Daniel Lee Shorter, II, USN | 30 March 2012 - July 2012 (Crew Fearless) |
33 | LCDR Thomas Peter Abbott, USN - Awarded the Defense Meritorious Service Medal, the Meritorious Service, five Navy/Marine Corps Commendation Medals and two Navy/Marine Achievement Medals | July 2012 - 20 May 2013 (Crew Constant) |
34 | LCDR James Joseph Sordi, Jr., USN - Awarded the Meritorious Service Medal, three Navy Commendation Medals and two Navy Achievement Medals | 2012 (Crew Persistent) |
35 | LCDR Chavius Germaine Lewis, USN | 19 June 2013 - 01 January 2014 (Crew Conflict) |
36 | LCDR Thomas Peter Abbott, USN | 1 January 2014 - 10 January 2014 (Crew Constant) |
37 | LCDR Rion William Martin, USN - USNA Class of 2002 | 10 January 2014 |
38 | LCDR Jeffrey Joseph Murawski, USN - Awarded two Meritorious Service Medals, three Navy/Marine Corps Commendation Medals, and three Navy/Marine Corps Achievement Medals | 2015 - 15 June 2015 |
39 | LCDR Jermaine B. Brooms, USN | 15 June 2015 - November 2016 |
40 | LCDR Samuel Hoard, Jr., USN | November 2016 - December 2017 |
41 | LCDR Catherine Abigall B. Reppert, USN - USNA Class of 2006 Awarded four Navy/Marine Corps Commendation Medals and the Navy/Marine Corps Achievement Medal | December 2017 - March 2019 (Crew Bulwark) |
42 | LCDR Samuel A. Moffett, USN - Awarded three Navy/Marine Corps Commendation Medals and three Navy/Marine Corps Achievement Medals | March 2019 - 27 August 2020 |
|
Back To The Main Photo Index | Back To the Mine Warfare Ship Photo Index | Back to the Mine Countermeasures Ship (MCM) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page was created by Joseph M. Radigan & David L. Wright |