Click on thumbnail for full size image |
Size | Image Description | Source | |
---|---|---|---|---|
126k | Ships plaque | Tommy Trampp | ||
66k | ||||
134k | . | Richard Miller, BMCS, USNR, Ret. | ||
139k | ||||
31k | Belt buckle | Tommy Trampp | ||
591k | 11 October 1991 San Diego Bay One of six U.S. Navy ships taking part in the Parade of Ships, part of San Diego's Accolades '91 celebration honoring local military units and installations U.S. Navy photo 330-CFD-DN-ST-92-01251 by PH1 Oriez from National Museum of the U.S. Navy |
Michael Mohl | ||
82k | 13 March 1999 Champion, Devastator (MCM 6) and Avenger (MCM 1) in line for refueling U.S. Navy photo 990313-N-7949J-0101 |
|||
437k | 27 April 1999 Champion and Avenger (MCM 1) at Toulon, France Photo by Guy Schaeffer |
Paolo Marsan | ||
223k | ||||
257k | 30 April 1999 La Spezia, Italy |
Carlo Martinelli | ||
245k | 21 May 1999 La Spezia, Italy |
|||
58k | c. 1999 Malaga, Spain Scout (MCM 8), Champion and Avenger (MCM 1) in port |
Thomas Dollard | ||
128k | 22 July 2002 Sailors aboard the Champion lower the AN/SLQ-48 Mine Neutralization Vehicle into the waters of the Gulf of Mexico. The remotely operated vehicle uses sonar and video cameras to find and identify underwater objects. If the operators find a mine, the vehicle can place small explosive charges near the mine to neutralize it. Champion is participating in Gulf of Mexico Exercise 02-2 near Corpus Christi, Tex. During the exercise, Champion was tasked with searching for and clearing exercise "mines" from critical waterways in the area U.S. Navy photo 020722-N-5745B-002 by Lieutenant Marc Boyd |
Bill Gonyo | ||
221k | 23 September 2005 Ingleside, TX In preparation of Hurricane Rita, mine countermeasures ships home ported at Naval Station Ingleside nest in a modified mooring. Ships present (left to right): Unknown, Scout (MCM 8), unknown, Sentry (MCM 3), Champion, Pioneer (MCM 9), Chief (MCM 14), Gladiator (MCM 11), Avenger (MCM 1) and Defender (MCM 2) U.S. Navy photo 050923-N-4913K-006 by Fifi Kieschnick |
Robert M. Cieri | ||
413k | c. January 2014 Naval Station San Diego, CA Scout (MCM 8), Ardent (MCM 12), Champion, and Chief (MCM 14) |
BMCS Richard Miller, USNR, Ret. | ||
156k | 17 July 2014 USS Anchorage (LPD-23)), the Avenger-class mine countermeasures ships USS Scout (MCM-8) and Champion, and the Canadian Forces Kingston-Class coastal defense vessel HMCS Nanaimo (MM 702) transit in formation off the coast of Southern California, 17 July 2014, as part of Rim of the Pacific (RIMPAC) Exercise 2014. Twenty-two nations, 49 ships, six submarines, about 200 aircraft and 25,000 personnel are participating in RIMPAC from June 26 to Aug. 1, in and around the Hawaiian Islands and Southern California U.S. Navy photo 140717-N-FE250-760 by MCC Mark C. Schultz |
Robert Hurst |
Commanding Officers | ||
01 | CDR Stanley Vincent DeGeus, USN | 27 July 1991 - 18 September 1992 |
02 | LCDR Todd Webster Malloy, USN - USNA Class of 1981 | 18 September 1992 - 24 June 1994 |
03 | LCDR Mark Raymond Rios, USN - USNA Class of 1982 | 24 June 1994 - February 1995 |
04 | LCDR Glenn Michael Irvine, USN | February 1995 - 21 July 1995 |
05 | LCDR Shaun Gilliland, USN | 21 July 1995 - 08 March 1996 (crew rotating with MCM 10) |
06 | LCDR John Maddox Chandler, USN | 08 March 1996 - 29 March 1996 |
07 | LCDR Lewis Christopher Nygard, USN | 29 March 1996 - 06 February 1998 |
08 | CDR John Garrett (Johnny) Walker, USN | 06 February 1998 - 04 November 1999 |
09 | CDR Kenneth Lewis Williams, Jr., USN | 04 November 1999 - 07 August 2001 |
10 | LCDR Philip Hans Roos, USN - Awarded the Defense Meritorious Service Medal and three Meritorious Service Medals | 07 August 2001 - 02 May 2003 |
11 | LCDR Warren Ross Buller, II, USN | 2 May 2003 - 15 August 2004 |
12 | LCDR Michael B. Riley, USN | 15 August 2004 - December 2005 (Crew Dominant) |
13 | LCDR Benjamin R. Nicholson, USN | December 2005 - February 2006 |
14 | LCDR Michael Brent DeVore, USN | February 2006 - April 2006 |
15 | LT David Kingdon Faught, USN | April 2006 - June 2007 |
16 | LCDR Bertram Cort Hodge, USN | June 2007 - 07 December 2007 |
17 | LCDR John Robert H. Callaway, USN | 07 December 2007 - 29 September 2008 (crew rotating with MCM 8) |
18 | LCDR Michael Frank Gesualdo, USN | 29 September 2008 - November 2009 |
19 | LCDR Brandon Lee Murray, USN - Awarded two Meritorious Service Medals, two Navy/Marine Corps Commendation Medals, and five Navy/Marine Corps Achievement Medals | November 2009 - 06 August 2010 (Crew Bulwark) |
20 | LCDR Patrick R. Murphy, USN - Awarded the Meritorious Service Medal, seven Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | 02 April 2010 - 06 August 2010 (Crew Dominant) |
21 | LCDR Gerald Paul Lario, USN | 06 August 2010 - 01 May 2011 (Crew Dominant) |
22 | LCDR Victor Brace Sheldon, II, USN - USNA Class of 1999 Awarded four Navy/Marine Corps Commendation Medals, and three Navy/Marine Corps Achievement Medals | 01 May 2011 - 07 November 2011 (Crew Persistent) |
23 | LCDR Matthew Thomas Erdner, USN - Awarded the Defense Meritorious Service Medal, the Meritorious Service Medal, the Navy/Marine Corps Commendation Medal and the Navy/Marine Corps Achievement Medal | 07 November 2011 - February 2012 (Crew Dominant) |
24 | LCDR James Joseph Sordi, Jr., USN - Awarded the Meritorious Service Medal, three Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | 2012 (Crew Persistent) |
25 | LCDR Daniel Lee Shorter, II, USN | February 2012 (Crew Fearless) |
26 | LCDR Edward Jenkins "Ted" Pledger, USN - USNA Class of 2000 | February 2012 - August 2012 (Crew Spartan) |
27 | LCDR Edison Clair Rush, III, USN - USMMA Class of 2002 Awarded two Meritorious Service Medals, two Navy/Marine Corps Commendation Medals and three Navy/Marine Corps Achievement Medals | August 2012 - 2013 (Crew Swerve) |
28 | LCDR Christopher James Gilbertson, USN - Awarded the Defense Meritorious Service Medal, the Meritorious Service Medal, two Navy/Marine Corps Commendation Medals and six Navy/Marine Corps Achievement Medals | 2013 - 11 March 2014 (Crew Reaper) |
29 | LCDR Horst Dieter Sollfrank, Jr., USN - Awarded the Meritorious Service Medal, two Navy/Marine Corps Commendation Medals and the Navy/Marine Corps Achievement Medal | 11 March 2014 - 20 January 2015 (Crew Dominant) |
30 | LCDR Christopher W. Petro, USN - Awarded five Navy/Marine Corps Commendation Medals and three Navy/Marine Corps Achievement Medals | 20 January 2015 - 24 July 2016 (Crew Dominant) |
31 | LCDR Joseph Christopher Burgon, USN - USNA Class of 2004 | 24 July 2016 - 14 July 2017 (Crew Dominant) |
32 | LCDR Joshua Daniel Kristenson, USN - Awarded two Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | 14 July 2017 - 06 September 2018 (Crew Dominant) |
33 | LCDR Matthew Thomas Yokeley, USN - Awarded two Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | 06 September 2018 - 25 August 2020 (Crew Dominant) |
|
Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Mine Countermeasures Ship (MCM) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan & David L. Wright |