Contributed by Mike Smolinski
Specifications:
Click on thumbnail for full size image |
Size | Image Description | Source | |
---|---|---|---|---|
USS Fortify (MSO 446) | ||||
210k | - | Courtesy Dick Lewis 102 Minesweeper Website |
||
78k | Detector (MSO 429) and Fortify U.S. Navy photo from All Hands magazine |
Joseph M. Radigan (of blessed memory) | ||
246k | Fortify, Engage (MSO 433), and Impervious (MSO 449) steaming with an unidentified minesweeper | Tom Lawson | ||
538k | Portland, Oregon Engage (MSO 433), Fortify and Impervious (AM 449) at the Rose Festival Fleet Week |
Tommy Trampp | ||
160k | U.S. Navy photo | Richard Miller, BMCS, USNR, Ret. | ||
115k | Pearl Harbor, HI Inflict (MSO 456), Loyalty (MSO 457) and Fortify |
|||
26k | c. Summer 1960 Fortify and Engage anchored at Hong Kong Photo taken from Inflict (MSO 456) by Floyd Farrar |
Floyd Farrar | ||
46k | c. Summer 1960 Stormy transit of the Formosa Straits Photo taken from Inflict (MSO 456) by Floyd Farrar |
|||
316k | 13 December 1966 Mine Division 71 Welcome Home pamphlet |
Tom Nutt | ||
173k | ||||
169k | ||||
181k | ||||
513k | c. April 1978 Approach to NAS Jacksonville, FL On marine railway with Fidelity (MSO 443) moored to pier |
©Richard Leonhardt | ||
579k | 6 July 1981 Chesapeake Bay A port beam view of Fortify underway, departing Chesapeake Bay with the Chesapeake Bay Bridge-Tunnel in the background U.S. Navy photo DN-SC-87-05380 |
Robert M. Cieri | ||
360k | 2 June 1982 Norfolk, VA An aerial starboard bow view of the ocean minesweeper Fortify steaming to Naval Station Norfolk U.S. Navy photo DN-ST-82-07255 by PH3 K. J. Berkeihiser |
|||
357k | 4 May 1989 Chesapeake Bay |
© Atlantic Fleet Sales Nobe Smith |
||
443k | 1 May 1992 Simulating sweeping an area off the coast of Camp Lejeune, NC, during joint military exercise Ocean Venture '92 U.S. Navy photo DN-ST-92-08157 by JO2 William G. Davis, III |
Robert Hurst | ||
Fortify | ||||
101k | A view of a portion of the mothball fleet in storage near Portsmouth, VA, 18 October 1994. In the back of the basin is two patrol missile hydrofoil patrol boats of the Pegasus class, three ocean minesweepers, Fortify and two others, the fleet tugs Paiute (ATF-159), Papago (ATF-160) and the salvage vessel Recovery (ARS-43) Defense Visual Information Center photo DNSC9501404 by Don S. Montgomery |
Defense Visual Information Center | ||
49k | At Baltimore Marine Industries, awaiting scrapping Photo courtesy of James Maher, USS Fortify |
Tommy Trampp |
Commanding Officers | ||
01 | LT Robert Juarez, USN | 16 July 1954 - 28 May 1955 |
02 | LCDR Herbert Anker May, USN | 28 May 1955 - 30 May 1956 |
03 | LCDR Herman Keith Hopper, USN | 30 May 1956 - 1 May 1957 |
04 | LCDR Robert Joseph Tartre, USN - USNA Class of 1945 | 1 May 1957 - 8 August 1959 |
05 | LCDR Willis Ellsworth Meekins, USN | 8 August 1959 - 24 November 1961 |
06 | LCDR James Ruppert Switzer, USN | 24 November 1961 - 16 September 1963 |
07 | LCDR Mark Hopkins, Jr., USN | 16 September 1963 - 15 January 1965 |
08 | LT/LCDR Stewart Andrew Ring, USN - Awarded the Defense Superior Service Medal, four Legions of Merit and the Meritorious Service Medal Retired as Rear Admiral | 15 January 1965 - 27 July 1966 |
09 | LCDR Morris Lee "Hoppy" Humphrey, USN | 27 July 1966 - 22 February 1968 |
10 | LT/LCDR Gerrish Cecil Flynn, USN | 22 February 1968 - 6 November 1968 |
11 | LT James Sydenham Park, USN | 6 November 1968 - 10 January 1969 |
12 | LT Martin Ridley Hamilton, II, USN - USNA Class of 1965 | 10 January 1969 - January 1970 |
13 | LTJG Robert Edward Griswold, USN (Acting) | January 1970 - February 1970 |
14 | LT Martin Ridley Hamilton, II, USN - USNA Class of 1965 | February 1970 - 26 June 1970 |
15 | LT Milton Leroy Senft, USN | 26 June 1970 - 24 August 1970 |
16 | LCDR Richard John Fromholtz, USN | 24 August 1970 - May 1972 |
17 | LCDR Harry Augustus Seymour, Jr., USN - USNA Class of 1965 | May 1972 - 21 September 1973 |
18 | LCDR John Dwight Jackson, USN | 21 September 1973 - December 1975 |
19 | LCDR Winfield S. Thompson, Jr., USN | December 1975 - May 1977 |
20 | LCDR Joseph CeRue Harper, USN - USNA Class of 1965 | May 1977 - 29 September 1978 |
21 | LCDR Burton Whitmon Renager, Jr., USN | 29 September 1978 - 30 September 1980 |
22 | LCDR Francis Kevin Holian, USN - USNA Class of 1968 Awarded the Legion of Merit, two Meritorious Service Medals, Navy Commendation Medal with Combat V and the Navy Achievement Medal - Retired as Rear Admiral | 30 September 1980 - 30 September 1982 |
23 | LCDR Andrew Michael Petruska, III, USN | 30 September 1982 - 14 May 1985 |
24 | LCDR John E. Romann, USN | 14 May 1985 - 19 May 1986 |
25 | LCDR Robert Juston Cox, USN - Retired as Rear Admiral | 19 May 1986 - 26 January 1988 |
26 | CDR David Edward Myers, USN | 26 January 1988 - September 1988 |
27 | CDR Francis Dominic DeMasi, USN | September 1988 - 31 August 1988 |
28 | LCDR Thomas R. Hanley, USN | 31 August 1988 - 20 December 1988 |
29 | LCDR Roderick Edwin Trice, USN | 20 December 1988 - 11 July 1990 |
30 | LCDR Duncan Gordon McLean, USN | 11 July 1990 - 20 July 1990 |
31 | LCDR John Louis Ash, USN | 20 July 1990 - 31 August 1992 |
|
Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Ocean Minesweeper (MSO) Photo Index |
Comments and Suggestions or Image submissions, E-mail Webmaster |
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |