Specifications:
Commanding Officers | ||
01 | LTJG Harold Samuel Pomeroy, USNR | 26 December 1945 - 20 January 1946 |
02 | LTJG David Edward Barnett, USNR | 20 January 1946 |
03 | LTJG William Bryan Patterson, USN | 10 April 1946 |
04 | LCDR Francis Monroe Linderman, USN | 7 December 1946 |
05 | LTJG Martin John Jaeger, USN | 4 January 1947 - 14 January 1947 |
|
Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Fleet Minesweeper (MSF) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page created and maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |