Please Report Any Broken Links Or Trouble You Might Come Across To The Webmaster.
Please Take A Moment To Let Us Know So That We Can Correct Any Problems And Make Your Visit As Enjoyable And As Informative As Possible.
Europe-Africa-Middle East Campaign |
Campaign and Dates |
---|
Invasion of Normandy, 6 to 25 June 1944 |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
1016060213 |
165k | LCT(6)-602 off Omaha Beach, 6 June 1944. Filmed from the flagship
USS Augusta (CA-31)
Frames from the short film "'D' Day Off Coast of France. Sinking LCI, Bombardment of Coast and Various Unloading Scenes." >U.S. National Archives and Records Administration Identifier 77008. Local Identifier 428-NPC-4239. NAIL Control Number NWDNM(m)-428-NPC-4239. |
David Upton | |
1016060214 |
163k | |||
1016060215 |
145k | |||
36k | LCT(6)-602 beached at NAB Little Creek, VA., 1945. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) | ||
117k | LCT(6)-602 at NAB Little Creek, VA., 1945, looking bow to stern. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) | ||
69k | Six of the twelve original crew of LCT(6)-602 at NAB Little Creek, VA., 1945. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) | ||
81k | Crew of LCT(6)-602 after seven other men had been transferred or discharged after World War II ended, at NAB Little Creek, VA., 1945. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) | ||
85k | LCT(6)-602 and LCT(6)-541 moored at NAB Little Creek, VA., 1945. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) | ||
54k | LCT(6)-602 under way while approaching a bridge on the Intercoastal Water, 1945 | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(60-538, 1945-46) | ||
77k | LCT(6)-602 under way on the St John River, FL, 1946. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) | ||
87k | LCT(6)-602 at Gibbs Shipyard, Jacksonville, FL. 1946 while being converted to a "reefer ship" LCT(6)-602 had self-contained walk-in freezers spotted on our deck and welded down. Four were located on the tank deck and two spotted between the superstructures. LCT(6)-602 then serviced the mother ship of each of the nested ships anchored in the middle of the river. There were many LSTs, LCIs, LSMRs, and DEs in the mothball 16th fleet. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) | ||
60k | LCT(6)-602 with self-contained walk-in freezers spotted on our deck and welded down, 1946. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) | ||
115k | LCT(6)-602, LCT(6)-522 and LCT(6)-603 nested at Green Cove Springs, St. John River Reserve Fleet, FL., 1946. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) | ||
75k | LCT(6)-602, and LCT(6)-545 nested at Green Cove Springs, St. John River Reserve Fleet, FL., 1946. | CDR. Michael G. Kapnas, USNR Ret. (OIC LCT(6)-602 and LCT(6)-538, 1945-46) |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Landing Craft Tank (LCT) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |