Crew
Adusky, Myles S. | BM1c | 312 05 99 | | Hausman, Bernard | SM3c | 713 11 35 |
Andrulatis, John | MoMM1c | 642 82 86 | | Hebert, Charles B. Jr. | GM2c | 846 31 60 |
Annas, Maynard Huston | MM1c | 657 17 76 | | Heffner, Glenn R. | S1c | 821 70 89 |
Bailey, George R. | F2c | 974 48 82 | | Husman, Norbert J. | WT2c | 589 38 84 |
Baesmann, Joseph Albert Jr. | F2c | 570 63 69 | | Jones, Earnest C. | S2c | 634 78 70 |
Bethea, Alber Lee | Stm1c | 819 01 43 | | Jones, Thomas W. | S1c | 782 78 28 |
Black, Frederick, Erwin | GM2c | 312 39 65 | | Kemp, Arthur J. | S1c | 941 77 40 |
Bosquet, Donald A. | SM1c | 666 51 83 | | Kion, Gordon A. | Y3c | 841 01 89 |
Brost, Mathias J. Jr. | MoMM2c | 943 68 86 | | Kramer, Howard L. | FC3c | 355 85 59 |
Bryant, Eugene F. | CM2c | 832 65 20 | | Kuller, Sol | S1c | 816 55 48 |
Bueche, Robert J. | S1c | 314 20 31 | | Kwiatkowski, Stanley | Bkr2c | 651 06 08 |
Buscaglia, Nunzio G. | GM3c | 921 36 41 | | Lamm, Benjamin H. | S1c | 263 76 36 |
Carson, Franklin L. | FC3c | 909 34 67 | | LaVigne, Joseph A. | S1c | 908 88 66 |
Carsten, Robert F. | Cox | 723 73 07 | | Lent, Norval H. | S1c | 941 60 98 |
Cathey, Rawlings H. | MoMM2c | 656 49 70 | | Legge, Charlton J. | SC3c | 921 23 18 |
Clark, Joseph P. | SF2c | 807 25 79 | | Lettenburger, Jerome T. | F1c | 306 93 24 |
Cress, Gerald L. | F2c | 951 84 75 | | Lipp, James | MoMM3c | 908 89 32 |
Cunz, Wendall D. | S2c | 301 31 22 | | Long, Donald D. | S1c | 753 51 03 |
Darrah, Robert U. | EM3c | 949 46 61 | | Loughran, Philip T. | QM3c | 706 05 81 |
Davis, Charles H. | S2c | 946 51 28 | | Maruhn, Frank W. | S2c | 952 63 10 |
Davis, William J. | F2c | 619 47 99 | | Matz, Joe | S1c | 782 67 42 |
Davis, William L. | PhM2c | 645 60 76 | | Mayers, Henry A. | S2c | 631 40 73 |
Dixon, Arthur W. | S1c | 946 12 32 | | Mazurkiewicz, Eugene J. | F2c | 727 84 33 |
Druart, Richard F. | EM3c | 955 90 43 | | McClellan, Harris | F2c | 932 27 44 |
Dunsmore, Ronald R. | S2c | 313 39 49 | | McKearnan, Edmond J. | S2c | 9?? 71 48 |
Elliot, Raymond S. | S2c | 959 96 93 | | McKnelly, John W. | F1c | 946 04 44 |
Ensor, Irving H. | S2c | 285 97 11 | | McWilliams, Robert E. | SM3c | 934 28 97 |
Erdahl, Marvin D. | S1c | 863 17 01 | | Mills, James A. | CCS | 223 72 64 |
Erickson, Ralph W. | S1c | 727 37 17 | | O'Connor, James V. | RM3c | 801 73 42 |
Estep, Nelson W. | S1c | 935 76 04 | | Odom, Hubert C. | MoMM3c | 940 37 93 |
Estes, Eugene | S2c | 975 90 93 | | Olds, Delmer G. | S1c | 273 38 92 |
Evans, Howard | S2c | 248 52 79 | | Owen, Paul J. | SK2c | 662 88 44 |
Evans, Wesley H. Jr. | S1c | 635 53 15 | | Owens, Raymond | (?) | 204 50 72 |
Fagan, Frederick R. Jr. | S2c | 301 33 17 | | Pikul, Leonard J. | MoMM1c | 700 31 32 |
Farrington, Hubert B. | S2c | 971 35 45 | | Pledger, Elton M. | S1c | 975 83 51 |
Freer, Edward G. | S1c | 651 79 87 | | Plona, Frank P. | RM3c | 922 37 47 |
Gresham, Thomas E. | CMoMM | 636 21 31 | | Rasmussen, Earl N. | F2c | 851 56 86 |
Gryzmala, John | S2c | 945 83 55 | | Riley, Francis B. | WT2c | 627 00 21 |
Hall, James H. | S2c | (?) | | Rocco, George L. | PhM3c | 810 21 41 |
Hartung, Elwood E. | S1c | 820 26 77 | | Rose, Kenneth M. | S1c | 635 48 18 |
| | | | | | |
Royal | (?) | (?) | | Rugnetta, Joseph | S1c | 710 34 23 |
Schmidt, John E. | S2c | 727 57 69 | | Sinback, George A. | S2c | 273 38 47 |
Sisco, James | GM3c | 711 71 83 | | Smith, Orville W. | S1c | 244 87 01 | |
Stango, James J. | S1c | 643 15 99 | | Stauffer, Eugene H. | S1c | 249 40 38 |
Stehlik, William J. | RM3c | 944 90 43 | | Summers, Clifford E. | MoMM3c | 957 27 61 |
Sutch, Raymond E. | S1c | 927 22 48 | | Thomas, Richard L. | S1c | 251 77 86 |
Varnum, Walter V. | MoMM2c | 554 76 76 | | Vernon, Joseph W. | MoMM2c | 664 91 74 |
Viamari, Anthony G. | MoMM3c | 525 77 90 | |
Vidlund, Elroy H. | S2c | 863 15 30 |
Volandt, Agustus H. | S2c | 826 63 77 | |
Wallace, William R. Jr. | Cox | 575 76 55 |
Werner, Otto A. | GM2c | 203 40 53 | |
Werner, William E. | GM1c | 403 51 37 |
Williams, Glen R. | F2c | 554 31 16 | |
Wisinatanner, Adrian A. | EM1c | 283 34 96 |
Zona, Frank A. | S2c | 251 78 49 | |
Zorn, Frances A. | S1c | 756 71 86 |
OFFICERS
Lieut. J.S. Burd | D | USNR | 183275 |
Ens. G.K. Fritzlan | (D)L | USNR | 391732 |
Ens. R.A. Gertz | (E) L | USNR | 411037 |
Lieut. W.R. Heed | D | USNR | 96666 |
Ens. C.W. Kreidler | (D)L | USNR | 411586 |
Lieut. (JG) A.F. Maischoss | (D)L | USNR | (?) |
Lieut. F.E. Metzger | DL | USNR | 288069 |
Ens. P.C. Whipple | (D)L | USNR | 419959 |
Lieut. (JG) J.C. Whitfield | (D)L | USNR | (?) |
This page is created and maintained by Gary P. Priolo
|