From the pamphlet
PACIFIC ANNIVERSARY
One Day in 1944
An anniversary history of the USS LST 729
U.S.S. LST 729 commissioned as war vessel in the United States Navy on the 15th day of October in the year 1944.
Place | Arrive | Depart |
---|---|---|
Jeffersonville, Indiana. | . | 1805 8 October 1944 |
Baton Rouge, La. | 1921 14 Oct 1944 | 2121 14 Oct 1944 |
Naval Station, Algiers, La | 0658 15 Oct 1944 | 0638 24 Oct 1944 |
St. Andrew's Bay, Panama City, FL | 1215 25 Oct 1944 | 1454 7 Nov 1944 |
Pendleton Shipyards, New Orleans, La. | 0000 9 Nov 1944 | 1545 15 Nov 1944 |
Gulfport, Mississippi | 0925 16 Nov 1944 | 1716 17 Nov 1944 |
Coco Solo, Canal Zone | 2151 21 Nov 1944 | ???? 25 Nov 1944 |
Passed through Panama Canal | 1338 25 Nov 1944 | 2225 25 Nov 1944 |
San Pedro, California | 1804 8 Dec 1944 | 0000 13 Dec 1944 |
Port Hueneme, California | 0840 13 Dec 1944 | 0630 14 Dec 1944 |
Pearl Harbor, Oahu, Territory Hawaii | 1310 23 Dec 1944 | 0831 1 Jan 1945 |
Honolulu, Oahu, Territory Hawaii | 1114 1 Jan 1945 | 1335 2 Jan 1945 |
Pearl Harbor, Oahu, Territory Hawaii | 1635 2 Jan 1945 | 1643 ? Jan 1945 |
Eniwetok Atoll, Marshall Islands | 0912 15 Jan 1945 | 0725 24 Jan 1945 |
Ulithi Islands, Caroline Islands | 1012 30 Jan 1945 | 0000 1 Feb 1945 |
Kossol Passage, Palau Island | 1000 2 Feb 1945 | 1359 6 Feb 1945 |
Leyte, Philippine Islands | 1326 9 Feb 1945 | 1344 16 Feb 1945 |
Crossed the Equator | 1434 21 Feb 1945 | . |
Hollandia, New Guinea | 1428 22 Feb 1945 | 0738 23 Feb 1945 |
Guadalcanal Island, Solomon Islands | 0945 28 Feb 1945 | 1038 5 Mar 1945 |
Russell Islands, Solomon Islands | 1840 5 Mar 1945 | 1607 7 Mar 1945 |
Manua Island, Admiralty Islands | 1723 12 Mar 1945 | 1440 16 Mar 1945 |
Ulithi Islands, Caroline Islands | 1720 20 Mar 1945 | 0539 27 Mar 1945 |
Kerama Rotto, Ryukyus Islands | 1350 2 Apr 1945 | 1122 5 Apr 1945 |
Okinawa Shima, Ryukyus Islands | 1707 5 Apr 1945 | 0702 20 Apr 1945 |
Ie Shima, Ryukyus Islands | 1110 20 Apr 1945 | 1608 20 Apr 1945 |
Okinawa Shima, Ryukyus Islands | 1905 20 Apr 1945 | 0600 29 Apr 1945 |
Ulithi Islands, Caroline Islands | 1317 5 May 1945 | 0731 6 May 1945 |
Saipan Island, Marianas Islands | 1127 8 May 1945 | 1726 12 June 1945 |
Okinawa Shima, Ryukyus Islands | 1123 18 June 1945 | 1020 1 July 1945 |
Leyte, Philippine Islands | 1601 6 July 1945 | 1309 24 July 1945 |
Okinawa Shima, Ryukyus Islands | 1155 29 July 1945 | 1219 8 Aug 1945 |
Manila, Luzon I. Philippine Islands | 1442 13 Aug 1945 | 1712 14 Aug 1945 |
Mindoro Island, Philippine Islands | 1355 15 Aug 1945 | 1110 16 Aug 1945 |
Subic Bay, Luzon, Philippine Islands | 1055 17 Aug 1945 | 1124 19 Aug 1945 |
Leyte, Philippine Islands | 1044 22 Aug 1945 | 1601 5 Sep 1945 |
Iloilo, Panay I. Philippine Islands | 1240 7 Sep 1945 | 0658 17 Sep 1945 |
Jinson, Korea | 1750 27 Sep 1945 | 1223 30 Sep 1945 |
Okinawa Shima, Ryukyus Islands | 1911 4 Oct 1945 | 1203 5 Oct 1945 |
Manila, Luzon I. Philippine Islands | 1249 10 Oct 1945 | 0923 15 Oct 1945 |
San Fernando, Lingayon, Philippine Islands | 0656 16 Oct 1945 | 0755 21 Oct 1945 |
Jinson, Korea | 1349 30 Oct 1945 | 1522 1 Nov 1945 |
Okinawa Shima, Ryukyus Islands | 0950 5 Nov 1945 | 1742 ?? Nov 1945 |
Fusan, Korea | 1514 12 Nov 1945 | 1103 17 Nov 1945 |
Taku, China | 21 Nov 1945 | . |
Officers
Lt. Charles Temple Indianapolis, INStaff Officers
Lt. Cmdr Falmestock Berkeley, CA