Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Navy Occupation Service Medal |
---|
8 to 13 September 1945 |
20 September 1945 to 21 March 1946 |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
65k | USS LSM-337 underway, date and location unknown. | USS LSM / LSMR Association | ||
59k | USS LSM-337 underway, date and location unknown. | USS LSM / LSMR Association | ||
72k | USS LSM-337 underway, date and location unknown. | USS LSM / LSMR Association | ||
101437708 |
62k | USS LSM-337 drydocked, date and location unknown. | Mary Mohan | |
49k | USS LSM-337 beached, date and location unknown. | USS LSM / LSMR Association | ||
83k | USS LSM-337 beached at Apra Harbor, Guam, Marianas Islands, April 1946. | Charles Phillips to the USS LSM / LSMR Association | ||
90k | USS LSM-337 beached, date and location unknown. | Michael Hallmark for his father Clyde Oscar Hallmark S1/c (Radar Operator) USS LSM-337 |
Commanding Officers | ||
01 | ENS. Davis, Robert F. USNR | 30 December 1944 - December 1945 |
02 | LT. Petroff, Christopher Clement, USNR | December 1945 - March 1946 |
03 | LTjg. Wilson Jr., John W., USNR | March 1946 - 6 July 1946 |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Landing Ship Medium (LSM) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |