Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
74k | USS LSM-273 off loading trucks, date and location unknown. The ship in the background may be USS LSM-429 | Photo Courtesy Jim Tusing USS LSM-372, Editor "Alligator Alley" The Newsletter of the USS LSM - LSMR Association |
||
115k | from left to right USS LSM-273, USS LSM-95, USS LSM-175, USS LSM-212 and an unidentified LSM moored in a nest at Apra Harbor, Guam, 28 November 1945. | Don Belcher to the USS LSM / LSMR Association | ||
87k | USS LSM-273 nested with other LSMs at Apra Harbor, Guam, circa November 1945. | Photo Courtesy Jim Tusing USS LSM-372, Editor "Alligator Alley" The Newsletter of the USS LSM - LSMR Association |
||
166k | USS LSM-273 in dry dock, date and location unknown. | Photo Courtesy Jim Tusing USS LSM-372, Editor "Alligator Alley" The Newsletter of the USS LSM - LSMR Association |
||
55k | USS LSM-273 nested with other ships including
USS Union (AKA-106), date and location unknown. US National Archives photo # USN 1046145, a US Navy photo now in the collections of the US National Archives. |
USS LSM / LSMR Association | ||
68k | USS LSM-273 under way, date and location unknown. A Ted Stone photo. |
USS LSM / LSMR Association | ||
86k | USS LSM-273 unknown crew member, date and location unnamed. | Photo Courtesy Jim Tusing USS LSM-372, Editor "Alligator Alley" The Newsletter of the USS LSM - LSMR Association |
||
91k | Still in the after steering compartment of USS LSM-273. | Photo Courtesy Jim Tusing USS LSM-372, Editor "Alligator Alley" The Newsletter of the USS LSM - LSMR Association |
Commanding Officers | ||
01 | LTjg. Davis, Marvin Rea, USNR | 19 September 1944 - 29 September 1944 |
02 | LTjg. Meredith, Owen R., USNR | 29 September 1944 - 13 October 1944 |
03 | LT. Lincoln, John B., USNR | 13 October 1944 - October 1944 |
04 | LTjg. Wiswell Edward Benjamin, USNR | October1944 - 19 December 1944 |
05 | LTjg. Magner, John Francis, USNR | 19 December 1944 - February 1945 |
06 | LTjg. Wiswell III, Edward Benjamin, USNR | February 1945 - February 1945 |
07 | LTjg. Magner, John Francis, USNR | February 1945 - 16 August 1945 |
08 | LTjg. Wiswell III, Edward Benjamin, USNR | 16 August 1945 - 5 September 1945 |
09 | LTjg. Magner, John Francis, USNR | 5 September 1945 - November 1945 |
10 | LT. Wiswell III, Edward Benjamin, USNR | November 1945 - March 1946 |
11 | LTjg. Mourning, Donald McVeigh, USNR | March 1946 - June 1946 |
12 | LT. Maroun, Marvin A., USNR | June 1946 - 1947 |
13 | LTjg. Schwegman, Beloyed John, USN | 1947 - 25 September 1947 |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Landing Ship Medium (LSM) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |