Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Asiatic-Pacific Campaigns |
|
Campaign and Dates | Campaign and Dates |
---|---|
Leyte operation
Leyte landings, 20 October and 14 November 1944 | Manila Bay-Bicol operation
Zambales-Subic Bay (San Antonio landing), 29 to 31 January 1945 |
Luzon operation
Lingayen Gulf landings, 9 January 1945 | Okinawa Gunto operation
Assault and occupation of Okinawa Gunto, 1 to 9 April 1945 |
Navy Occupation Service Medal |
China Service Medal (extended) |
---|---|
12 to 26 September 1945 | 20 to 22 November 1945 |
23 to 27 November 1945 | 28 October to 11 November 1946 |
26 February to 3 April 1946 | 8 to 31 December 1946 |
22 September to 26 October 1946 | 27 April to 22 May 1947 |
21 to 26 April 1947 | |
23 to 30 May 1947 |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
100205732 |
462k | USS Capricornus (AKA-57) moored pierside at Willamette Iron & Steel Corp. Shipyard, Portland, OR., 10 June 1944. US Navy Bureau of Ships photo # 19-N-69075 |
Nicholas Tiberio | |
100205733 |
436k | USS Capricornus (AKA-57) underway on the Willamette River near the Willamette Iron & Steel Corp. Shipyard, Portland, OR., 10 June 1944. US Navy Bureau of Ships photo # 19-N-69072 |
Nicholas Tiberio | |
266k | USS Capricornus (AKA-57) under way at low speed, circa 1945. US Naval History and Heritage Command Photo: # NH 107729. |
Robert Hurst | ||
84k | USS Capricornus (AKA-57) at anchor , date and location unknown. | Tommy Trampp | ||
100205731 |
118k | USS Capricornus (AKA-57) off the Norfolk Naval Shipyard, 10 June 1954.
USS Bowman County (LST-391) is visible in the background.
U.S. National Archives Identifier (NAID) 6931797, U.S. Navy Bureau of Ships photo 19-NN-AKA-57 Capricornus-15164. |
Robert Hurst | |
78k | USS Capricornus (AKA-57) off Norfolk Naval Shipyard, 10 June 1954. US Navy photos now in the collections of the US National Archives. |
Ron Reeves | ||
103k | ||||
188k | USS Capricornus (AKA-57) underway in the Caribbean Sea in March 1967. | © Richard Leonhardt | ||
64k | USS Capricornus (AKA-57) underway in the Caribbean Sea in March 1967. | © Richard Leonhardt | ||
64k | USS Capricornus (AKA-57) underway, date and location unknown. | |||
101k | USS Capricornus (AKA-57) at anchor in Valletta harbor, Malta in 1964. Photo from 1966/67 Edition of "Jane's Fighting Ships" courtesy A. & J. Pavie. | Robert Hurst | ||
100205729 |
189k | USS Capricornus (AKA-57) underway, date and location unknown. | Nicholas Tiberio | |
129k | USS Capricornus (AKA-57) moored pierside, date and location unknown. | Gerhard Mueller-Debus | ||
195k | USS Capricornus (AKA-57) ship's plaque. | Michael Ayer for his father CAPT. Wilmon H. Ayer USN (CO March 1963 to November 1964) | ||
258k | USS Capricornus (AKA-57) ship's plaque. Donated to the US Navy Memorial by LtCol Burk Andrews, USMC (Ret) who stated: “…plaque from the USS CAPRICORNUS (AKA-57), which was given to me upon my transfer from CAPRICORNUS in 1963, after serving aboard as the Marine Combat Cargo Officer (CCO) for two years.” |
Mark T. Weber Curator, US Navy Memorial Foundation |
Commanding Officers | ||
01 | CDR. Perry, Roger Edison USN (USNA 1924) (APA Ferry Crew # 1 | 25 November 1943 - 30 November 1943 |
Decommissioned | 30 November 1943 - 31 May 1944 | |
02 | LCDR. McGuckin, Benjamin F., USNR | 31 May 1944 - 17 May 1945 |
03 | CDR. Joans, Charles Arthur, USNR | 17 May 1945 - 20 May 1946 |
04 | CAPT. Wells, John Katz, USN (USNA 1926) | 20 May 1946 - 1947 |
05 | CAPT. Brewer, James Theodore, USN (USNA 1926) | 1947 - 2 January 1948 |
06 | LCDR. Joslin, Hamilton B. USNR | 2 January 1948 - 30 March 1948 |
Decommissioned | 30 March 1948 - 12 October 1950 | |
07 | CAPT. Hanson Jr., Burton S. | 12 October 1950 - ? |
08 | CAPT. Keating, Gordon Ripley | October 1954 - 11 November 1955 |
09 | CAPT. Jones, Carlton Benton, USN (USNA 1933) :RADM | 11 November 1955 - October 1956 |
10 | CAPT. Morton, Thomas Howard :RADM | October 1956 - ? |
11 | CAPT. Darroch, James William | 18 April 1958 - 12 December 1959 |
12 | CAPT. Becker, John Joseph | 12 December 1959 - September 1960 |
13 | CAPT. Johnston, James Frederick Bernard (Ben), USN (USNA 1939) | September 1960 - December 1960 |
13 | CAPT. Wulzen, Donald Wesley :RADM | December 1960 - October 1961 |
14 | CAPT. Johnston Jr., Means, USN :ADM | October 1961- October 1962 |
15 | CAPT. Savage, Robert William, USN | October 1962- 3 September 1963 |
16 | CAPT. Ayer, Wilmon Huntington | 3 September 1963 - 21 November 1964 |
17 | CAPT. Toran, William Paul, USN (NYSMA 1940) New York State Maritime Academy | 21 November 1964 - November 1965 |
18 | CAPT. Robertson, Gordon Hubbard | November 1965 - December 1966 |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Amphibious Cargo Ship (AKA) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |