Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size Image |
Size | Image Description | Source | |
---|---|---|---|---|
66k | USS Kalmia moored dockside, date and location unknown. Photo from the book "U.S. Warships of World War 1", courtesy Paul H. Silverstone |
Robert Hurst | ||
77k | USS Kalmia (AT-23) with L-1 (SS-40) tied up
alongside at Lewes, DE., 5 February 1921. L-1's after ballast tanks have been partially filled, raising her bow.
US Navy photo # NH 51164 from the collections of the US Naval Historical Center, courtesy Shipscribe.com. |
Mike Green | ||
91k | USS Kalmia (AT-23) moored pierside at Philadelphia Navy Yard, 3 June 1926. US Navy photo # NH 52220 from the collections of the US Naval Historical Center |
US Naval Historical Center | ||
65k | USS Kalmia (AT-23) assists the battleship USS California (BB-44) as she gets underway at San Diego, 23 May 1938. US Navy photo # NH 102782 from the collections of the US Naval History and Heritage Command, collection of Chief Boatswains's Mate Ralph E. Turpin, USN. |
Robert Hurst | ||
211k | Aerial view of Naval Operating Base, Portland, Maine waterfront, circa 1944-45, with the State Street pier in the right center and the Grand Trunk pier to the left. Tugs in the upper right center are USS Kalmia (ATO-23) and USS Iuka (ATO-37). US Navy photo # NH 84668 from the collections of the US Naval History and Heritage Command, collection of Donald M. Mcpherson, 1976. |
Robert Hurst |
Commanding Officers | ||
01 | LTjg. Burns, William S. | 18 November 1919 - 18 November 1921 |
02 | CHBOSN. Chester, Franklin Earl | 18 September 1921 - 13 March 1922 |
03 | CHBOSN. Benson, William Edward | 13 March 1922 - 4 December 1923 |
04 | CHBOSN. Atherton, Fred William | 4 December 1923 - 1 September 1925 |
05 | CHGUNNER. Babson, Charles Bradford, USN | 1 September 1925 - 10 January 1926 |
06 | CHBOSN. Christensen, Carl Charles Robert | 10 January 1926 - 1 June 1927 |
07 | CHBOSN. Maloney, Owen Joseph | 1 June 1927 - 15 December 1928 |
08 | CHBOSN. Justice, William Hayden | 15 December 1928 - 9 May 1930 |
09 | LT. Nuber, Floyd Jennings | 9 May 1930 - 4 June 1930 |
10 | LT. Rockwell, Joseph Perkins, USN | 4 June 1930 - ? |
11 | LTjg. Singer, Watson Twitty, USN (USNA 1925) | 12 May 1935 - 15 June 1936 |
12 | LT. Greenacre, Alvord John, USN (USNA 1936) | 15 June 1936 - June 1939 |
13 | LT. Smith, Irving Barclay, USN | June 1939 - 15 June 1941 |
14 | LCDR. Dickie, Arthur Bigelow, USN | 15 June 1941 - 15 January 1942 |
15 | LT. Mitchell, William James, USN | 15 January 1942 - 28 February 1942 |
16 | LTjg. Baker, William Gilbert, USNR | 28 February 1942 - 15 March 1943 |
17 | LT. McRaith, James Francis, USNR | 15 March 1943 - 15 February 1944 |
18 | LTjg. Greortner, John Michael, USNR | 15 February 1944 - 15 November 1944 |
19 | LTjg. Cable, Laverne Thomas, USNR | 15 November 1944 - 22 April 1945 |
20 | LTjg. Mazur, Anthony Adalbert, USN | 22 April 1945 - 15 May 1946 |
Back To The Navsource Photo Archives Main Page | Back To The Service Ship Photo Index | Back To The Fleet Tug (AT) Photo Index | Back To The Fleet Tug Old (ATO) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |