Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Europe-Africa-Middle East Campaign |
Asiatic-Pacific Campaign |
---|---|
Invasion of Normandy, 6 to 25 June 1944
Task Group 122.3 - Salvage and Fire Fighting Group (Wreck Dispersal Vessel) | Okinawa Gunto operation
Assault and occupation of Okinawa Gunto, 1 to 21 April 1945 |
Invasion of southern France, 15 August to 25 September 1944 |
Navy Occupation Service Medal |
China Service Medal (extended) |
---|---|
2 to 15 September 1945 | 29 December 1945 to 22 February 1946 |
25 to 27 February 1946 | |
24 January to 26 June 1950 |
Korean War Campaigns |
|
Campaigns and Dates | Campaigns and Dates |
---|---|
North Korean Aggression
2 July to 12 September 1950 18 September to 2 November 1950 | Second Korean Winter
4 to 24 February 1952 14 March to 3 April 1952 15 to 17 April 1952 |
Communist China Aggression
3 November to 30 December 1950 | Korean Defense Summer-Fall 1952
7 May to 6 June 1952 26 June to 12 July 1952 20 July to 7 August 1952 |
Inchon Landing
13 to 17 September 1950 |
Vietnam War Campaigns |
|
Campaigns and Dates | Campaigns and Dates |
---|---|
Vietnamese Counteroffensive - Phase II
28 August to 3 September1966 18 September to 24 October 1966 31 October 1966 18 November to 31 December 1966 | Vietnam Winter-Spring 1970I
1 November to 7 December 1969 |
Vietnam Summer-Fall 1969
17 August to 22 September 1969 9 to 14 and 17 to 31 October 1969 | Vietnamese Counteroffensive - Phase VII
31 December 1970 |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
USS Arikara (ATF-98) |
||||
71k | USS Arikara (ATF-98) moored, circa 1957, location unknown | Photo by James Bellew, Submitted by Carl C Murdock to the National Association of Fleet Tug Sailors | ||
55k | USS Arikara (ATF-98) exchanging movies at sea by highline with USS Lipan (ATF-85). Note Arikara is pulling a tow | Submitted by Bill Derouin to the National Association of Fleet Tug Sailors | ||
36k | USS Arikara (ATF-98) and USS Bolster (ARS-38) moored, location unknown, circa 1957 | Submitted by Bob Hall to the National Association of Fleet Tug Sailors | ||
31k | USS Arikara (ATF-98) underway, date and location unknown. | Photo by Elsirac Enterprises, Submitted by Emmett Firmin to the National Association of Fleet Tug Sailors | ||
76k | USS Arikara (ATF-98) underway, location unknown, circa 1954. | Ed Middleton USS Arikara 1946 | ||
138k | USS Arikara (ATF-98) underway near Oahu, Hawaii, 3 June 1964. US Navy photo # KN-9513, courtesy Shipscribe |
Mike Green | ||
093909808 |
129k | A Soviet spy trawler shadowing 7th Fleet ships on Yankee Station in October 1966. The photo was taken from the fleet ocean tug
USS Arikara (ATF-98). Soviet trawlers were a common sight for the fleet during the Cold War, but the trawlers that garnered more attention in Vietnam seem
to have been the North Vietnamese ones trying to infiltrate supplies to the VC.
U.S. Navy photo # USN 1119316 |
Chin Yu Chu | |
093909809 |
234k | USS Arikara (ATF-98), underway date and location unknown.
U.S. Naval History and Heritage Command. Catalog #: L45-11.03.03. |
||
093909810 |
835k | USS Arikara (ATF-98) Domain of the Golden Dragon Certificate issued to August Dean Phillips upon crossing the 180th meridian, 14 June 1968. | August Phillips grandson of August Dean Phillips. | |
Sargento Aldea (ATF-63) |
||||
40k | Ex-USS Arikara (ATF-98) in Chilean service as Sargento Aldea (ATF-63), date and location unknown. | Thomas Lawson |
Commanding Officers | ||
01 | LT. Aitken, John, USN | 5 January 1944 - 19 July 1945 |
02 | LT. Jensen, Carl Norman, USNR | 19 July 1945 - 12 December 1945 |
03 | LT. Smith James Alfred, USN | 19 December 1945 - 18 April 1947 |
04 | LT. Heath, Milton Alexander, USN | 18 April 1947 - 11 August 1947 |
05 | LCDR. Calloway, James Edward, USN | 11 August 1947 - 15 November 1947 |
06 | ENS. Alexander, Clifford Fielding, USN | 15 November 1947 - 29 January 1948 |
07 | LT. Racette, William Anthony, USN (USNA 1943) | 29 January 1948 - 16 March 1948 |
08 | LT. Gregory, Robert Tuner, USN (USNA 1944) | 16 March 1948 - 2 May 1948 |
09 | LCDR. Mundy, Kenneth Albert, USN | 2 May 1948 - 13 September 1951 |
10 | LT. Story, Lester Thomas, USN | 13 September 1951 - 29 June 1953 |
11 | LCDR. Such, Maxwell, USN | 29 June 1953 - 1 August 1955 |
12 | LCDR. Camblin, Wilbur James, USN | 1 August 1955 - 13 February 1958 |
13 | LT. Epps, Edward Wells (Ned), USN | 13 February 1958 - 9 January 1960 |
14 | LCDR. Barbee, Delbert Forrest, USN | 9 January 1960 - 14 August 1962 |
15 | LCDR. Olson, Robert Miller, USN (USNA 1954) | 14 August 1962 - 10 June 1964 |
16 | LCDR. Ruhle, Robert Carl, USN | 10 June 1964 - 29 June 1966 |
17 | LT. Stith, Charles Edwin, USN | 29 June 1966 - 8 August 1968 |
18 | LT. Sydow, Kenneth Robert, USN (USNA 1961) | 8 August 1968 - 26 September 1969 |
19 | LT. Tucker, Duane Ernest, USN | 26 September 1969 - 27 July 1971 |
Back To The Main Photo Index | Back To The Service Ship Photo Index | Back To The Ocean Tug Photo (AT) Index | Back To The Fleet Ocean Tug Photo (ATF) Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |