Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
USS Escape (ARS-6) |
||||
19-N-57116 |
99k | Escape (ARS-6) in the Napa River, CA., 11 November 1943, about a week before commissioning. This ship,
the second of this type ordered for the US Navy, was completed with a modified rig aft consisting of a single kingpost with two longer booms. One of the booms was
soon deleted, and this became the standard rig for the remainder of the class.
US National Archives, RG-19-LCM, photo #'s 19-N-57116 and 19-N-57115, US Navy Bureau of Ships photos now in the collections of the US National Archives, courtesy Shipscribe.com |
Mike Green | |
19-N-57115 |
108k | |||
40k | USS Escape (ARS-6) underway in 1946, location unknown. | George Harper | ||
44k | USS Escape (ARS-6) moored pierside, date and location unknown. | National Association of Fleet Tug Sailors, Courtesy Harvey Naeser | ||
222k | USS Escape (ARS-6) at anchor on Lake Timsah, Egypt, during minesweeping operations in the Suez Canal, in 1974. US Navy photo "All Hands" magazine, February 1976. |
Robert Hurst | ||
129k | USS Escape (ARS-6) entering the Port of Monaco circa 1977. | Tony Nichols USS Escape | ||
145k | USS Escape (ARS-6) moored pierside at Cartagena, Spain, circa 1976-77. | Mario Gomes USS Escape | ||
128k | View from USS Escape (ARS-6) of the harbor at Rota, Spain in 1977. Crew members Larry Crawford and Patrick McQueary. | Mario Gomes USS Escape | ||
248k | USS Escape (ARS-6) moored pierside in the harbor at Genoa, Italy, date unknown. | Carlo Martinelli | ||
125k | USS Escape (ARS-6) towing USS Graham County (AGP-1176) from Naples, Italy to Newport News, VA., circa 1977-78. | Mario Gomes USS Escape | ||
USCGC Escape (WMEC-6) |
||||
126k | USCGC Escape (WMEC-6) underway off Charleston, S.C., circa 1984. | Coast Guard Historian's Office | ||
98k | USCGC Escape (WMEC-6) on patrol in the Caribbean Sea picking up refugees, circa 1994. Photo courtesy of the National Association of Fleet Tug Sailors, contributed by Scott Vollmer. |
Robert Hurst | ||
MARAD James River Group Reserve Fleet |
||||
NR 09370604 |
110k | Ex-USS Escape (ARS-6) / USCGC Escape (WMEC-6) laid up in the National Defense Reserve Fleet, James River, Lee Hall, VA., 7 and 8 April 2009. Photo # NR 09370604 - Closeup of ex-Escape in her row in the James River Reserve Fleet NR 09370605 - Escape sits between ex-USS Kittiwake (ASR-13) on her port side NR 09370606 - Bow from the flying bridge NR 09370607 - Bow & Deckhouse from the anchor windlass NR 09370608 - Deckhouse detail NR 09370609 - "Bar code Boat" Mark on her deckhouse NR 09370610 - Anti-Drug scorecard NR 09370611 - USCG Hull markings NR 09370612 - Bridge Interior |
Photos by Mike Hibbard | |
NR 09370605 |
114k | |||
NR 09370606 |
105k | |||
NR 09370607 |
120k | |||
NR 09370608 |
124k | |||
NR 09370609 |
84k | |||
NR 09370610 |
112k | |||
NR 09370611 |
112k | |||
NR 09370612 |
120k | |||
87k | From left to right; ex-USS Kittiwake (ASR-13), ex-USCGC Escape (WMEC-6), ex-USS Ortolan (ASR-22) and an unidentified AKR, Large, Medium Speed Roll on/Roll off ship, laid up in reserve in the National Defense Reserve Fleet, James River Group, Lee Hall, VA., 8 April 2009 | Photo Mike Hibbard | ||
119k | From left to right; ex-USCGC Escape (WMEC-6), ex-USS Ortolan (ASR-22) and an unidentified AKR, Large, Medium Speed Roll on/Roll off ship laid up in reserve in the National Defense Reserve Fleet, James River Group, Lee Hall, VA., 8 April 2009 | Photo Mike Hibbard | ||
87k | From right to left; ex-USS Kittiwake (ASR-13), ex-USCGC Escape (WMEC-6), and ex-USS Ortolan (ASR-22) laid up in reserve in the National Defense Reserve Fleet, James River Group, Lee Hall, VA., 9 April 2009 | Photo Mike Hibbard | ||
102k | From left to right; ex-USS Cape Cod (AD-43), ex-USNS Harkness (T-AGS-32), ex-USS Kittiwake (ASR-13), ex-USCGC Escape (WMEC-6), and ex-USS Ortolan (ASR-22) laid up in reserve in the National Defense Reserve Fleet, James River Group, Lee Hall, VA., 9 April 2009 | Photo Mike Hibbard | ||
111k | From left to right; ex-USS Cape Cod (AD-43), ex-USNS Harkness (T-AGS-32), ex-USS Kittiwake (ASR-13) and ex-USCGC Escape (WMEC-6) laid up in reserve in the National Defense Reserve Fleet, James River Group, Lee Hall, VA., 9 April 2009 | Photo Mike Hibbard |
Commanding Officers | ||
01 | LT. Williams, William Thomas, USNR | 20 November 1943 - 22 August 1945 |
02 | LT. Hunter, Dallas Walker, USNR | 22 August 1945 - 6 January 1946 |
03 | LCDR. Hill, Jesse Lee, USN | 6 January 1946 - 14 January 1947 |
Decommissioned | 14 January 1947 - 12 July 1951 | |
04 | LT. McNicol, John Charles, USN | 12 July 1951 - 1 July 1953 |
05 | LCDR. Bohgren, Marion Lowell, USN | 1 July 1953 - 22 July 1955 |
06 | LCDR. Willett, Raymond Francis, USN | 22 July 1955 - 21 September 1956 |
07 | LCDR/CDR. Zehner, John Adolphus, USN | 21 September 1956 - 1 July1958 |
08 | LCDR. Bradley, John Rose, USN | 1 July 1958 - 18 August 1959 |
09 | LCDR. Ashman, Richard Clemens, USN | 18 August 1959 - 18 May 1961 |
10 | LCDR. Messier, Albert Clarence, USN | 18 May 1961 - 15 November 1963 |
11 | LCDR. Miguel Jr., Theodore, USN | 15 November 1963 - 24 July 1965 |
12 | CDR. Madeo Jr., Joseph Francis, USN | 24 July 1965 - 3 December 1966 |
13 | LCDR. Daley, Robert Edward, USN | 3 December 1966 - 2 April 1968 |
14 | LCDR. Yessak, Lawrence George, USN | 2 April 1968 - 18 January 1969 |
15 | LCDR. Anglin, Robert Earl< USN | 18 January 1969 - 4 February 1969 |
16 | LCDR. Yessak, Lawrence George, USN | 4 February 1969 - 27 August 1969 |
17 | LT. Beasley, Robert Lee, USN | 27 August 1969 - 8 November 1969 |
18 | LCDR. Corbeil, Rudolph Norman, USN | 8 November 1969 - 29 April 1972 |
19 | LCDR. McPhail, Eugene Bates, USN (USNA 1962) | 29 April 1972 - 29 September 1973 |
20 | LCDR. Ireland, Delbert Howard, USN | 29 September 1973 - 29 September 1975 |
21 | LCDR. Okeson, Lars Holman, USN | 29 September 1975 - 17 December 1976 |
22 | LCDR. Clark, James Ward, USN (USNA 1964) | 17 December 1976 - 1 September 1978 |
Back To The Main Photo Index | Back To The Service Ship Photo Index | Back To The Salvage Ship (ARS) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |
p>