Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size Image |
Size | Image Description | Contributed By/Source | |
---|---|---|---|---|
33k | Invitation to the commissioning of USS Culebra Island (ARG-7) on Friday, 19 May 1944 at The Bethlehem Steel Co., Key Highway, Baltimore, MD. | Marie Beichert | ||
203k | USS Culebra Island (ARG-7) Fourth of July Dinner Menu cover. | Daniel Cottrell in honor of his father Vincent Cottrell, Coxswain, USNR USS Culebra Island | ||
110k | USS Culebra Island (ARG-7) Fourth of July Dinner Menu. | Daniel Cottrell in honor of his father Vincent Cottrell, Coxswain, USNR USS Culebra Island | ||
109k | USS Culebra Island (ARG-7) Plank Owners card. | Daniel Cottrell in honor of his father Vincent Cottrell, Coxswain, USNR USS Culebra Island | ||
88k | USS Culebra Island (ARG-7) issued Order of the Golden Dragon card to Vincent Cottrell for crossing the International Date Line. | Daniel Cottrell in honor of his father Vincent Cottrell, Coxswain, USNR USS Culebra Island | ||
91k | USS Culebra Island (ARG-7) issued Shellback card to Vincent Cottrell for crossing the Equator. | Daniel Cottrell in honor of his father Vincent Cottrell, Coxswain, USNR USS Culebra Island | ||
188k | USS Culebra Island (ARG-7) travels during World War II. Scroll drawn by Vincent Cottrell. | Daniel Cottrell in honor of his father Vincent Cottrell, Coxswain, USNR USS Culebra Island |
Crew member notation of ships location on Christmas 1945 |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |