Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Korean War Campaign |
Campaign and Dates |
---|
First UN Counter Offensive
21 to 23 February 1951 |
Armed Forces Expeditionary Medal Vietnam Service Medal |
|
Campaigns and Dates | Campaigns and Dates |
---|---|
24 to 25 April 1963 16 to 30 September 1964 7 to 11 October 1964 24 to 25 October 1964 22 to 28 June 1965 | 20 October to 1 November 1968 |
6 to 14 July 1965 31 July to 8 August 1965 15 to 22 and 26 to 30 August 1965 24 to 25 October 1965 | 2 to 5 November 1968 20 November to 2 December 1968 |
26 January to 7 February 1966 13 to 20 February 1966 6 to 12 March 1966 10 to 19 July 1966 29 July to 4 August 1966 17 to 24 August 1966 | 21 May to 3 June 1969 |
Click On Image For Full Size Image | Size | Image Description | Contributed By |
|
---|---|---|---|---|
51k | USS Zelima (AF-49) under way, date and location unknown. ©Atlantic Fleet Sales, Norfolk, VA. |
Mike Smolinski | ||
88k | USS Zelima (AF-49) under way, date and location unknown. | Courtesy Lyle Hildebrand USS Vega web site | ||
172k | USS Zelima (AF-49) moored pierside at NSD Oakland, CA., 14 December 1950.
Photo by LTC Kingston M Winget US Army Ret. |
LTC Kingston Winget II US Army Ret. | ||
256k | USS Zelima (AF-49) crewmembers and stevedores secure a hatch cover prior to departing NSD Oakland, CA., 14 December 1950.
Photo by LT Colonel Kingston M Winget US Army Ret. |
LT Colonel Kingston Winget II US Army Ret. | ||
74k | USS Zelima (AF-49) moored, NavSta Treasure Island, San Francisco, CA., circa 1952-53 | From the collection of CAPT. T.C. Edrington III PhD, USN - courtesy of his daughter Kyra Larn Edrington | ||
34k | USS Zelima (AF-49) ships officers . Photo taken on board Zelima while she was moored at NavSta Treasure Island, San Francisco, CA., circa 1952-53. Cdr T.C. Edrington, the Commanding Officer at that time, is the father of Tom Edrington, the contributor of this photo, the Zelima photo, the Christmas 1953 wardroom menu, Christmas card. | From the collection of Capt. T.C. Edrington III PhD, USN - courtesy of his daughter Kyra Larn Edrington | ||
276k | USS Zelima (AF-49) steams alongside USS Boxer (CVA-21) for an underway replenishment, 16 November 1955. Note the signs hanging from her superstructure. | US National Museum of the US Navy | ||
125k | USS Zelima (AF-49) under way, date and location unknown. US Navy photo from "All Hands" magazine, April 1963. |
Joe Radigan MACM USN Ret. | ||
141k | USS Zelima (AF-49) under way during a replenishment-at-sea (RAS) with USS Sproston (DD-577) and USS Nicholas (DD-449), date and location unknown. | Richard Miller BMCS USNR Ret. | ||
39k | USS Zelima (AF-49) moored pierside, date and location unknown. | Richard Miller BMCS USNR Ret. | ||
77k | USS Zelima (AF-49) under way, date and location unknown. | Richard Miller BMCS USNR Ret. | ||
23k | USS Zelima (AF-49) under way off Vietnam, circa, 1960s. | Richard Miller BMCS USNR Ret. | ||
48k | USS Zelima (AF-49) replenishes the destroyer USS Basilone (DD-824) and the attack carrier USS Ticonderoga (CVA-14) in the Western Pacific, circa first half of 1966. | Robert Hurst | ||
09064935 |
272K | USS Zelima (AF-49) underway, date and location unknown. | Nicholas Tiberio | |
09031769 | 209k | USS Piedmont (AD-17) docked at Naval Station Subic Bay, Philippines in 1969 with
USS Vega (AF-59) and
USS Zelima (AF-49) alongside.
U.S. Navy photo from the USS Piedmont (AD-17) 1969 cruise book |
Robert Hurst |
Commanding Officers | ||
01 | CDR. Pope, Earl Hallett, USN (USNA 1928) | 27 July 1946 - 1947 |
02 | LCDR. Witherow Jr., Joseph, USN (USNA 1932) | 1947 - |
03 | CDR. Lewis, Porter, USN, (USNA 1932) :RADM | 1950 - March 1952 |
04 | CDR. Bourke, Robert Emmet, USN (USNA 1934) | March 1952 - |
05 | CDR. Edington III, Thomas Craighead, USN (USNA 1934) | 1953 - 1954 |
06 | CAPT. Cochran, Dale Eugene, USN (USNA 1935) | 1954 - 1956 |
07 | CAPT. Graff, Victor Bernard, USN (USNA 1938) | 1956 - 29 April 1958 |
08 | CDR. Laliberte, Joseph Henry, USN | 29 April 1958 - 1959 |
09 | CDR. Kuhn Jr., Martin, USN | 1959 - 20 October 1961 |
10 | CAPT. Peterson, Dale Killdeer (Pete), USN | 20 October 1961 - 11 January 1963 |
11 | CAPT. Edwards, Eldon Leo, USN | 11 January 1963 - 3 January 1964 |
12 | CAPT. Carmody, Martin Doan (Red), USN :RADM | 3 January 1964 - 8 January 1965 |
13 | CAPT. Johnston Jr., Philip Devereaux, USN (USNA 1945) | 8 January 1965 - 20 January 1966 |
14 | CAPT. Hodgson, Gordon Seymour, USN | 20 January 1966 - 2 February 1967 |
15 | CAPT. Potter, John Richard, USN (USNA 1945) | 2 February 1967 - 3 July 1968 |
16 | CAPT. Brozo, John Greiner, USN | 3 July 1968 - 30 April 1970 |
Back To The Main Photo Index | Back To The Service Force Ship Type Index | Back To The Stores Ship (AF) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |