Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Source | |
---|---|---|---|---|
71k | The Stingray's (SS-13) Sponsor, Miss Elizabeth Stevens (center, holding flowers), with Miss Amanda Bayden, standing near Stingray's bow shortly before the christening, at the Fore River Shipyard, Quincy, Massachusetts, on 8 April 1909. At left is Miss Katherine E. Theiss, who christened Tarpon (SS-14) on the same day. | Photograph # NH 99001, courtesy of the U.S. Naval Historical Center. Collection of the Society of Sponsors of the United States Navy. | ||
0801315 |
294k | Sponsor, Miss Elizabeth Stevens, holding the Sponsor's bouquet, standing near Stingray's (SS-13) bow during launching ceremonies at the Fore River Shipyard, Quincy, Massachusetts, 8 April 1909. | Photo NH-99003 courtesy of history.navy.mil via Robert Hurst. | |
231k | Port side view of the Stingray (SS-13) sliding down the launching ways at the Fore River Shipyard, Quincy, Massachusetts, on 8 April 1909. | USN photo courtesy of ussubvetsofwwii.org. | ||
2.56k | SUBMARINE RECENTLY LAUNCHED Picture of the new United States submarine Stingray (SS-13) which with her sister ships Tarpon (SS-14) and Narwhal (SS-17) were recently launched at the Fore River Ship Building Companys yards in Quincy, Mass. She is 105 feet long and when completed will be one of the finest submarines in the world. | Image and text provided by Library of Congress, Washington, DC. Photo from The Washington Herald. (Washington, D.C.) 1906-1939, 02 May 1909, Fourth Part, Image 28, via chroniclingamerica.loc.gov. |
||
53k | Navy submarines in port, circa 1909. Possibly photographed at the Fore River Shipyard, Quincy, Massachusetts, these submarines are (from left to right): Tarpon (SS-14); either Narwhal (SS-17); or Salmon (SS-19); Snapper (SS-16); Stingray (SS-13); Bonita (SS-15); and Grayling (SS-18). | Photograph # NH 53776, courtesy of the U.S. Naval Historical Center. | ||
153k | Atlantic Fleet Submarines at Baltimore, Maryland, on 30 October 1910. These submarines are (from left to right): C-2 (SS-13); C-3 (SS-14); and C-5 (SS-16). Note their 13-star "boat" flags. | Photograph # NH 92953, courtesy of the U.S. Naval Historical Center. | ||
163k | Snapper (SS-16) & Stingray (SS-13) near the bow of their tender Severn between 1910 and 1915. | Digital ID # ggbain.09978, LC-B2-2335-10. Source: Library of Congress Prints and Photographs Division, from the George Grantham Bain Collection, courtesy of Tom Kermen. | ||
2.76k | Tender Severn, Snapper (SS-16), Tarpon (SS-14), Bonita (SS-15), Salmon (SS-19), Stingray (SS-13) in Dry Dock # 2, Navy Yard Norfolk VA., 24 February 1911. Time to prepare dock 8 hours: Dock commenced to flood 8:30 AM. Yard workmen taking off manhole plate 12:30 PM. Between 1 November 1910 and 12 January 1911, South Carolina (BB-26) voyaged to Europe and back with the 2d Battleship Division. This visit took her to Cherbourg, France, and Portland, England. Upon her return to Norfolk, she entered the navy yard for repairs, and then conducted tactics training and maneuvers off the New England coast. The South Carolina is the battleship in the background. | Partial text courtesy of DANFS. US National Archives photo from National Archives and Records Administration (NARA), College Park, Maryland, courtesy of Sean Hert. |
||
2.47k | Tender Severn, Snapper (SS-16), Tarpon (SS-14), Bonita (SS-15), Salmon (SS-19), & Stingray (SS-13) in Dry Dock # 2, Navy Yard Norfolk VA., 24 February 1911. Time to prepare dock 8 hours: Dock commenced to flood 8:30 AM. Yard workmen taking off manhole plate 12:30 PM. both times. Note the # 32 on the sail of the Salmon. | US National Archives photo from National Archives and Records Administration (NARA), College Park, Maryland, courtesy of Sean Hert. | ||
459k | Tender Severn with 4 C-boats & dinghies alongside, circa 1911. | Photo i.d. courtesy of Ric Hedman. USN photo courtesy of Tommy Trampp. |
||
1.25k | In Wake of Craft That Cleaves the Depths Lie Many Dead Pioneers Experiments That Led Up to Wonderful Feat of a Squadron of American Submarines the Other Day Have Cost Hundreds of Lives and Millions of Money. | Embedded text courtesy of U.S. Submarines Through 1945, An Illustrated Design History by Norman Friedman. Naval Institute Press. PDF Image and text provided by Library of Congress, Washington, DC. Photo from New-York Tribune. (New York [N.Y.]) 1866-1924, 2 July 1911, Image 17, via chroniclingamerica.loc.gov. | ||
2.19k | Submarines and their tender The time frame is circa pre-November 1911. Location is possibly New York Harbor. The picture shows the Severn with 4 of the C class submarines lying along her port side, Tarpon (SS-14), Octopus (SS-9), Bonita (SS-15), and Stingray (SS-13) and what are most likely all the D class (in no particular order) on her starboard side: Narwhal (SS-17), Grayling (SS-18) & Salmon (SS-19). | Photo i.d. & text courtesy of Ric Hedman. Photo from loc.gov | ||
77k | C-2 (SS-13) underway somewhere in the Atlantic, post 1911. | USN / USNI photo. | ||
121k | First Division, Atlantic Submarine Flotilla with their crews posed on deck, while moored alongside their tender, (Severn), circa 1913. These submarines are (from left to right): C-4 (SS-15); unidentified submarine, possibly D-class; C-5 (SS-16); and C-2 (SS-13). | Photograph # NH 85090, courtesy of the U.S. Naval Historical Center. | ||
0801818d |
710k | A C or D-class boat diving, not surfacing, in spite of what the caption says, circa 1913. | Photo & text i.d. courtesy of Dave Johnston. Photos courtesy of Sponsors of the United States navy; Benham, Edith Wallace, comp; Hall, Anne Martin, comp 1797-1913, pg. 94, courtesy of Boston Public Library. |
|
2.35k | UNCLE SAM'S SUBMARINES TO PROTECT PACIFIC END OF THE PANAMA CANAL. Washington, December 3. A submarine flotilla, consisting of the vessels C-1 (SS-9), C-2 (SS-13), C-3 (SS-14), C-4 (SS-15), and C-5 (SS-16) has been sent to Colon, to wait until a passage through the Panama canal is opened. Then the submarines will go through to the Pacific entrance of the canal and be permanently station there to guard it. The Atlantic entrance of the canal will be protected from the naval station at Guantanamo, Cuba. | Image and text provided by State Historical Society of North Dakota. Photo from Bismarck Daily Tribune. (Bismarck, Dakota [N.D.]) 1881-1916, 04 December 1913, Image 1, via chroniclingamerica.loc.gov. | ||
567k | SUBMARINES AT COLON FOR DEFENSE OF CANAL Four of the five submarines which, accompanied by a collier and the monitor Montauk, made the record breaking voyage from Guantanamo, Cuba, to Colon, Panama, where they are now anchored at the new concrete docks,waiting to pass through the canal. They will be used in the defense of the Pacific entrance to the canal. This is the first time that submarines have made such a long sea voyage. | Image and text provided by Arizona State Library, Archives and Public Records; Phoenix, AZ Photo from Bisbee Daily Review. (Bisbee, Ariz.) 1901-1971, 04 January 1914, Image 6, via chroniclingamerica.loc.gov. | ||
0800932 |
1.30k | Five Submarines in Lower East Chamber, Looking South, 9 March 1914. | National Archives Identifier: 100998702 Agency-Assigned Identifier: 185-G-2067 Photo courtesy of catalog.archives.gov |
|
1.31k | C boats in Canal, 12 March 1914. From Left to right, C-1 (SS-9), [#13 on her conning tower]; C-2 (SS-13), [#15 on her conning tower]; C-3 (SS-14), [no visible number on her conning tower]; C-5 (SS-16), [#14 on her conning tower]; & C-4 (SS-15), [#12 on her conning tower]; | National Archives Identifier: 45513793 Local Identifier: 165-WW-338B-050 Photo courtesy of catalog.archives.gov |
||
940k | Operation of Gatun Locks. Class C submarines and Ladder Dredge Corolzal dry docked in the upper east chamber. Looking North. 6 April 1914. From Left to right: C-1 (SS-9), [#13 on her conning tower]; & C-2 (SS-13), [#15 on her conning tower]. The next 2 boats can't be seen clearly, & the last boat boat on the right is C-4 (SS-15), [#12 on her conning tower]. | Photo by Ernest Hallen, from the digital collection of Ron Armstrong, author of The Panama Canal, the Invisible Wonder of the World Photo i.d. courtesy of Chuck Haberlein, Ric Hedman & David Johnston | ||
1.10k | Operation of the Gatun Locks. (Severn) (tender to the submarines) leaving lower lock under tow of electric locomotives. 15 April 1914. | Photo by Ernest Hallen, from the digital collection of Ron Armstrong, author of The Panama Canal, the Invisible Wonder of the World | ||
884k | Operation of the Gatun Locks. Class C submarines (Severn) (tender) in upper east chamber. (Severn) being towed by locomotives, submarines under own power. 15 April 1914. | Photo by Ernest Hallen, from the digital collection of Ron Armstrong, author of The Panama Canal, the Invisible Wonder of the World | ||
785k | UNCLE SAM TESTS WORKING OF ELECTRIC TOWING LOCOMOTIVES IN PANAMA CANAL; BIG LINER PASSES THROUGH GATUN LOCKS Top, the tender (Severn), followed by navy submarines, in lower east chamber of Gatun locks, waiting for the water to be lowered to sea level; bottom, towed by electrically-driven locomotives on lines suggesting switchbacks; the tender (Severn) entering the middle east chamber of the Gatun locks. | Image and text provided by University of Utah, Marriott Library. Photo from The Ogden Standard. (Ogden City, Utah) 1913-1920, 13 June 1914, 4 P.M. City Edition, Image 1, via chroniclingamerica.loc.gov. | ||
53k | C-1 (SS-9); C-2 (SS-13) & C-3 (SS-14) operating at Gatun Locks. C-Class submarines and tender (Severn). Attaching cables from towing locomotives and moving into position to enter upper locks, 14 April 1914. | NARA (National Archives and Record Administration) photo # 19-N-502, courtesy of Daniel Dunham. | ||
868k | C-Class submarines in the Gatun Locks, Panama Canal, circa 1914. The submarines present from Left to right are:C-4 (SS-15),[#12 on her conning tower], C-5 (SS-16), [#14 on her conning tower]; C-3 (SS-14), [no visible number on her conning tower]; C-2 (SS-13), [#15 on her conning tower]; C-1 (SS-9), [#13 on her conning tower]. | Photo i.d. courtesy of Ric Hedman. National Archives Identifier: 45513799 Local Identifier: 165-WW-338B-053. Photo courtesy of catalog.archives.gov | ||
2.42k | SUBMARINE IS U. S. HOPE IN WAR, SAY SENATORS, DEMANDING MILLIONS FOR UNDER SEA FLEET; WOULD SAVE COAST CITIES Submarines defending the Panama canal (top) and one of Uncle Sam's latest submarines which was under water 36 hours. | Image and text provided by State Historical Society of North Dakota. Photo from Bismarck Daily Tribune. (Bismarck, Dakota [N.D.]) 1881-1916, 27 February 1915, Image 1, via chroniclingamerica.loc.gov. | ||
118k | C-Class Submarines alongside Charleston (C-22) in Panama Canal Zone waters, circa 1916-1917.
These submarines are (from left to right): C-5 (SS-16); C-2 (SS-13);and C-3 (SS-14). Photographed by Pickard & Zell. Note the small rowboat, and Sailors washing clothing on the float between the cruiser and the submarines. | Photograph # NH 100941, courtesy of the U.S. Naval Historical Center. | ||
301k | Scenic port scene showing the Octopus (SS-9), C-2 (SS-13) & C-5 (SS-16) tied up alongside their tender with other vessels. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
23k | C-2 (SS-13) possibly engaging in torpedo recovery exercises, date and location unknown. | USN photo courtesy of ussubvetsofwwii.org. | ||
824k | Five United States submersibles in the Gatun lock on the Atlantic side of the canal. This photo is of a series that appears in the newspaper article below. | Photo by Ernest Hallen, from the digital collection of Ron Armstrong, author of The Panama Canal, the Invisible Wonder of the World Photo i.d. courtesy of Chuck Haberlein, Ric Hedman & David Johnston | ||
489k | SUBMARINES HELP PROTECT CANAL ZONE Five United States submersibles in the Gatun lock on the Atlantic side of the canal. Extraordinary precautions have been taken to guard the waterway. All Germans in the employ of the government were dismissed immediately when we broke with the kaiser. | Image and text provided by Arizona State Library, Archives and Public Records; Phoenix, AZ. Photo from Tombstone Epitaph. (Tombstone, Ariz.) 1887-current, 25 February 1917, WEEKLY EDITION, Image 1, via chroniclingamerica.loc.gov. | ||
728k | Coco Solo Submarine Base Oil Store House, 11 December 1917. The submarines C-2 (SS-13), C-3 (SS-14), C-4 (SS-15); and C-5 (SS-16) appear in the upper left. | Photo by Ernest Hallen, from the digital collection of Ron Armstrong, author of The Panama Canal, the Invisible Wonder of the World | ||
1.88k | 4 C boats in Canal, April 1918. From Left to right: C-1 (SS-9), [#13 on her conning tower]; C-2 (SS-13), [#15 on her conning tower]; C-3 (SS-14), [no visible number on her conning tower]; & C-5 (SS-16), [#14 on her conning tower]. | Photographer: Brown & Dawson, NY. National Archives Identifier: 45513769 Local Identifier: 165-WW-338B-38 Photo courtesy of catalog.archives.gov |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History |