Please Report Any Broken Links Or Trouble You Might Come Across To The Webmaster
Please Take A Moment To Let Us Know So That We Can Correct Any Problems And Make Your Visit As Enjoyable And As Informative As Possible.
Click On Image For Full Size Image |
Size | Image Description | Contributed By And/Or Copyright |
|
---|---|---|---|---|
24k | Port Bow, Undated. | USN | ||
c0415 |
439k | At anchor location unknown, circa 1890's. | John Chiquoine | |
c0405 |
99k |
Port bow view of the USS Philadelphia (Cruiser No. 4) in 1892-1893. Library of Congress, Photo #LC-D4-20878 |
Colin P. Varga/Mike Green | |
c0417 |
153k |
USS Philadelphia (Cruiser No. 4) at anchor, in 1892. Imperial War Museum photo. |
Robert Hurst | |
c0402 |
555k |
USS Philadelphia (C 4) , center playing her searchlights on USS Alarm, at left, and USS Vesuvius, at right. Water by Fred S. Cozzens, 1892, published as a chromolithograph in Our Navy Its Growth and Achievements, 1897. U.S. Naval History and Heritage Command Photograph. |
Source Collection: NH 74552 via history.navy.mil | |
137k |
USS Philadelphia (Cruiser No. 4) - Halftone photograph, copyright 1892 by J.S. Johnston, New York, and published in Uncle Sam's Navy, 1898. middle or later 1890s. U.S. Naval Historical Center Photograph #NH 42603. |
Fred Weiss/USNHC | ||
c0418 |
102k | USS Philadelphia (Cruiser No. 4) at anchor, New York, during the Columbian Naval Parade, 27 April 1893. Photographer unknown. Image courtesy DeGolyer Library, Southern Methodist University. |
Robert Hurst | |
84k |
USS Philadelphia (Cruiser No. 4) Photographed by Thomas, Port Angeles, Washington, during the middle or later 1890s. Collection of Rear Admiral Ammen Farenholt, USN(MC), 1931. U.S. Naval Historical Center Photograph #NH 42604. |
Fred Weiss/USNHC | ||
c0413 |
115k |
Port bow on view of the USS Philadelphia (Cruiser No. 4) at anchor with boats out between 1890-1901 at an unknown location . Library of Congress, LC-D4-20099 |
Mike Green | |
c0414 |
106k |
Starboard broadside image of the USS Philadelphia (Cruiser No. 4) underway between 1890-1901 at an unknown location. Library of Congress, LC-D4-20094 |
Mike Green | |
285k | The USS Philadelphia (Cruiser No. 4) is at the seawall at Mare Island in Dec 1899. | Darryl Baker | ||
321k | Bow view of the USS Philadelphia (Cruiser No. 4) is in the Mare Island channel on 5 Dec 1899. | Darryl Baker | ||
322k | Stern view of the USS Philadelphia (Cruiser No. 4) is in the Mare Island channel on 5 Dec 1899. | Darryl Baker | ||
472k | Bow view of the USS Philadelphia (Cruiser No. 4) is in the Mare Island channel on 14 Aug 1902. Mare Island is in the backgrond. | Darryl Baker | ||
24k | USS Philadelphia while undated, this picture is after May 1904 when she was designated a Receiving Ship at Puget Sound Navy Yard. | Gunter Krebs | ||
c0416 |
225k | Undated image of the Receiving Ship USS Philadelphia at her moorings, in Puget Sound. | Robert Hurst | |
c0412 |
269k | Postcard of Philadelphia between May 1904 and November 1912 or January 1916 and November 1926 when she was used as a Receiving Ship at Bremerton Washington. | Tommy Trampp | |
c0420 |
USS Philadelphia sometime after 1904 as Receiving Ship at Puget Sound Navy Yard. Naval History and Heritage Command, Photo No. NH 44360. |
Mike Green | ||
c0419 |
169k | USS Philadelphia (Cruiser No. 4) at the Puget Sound Navy Yard, Washington, while serving as Receiving Ship, 1 October 1911. U.S. Naval History and Heritage Command, Photo #NH 42606 |
Mike Green | |
c2224 |
1.8m | Philadelphia (Cruiser No. 4) (left) and USS Charleston at Puget Sound Navy Yard prior to World War I, when Philadelphia served as a Receiving Ship. Note the contrast between Charleston’s brightly painted hull and her drab stacks. Naval History and Heritage Command Photograph #NH 92172) |
NHHC |
Commanding
Officers
|
|||||||||||||||||||||||||||||||||
Name/Rank | Class | Final Rank | Dates | ||||||||||||||||||||||||||||||
Bradford, Robert Forbes, CAPT | 1852 | 07/28/1890 - 09/22/1890 | |||||||||||||||||||||||||||||||
Rodgers, Frederick, CDR | 1861 | 09/22/1890 - | |||||||||||||||||||||||||||||||
Barker, Albert Smith, CAPT | 1861 | 07/06/1892 - | |||||||||||||||||||||||||||||||
Cotton, Charles Stanhope, CAPT | 1861 | RADM | 08/24/1894 | ||||||||||||||||||||||||||||||
Decommissioned | 12/18/1897 - 07/09/1898 | ||||||||||||||||||||||||||||||||
Wadliegh, George Henry, CAPT | 1864 | 07/01/1898 - | |||||||||||||||||||||||||||||||
White, Edwin, CAPT | 07/09/1898 - 11/07/1899 | ||||||||||||||||||||||||||||||||
Reiter, George Cook, CAPT | 1865 | 11/07/1899 | |||||||||||||||||||||||||||||||
Mead, William Whitman, CAPT | 1865 | RADM | 02/20/1900 - 01/07/1902 | ||||||||||||||||||||||||||||||
Reisinger, William Wagner, CAPT | 1866 | 01/07/1902 - 09/22/1902 | |||||||||||||||||||||||||||||||
Decommissioned | 09/22/1902 | ||||||||||||||||||||||||||||||||
Perkins, Charles Plummer, CDR | 1869 | 12/29/1902 | |||||||||||||||||||||||||||||||
Doyle, Robert Morris, CDR | 1875 | ||||||||||||||||||||||||||||||||
Sherman, Francis Howland, CDR | 1876 | 01/03/1907 | |||||||||||||||||||||||||||||||
Bertolette, Levi Calvin, CDR | 1887 | 01/03/1910 | |||||||||||||||||||||||||||||||
Bradshaw, George Brown, CDR | 1889 | 09/11/1911 | |||||||||||||||||||||||||||||||
Washington, Thomas, CAPT | 1887 | 12/05/1913 | |||||||||||||||||||||||||||||||
Tozer, Charles Mason, CDR | 10/02/1916 | ||||||||||||||||||||||||||||||||
Shapley, Lloyd Stowell, CAPT | 1899 | 11/24/1918 | |||||||||||||||||||||||||||||||
Hinds, Alfred Walton, CAPT | 1894 | 04/28/1919 | |||||||||||||||||||||||||||||||
Fewel, Christopher Catron, CDR | 1893 | 05/14/1919 | |||||||||||||||||||||||||||||||
Willson, James David, CDR | 1903 | 08/05/1921 |
(Courtesy of Wolfgang Hechler & Ron Reeves - Photos courtesy of Bill Gonyo)
Back To The Main Photo Index | Back To The Cruiser Photo Index Page |