Click on thumbnail for full size image |
Size | Image Description | Source | |
---|---|---|---|---|
93k | . | . | ||
29k | Photo by Jesster79 | Robert Hurst | ||
86k | . | Richard Miller, BMCS, USNR, Ret. | ||
115k | ||||
115k | ||||
91k | 8 June 1992 Potomac River Dept. of Defense photo DN-S92-09011 |
. | ||
82k | 13 March 1999 Champion (MCM 4), Devastator and Avenger (MCM 1) in line for refueling. U.S. Navy photo 990313-N-7949J-0101 |
|||
107k | Battling heavy seas during a refueling at sea operation with USS Inchon (MCS 12) in the Atlantic, 16 March 1999. The ships are en route to the Sixth Fleet area of operations U.S. Navy photo 990316-N-7949J-007. |
Photographer's Mate 3rd Class Sean Jordan | ||
240k | 15 March 2003 Souda Bay, Crete, Greece The submarine tender USS Emory S. Land (AS 39) sits at anchor in Souda Bay with Devastator standing by to receive maintenance and stores. She is outboard of an unidentified MCM U.S. Navy photo 030315-N-4004O-002 by Photographer’s Mate 1st Class Benjamin D. Olvey |
Robert M. Cieri | ||
251k | 3 December 2004 Panama City, FL Devastator receives assistance from Navy utility boats as she gets underway for the Gulf of Mexico Exercise (GOMEX) 05-1. GOMEX is scheduled quarterly for mine countermeasures units that have completed a basic mine countermeasures training phase. GOMEX marks the transition of a mine warfare readiness group from training to ready-to-deploy status and includes integrated surface, air and explosive ordnance disposal mine countermeasures operations U.S. Navy photo 041203-N-0206B-019 by Jacqui Barker |
|||
352k | 6 May 2005 San Diego, CA Devastator participates in a maritime homeland security and defense exercise near the ports of Los Angeles and Long Beach, Calif., with the U.S. Coast Guard (USCG). The exercise named Lead Shield III / Roguex V, featured significant participation from the community and included 19 USCG and Navy commands, six ships, seven aircraft and 24 interagency organizations totaling approximately 1,200 personnel. The two main components of the exercise were Lead Shield, which exercises anti-mine warfare capabilities and Roguex, which exercises the ability to interdict and secure a rogue vessel U.S. Navy photo 050506-N-8252B-059 |
|||
455k | 7 August 2005 Panama Canal, Panama Devastator makes her way through the Miraflores Locks of the Panama Canal on the Pacific side of Panama during PANAMAX 05. PANAMAX was a training exercise in defense of the Panama Canal involving 15 countries from August 4 - 17. The Panama Canal is critical to the free flow of trade and goods in the Western Hemisphere and the entire world. The region's economy and stability largely depend on the safe transport of several hundred million tons of cargo that transit through the canal every year U.S. Air Force photo 050807-F-4883S-115 by Tech. Sgt. Rick Sforza |
|||
290k | 29 August 2005 Ingleside, TX Friends and family members of sailors aboard Devastator, eagerly await the return the ship from a five-month deployment. During her Eastern Pacific and Southern Command deployment, the ship traveled nearly 11,000 nautical miles and participated in a number of exercises including Exercise Lead Shield and PANAMAX 2005 U.S. Navy photo 050829-N-2006A-001 by Mike Antoine |
|||
143k | c. May 2007 Gulf of Mexico |
HMC(SW) Charles T. "Tom" Canterbury, IDC MHC Crew Gallant/USS Shrike (MHC 62) | ||
119k | ||||
508k | 8 July 2008 Gulf of Mexico Devastator conducts sea trials with advanced minesweeping gear off the coast of Texas. The new rigging will enable minesweepers to clear larger lanes in the ocean U.S. Navy photo 080708-N-3492R-001 and 080708-N-3492R-003 by Lt. Cmdr. L. Reinhold |
Bill Gonyo and Robert M. Cieri | ||
566k | ||||
612k | Devastator and USS Pioneer (MCM-9) and the amphibious dock landing ship USS Comstock (LSD-45) are underway near Hawaii on 18 July 2010 to participate in Rim of the Pacific (RIMPAC) 2010. RIMPAC is a biennial, multinational exercise designed to strengthen regional partnerships and improve multinational interoperability U.S. Navy photo 100718-N-7200S-100 by Mass Communication Specialist 2nd Class Benjamin Stevens |
Robert Hurst | ||
220k | Moored at Joint Base Pearl Harbor-Hickam, Hawaii, on 20 July 2010, as part of the Rim of the Pacific (RIMPAC) 2010 exercise U.S. Navy photo 100720-N-7498L-094 by Mass Communication Specialist 2nd Class Mark Logico |
|||
82k | Departing Joint Base Pearl Harbor-Hickam on 29 July 2010 after participating in Rim of the Pacific (RIMPAC) 2010 exercises. U.S. Navy photo 100729-N-0641S-017 by Mass Communication Specialist 1st Class Jason Swink |
|||
251k | c. May 2012 Long Beach, CA Sentry (MCM 3), Devastator (MCM 6), Pioneer (MCM 9) and Warrior MCM 10) loaded on board The Netherlands Heavy Lift ship MV Tern for transit to Bahrain |
Richard Miller, BMCS, USNR, Ret. | ||
345k | ||||
286k | c. 2012 Sentry (MCM 3), Devastator (MCM 6), Pioneer (MCM 9) and Warrior MCM 10) loaded on board The Netherlands Heavy Lift ship MV Tern en route to Bahrain |
|||
312k | c. 2012 MSC-chartered ship MV Tern transits the Indian Ocean while carrying the four mine countermeasure ships Sentry, Devastator (MCM 6), Pioneer (MCM 9) and Warrior MCM 10) to their new homeport of Manama, Bahrain. They arrived at Bahrain 20 June 2012 U.S. Navy photo by MC2 Alex Forster, USN |
Joe Radigan | ||
259k | 23 June 2012 Bahrain Tugboats pull the mine counter measure ship Devastator into position as Devastator and three other mine counter measure ships arrived in Bahrain. Devastator is assigned to Commander, Task Force 52, supporting mine countermeasure operations in the U.S. 5th Fleet area of responsibility U.S. Navy photo 120623-N-XD935-134 by Mass Communication Specialist 1st Class Jayme Pastoric |
Ron Reeves | ||
91k | 19 September 2012 The Royal Navy minehunter HMS Shoreham (M 112), followed by USS Dextrous (MCM-13), Devastator and Sentry (MCM 3) fall into line astern of the RFA Cardigan Bay (L 3009) Photo 45154418 by PO(Phot) Simmo Simpson from Ministry of Defence |
Robert Hurst | ||
193k | 20 September 2012 Gulf of Oman The British Royal Fleet Auxiliary amphibious assault vessel RFA Cardigan Bay (L3009), left, the mine countermeasures ship USS Sentry (MCM 3), the British Royal navy destroyer HMS Diamond (D 34), and the mine countermeasures ship Devastator transit in formation in the Gulf of Oman. The coalition force is operating in support of International Mine Countermeasures Exercise (IMCMEX) 2012 as part of Task Force South. IMCMEX 12 includes navies from more than 30 countries and focuses on promoting regional security through mine countermeasure operations in the U.S. 5th Fleet area of responsibility U.S. Navy photo 120920-N-ZZ999-008 by Lt. Cmdr. Micah Murphy |
Ron Reeves | ||
450k | 31 October 2014 The Arleigh Burke-class guided-missile destroyer USS Sterett (DDG 104), center, participates in International Mine-countermeasures Exercise (IMCMEX) with the mine countermeasures ships Devastator and USS Dextrous (MCM 13) and the Royal Navy mine-countermeasure vessels HMS Penzance (M 106), top, and HMS Chiddingfold (M 37). Sterett is deployed as part of the Carl Vinson Carrier Strike Group supporting maritime security operations, strike operations in Iraq and Syria as directed and theater security cooperation efforts in the U.S. 5th Fleet area of responsibility U.S. Navy photo 141031-N-GW139-784 by Mass Communication Specialist 3rd Class Eric Coffer |
|||
222k | 6 November 2014 Gulf of Oman The mine countermeasures ship Devastator prepares to re-supply during the International Mine Countermeasures Exercise (IMCMEX). With a quarter of the world's navies participating including 6,500 Sailors from every region, IMCMEX is the largest international naval exercise promoting maritime security and the free-flow of trade through mine countermeasure operations, maritime security operations, and maritime infrastructure protection in the U.S. 5th Fleet area of responsibility and throughout the world U.S. Navy photo 141106-N-SI773-059 by Mass Communication Specialist 1st Class Ace Rheaume |
Commanding Officers | ||
01 | CDR Daine Edward Eisold, USN | 6 October 1990 - 15 October 1991 |
02 | CDR George Joseph Smith, Jr., USN | 15 October 1991 - 4 December 1991 |
03 | CDR John Paul Wallace, USN - USNA Class of 1978 | 4 December 1991 - 28 June 1993 |
04 | LCDR Thomas John Strei, Jr., USN | 28 June 1993 - 24 February 1994 |
05 | LCDR Jeffery Scott Jones, USN - Awarded four Legion of Merits, two Defense Meritorious Service Medals, two Meritorious Service Medals, two Navy/Marine Corps Commendation Medals, and two Navy/Marine Corps Achievement Medals Retired as Rear Admiral | 21 September 1994 |
06 | LCDR Alan Charles Westphaul, USN | 24 February 1994 |
07 | LCDR Terry Tyrone Miller, USN | 17 October 1995 - 4 October 1996 |
08 | LCDR Brian Thomas Donegan, USN - USNA Class of 1983 | 4 October 1996 - 18 June 1998 |
09 | LCDR Thomas Aquinas Flisk, Jr., USN | 18 June 1998 - 24 February 2000 |
10 | LCDR Clifford Allen Pish, USNR | 24 February 2000 |
11 | LCDR Randell Wayne Dykes, USN | 10 September 2001 - 1 July 2003 |
12 | LCDR Kendall Gennick, USN | 1 July 2003 - 7 October 2005 |
13 | LCDR Paul Donald Young, USN | 7 October 2005 - 14 December 2006 |
14 | LCDR John Kenneth (Ken) Reilley, USN - USNA Class of 1993 | 14 December 2006 - 10 April 2008 |
15 | LCDR Lloyd R. (Luke) Reinhold, USN | 10 April 2008 - 25 November 2008 |
16 | LCDR Matthew Bradley Tucker, USN | 25 November 2008 - 3 March 2009 |
17 | LCDR Angel Castro Cruz, USN | 3 March 2009 - 6 March 2009 |
18 | LCDR Thomas A. Shear, II, USN | 6 March 2009 - 29 March 2009 (crew rotating with MCM 8) |
19 | LCDR John Robert Callaway, USN | 29 March 2009 - 19 June 2009 |
20 | LCDR Patrick R. Murphy, USN - Awarded the Meritorious Service Medal, seven Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | 12 June 2009 - 2010 (Crew Dominant) |
21 | LCDR Christopher James Gilbertson, USN - Awarded the Defense Meritorious Service Medal, the Meritorious Service Medal, two Navy/Marine Corps Commendation Medals and six Navy/Marine Corps Achievement Medals | 2010 - 2012 |
22 | LCDR Edison Clair Rush, III, USN - USMMA Class of 2002 Awarded two Meritorious Service Medals, two Navy/Marine Corps Commendation Medals and three Navy/Marine Corps Achievement Medals | 2012 - 15 August 2012 (Crew Swerve) |
23 | LCDR Robert Terrance Burke, USN | dates ? |
24 | LCDR Andrew D. Bucher, USN | dates ? (Crew Swerve) |
25 | LCDR James Joseph Sordi, Jr., USN - Awarded the Meritorious Service Medal, three Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | 2012 (Crew Persistent) |
26 | LCDR Chavius Germaine Lewis, USN | 2013 - 01 November 2013 |
27 | LCDR Dawn T. Ricketts, USN - Awarded two Meritorious Service Medals, three Navy/Marine Corps Commendation Medals and four Navy/Marine Corps Achievement Medals | 01 November 2013 - 2014 (Crew Conflict) |
28 | LCDR Ian James Scaliatine, USN - USNA Class of 2000 Awarded the Defense Meritorious Service Medal, two Meritorious Service Medals, four Navy/Marine Corps Commendation Medals, the Joint Services Commendation Medal and three Navy/Marine Corps Achievement Medals | 2014 (Crew Swerve) |
29 | LCDR Paul Sablan Duenas, USN - USNA Class of 2003 Awarded the Bronze Star, three Navy/Marine Corps Commendation Medals, the Army Commendation Medal, and three Navy/Marine Corps Achievement Medals | 12 February 2015 |
30 | LCDR Robert C. Burke, USN - Awarded four Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | April 2016 |
31 | LCDR Kurt Albaugh, USN - USNA CLass of 2006 Awarded four Navy/Marine Corps Commendation Medals and the Navy/Marine Corps Achievement Medal | 15 June 2017 - 10 July 2018 |
32 | LCDR William S. "Billy" Green, USN - USNA Class of 2006 Awarded four Navy/Marine Corps Commendation Medals, the Army Commendation Medal and the Coast Guard Meritorious Team Commendation | 10 July 2018 - October 2019 |
33 | LCDR Brent Joseph Holloway, USN - Massachusetts Maritime Academy Class of 2006 Awarded three Navy/Marine Corps Commendation Medals and four Navy/Marine Corps Achievement Medals | October 2019 - 11 February 2021 |
34 | LCDR William Henry Burke, USN | 11 February 2021 - 27 February 2022 |
35 | LCDR Kayron Montell Parrish, USN | 27 February 2022 - 06 September 2023 |
36 | LCDR Thomas Max Dressler, USN | 06 September 2023 - present |
|
Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back To The Mine Countermeasures Ship (MCM) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan & David L. Wright |