Nan - Mike - King |
Nan - Easy - Nan - Roger |
Specifications:
Click on thumbnail for full size image |
Size | Image Description | Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Bunker Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101k | What will be the Eastern Steamship Co's passenger vessels Massachusetts (outboard) and Bunker Hill (pierside) are in the water at Cramp's shipyard on 10 February 1907. The Navy acquired them in 1917 as ID-1256 Aroostook and ID-1255 Shawmut From Cramp yard photos, ISM | Dave Boone and John Chiquoine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102k | Probably at the Cramp shipyard, Philadelphia, when first completed in 1907 U.S. Navy photo NH 66052 | Naval Historical Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186k | c. 1908 At New York in her original configuration as a fast coastal package freighter with minimal superstructure. Cargo was handled through the large openings in the sides Photo from Shipscribe | Mike Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47k | Possibly photographed in about November 1917, when she was acquired by the Navy U.S. Navy photo NH 90614 | Naval Historical Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aroostook (ID 1256) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87k | USS Yacona (SP-617) at the Boston Navy Yard, Massachusetts, circa December 1917, painted in pattern camouflage. Yacht Isabel, then being prepared for service as USS Isabel (SP-521), is on the other side of the pier from Yacona. Steamers in the background are Aroostook (ID 1256), formerly S.S. Bunker Hill and Massachusetts, which became Shawmut (ID 1255) U.S. Navy photo NH 102576 |
Naval Historical Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133k | Aroostook in the early stages of conversion at the Boston Navy Yard on 4 April 1918. The ship has been stripped down to her bare hull and her boiler uptakes, stacks and ventilators. Her sister Shawmut is behind her in similar condition National Archives photo | Mike Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86k | At the Boston Navy Yard, Massachusetts, 7 June 1918, following conversion to a mine layer. Her sister ship, USS Shawmut (ID 1255), is in the background U.S. Navy photo NH 57692 | Naval Historical Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USS Aroostook (ID 1256) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80k | Photographed in 1918 U.S. Navy photo NH 57693 | Naval Historical Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71k | U.S. Navy minelayers proceeding to sea in two columns, in Area Number 2 of the North Sea, September 1918. Ships in the column at left are (from front to rear): Roanoke, Housatonic, Quinnebaug and Baltimore. Ships in column at right are (from front to rear): Canonicus (out of picture, to right), Canandaigua, Aroostook and Saranac. Photograph from the Army Signal Corps Collection in the U.S. National Archives. U.S. Army Signal Corps photo 111-SC-43563 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111k | American minelayers underway on 20 September 1918. They include; on the right: USS Roanoke (ID-1695), USS Housatonic (ID-1697), USS Quinnebaug (ID-1687), USS Baltimore (CM-1). On the left: USS Canonicus (ID-1696), USS Canandaigua (ID-1694), USS Aroostook (CM-3), USS Saranac (ID-1702) Imperial War Museum photo No.© IWM(Q 20254) from American First World War Official Exchange Collection | Mike Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168k | Officers and crew posed on her after deck, while she was at Invergordan, Scotland, in October 1918. Note mats hung on Aroostook's after superstructure for protection against shell splinters Naval History and Heritage Command photo NH 57697 from Shipscribe.com | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
277k | Trepassey Bay, Newfoundland, Canada This picture was most probably taken in May 1919 on occasion of the transatlantic flight of the U.S. Navy Curtiss NC seaplanes. The still camouflaged oiler in the foreground would then be USS Hisko (ID-1953) with the destroyer USS Upshur (DD-144), and another one hidden behind Hisko. Behind the oiler is Aroostook, which operated as a seaplane tender for the four NC flying boats. The last ship visible is a destroyer tender Photo from the George Grantham Bain collection, Library of Congress photo ggbain.28818
| 78k |
Seaplane NC-3 taxies past Aroostook in Trepassey Bay, Newfoundland, 15 May 1919. NC-1 is moored at left. Aroostook served as the planes' tender during their May 1919 trans-Atlantic flight attempt | U.S. Navy photo NH 95777 Naval Historical Center |
USS Aroostook (CM 3) |
| 76k |
Photos from the San Diego Air and Space Museum
| Ron Reeves |
| 95k |
| 33k |
| 52k |
| 117k |
U.S. Navy photo
| Jim Kurrasch, Battleship Iowa, Pacific Battleship Center |
| 98k |
In a harbor, circa the early 1920s. | Courtesy of SKC Joseph L. Aguillard, USNR, 1969 U.S. Navy photo NH 69311 Naval Historical Center |
| 86k |
At anchor, circa the early 1920s. | Collection of Lieutenant Oscar W. Levy, USN (Supply Corps), Retired. U.S. Navy photo NH 99613
| 84k |
Underway at sea, with a Martin SC-2 torpedo plane on her after deck, during the later 1920s. | Collection of Lieutenant Oscar W. Levy, USN (Supply Corps)-Retired. U.S. Navy photo NH 94166
| 139k |
In a harbor during the 1920s, with a PN-type patrol seaplane on her after deck and another moored off her port side | U.S. Navy photo NH 99617
| 134k |
Panoramic photograph of the Atlantic Fleet at Guantanamo Bay, Cuba, 1920, by Schutz, Washington, D.C. Aroostook is just offshore, beyond the palm trees in the right center of | the image Naval History and Heritage Command photo NH 99614 Robert Hurst |
| 95k |
30 December 1920 | Photo from the San Diego Air and Space Museum Ron Reeves |
| 376k |
Aerial view of the Aroostook in July 1921. The ship is supporting bombing tests conducted by Navy and Army aircraft off the Virginia Capes | U.S. Navy and Marine Corps Museum/Naval Aviation Museum photo 2008.104.001.239 Mike Green |
| 103k |
Undergoing general repairs and overhaul at the Mare Island Navy Yard, California, 3 October 1923 | Donation of Mrs. Kelly Green, 1974 Naval History and Heritage Command photo NH 82903 Robert Hurst |
| 84k |
View looking over the bow from the ship's bridge, 14 October 1923. Note bedding airing on the rails around Aroostook's 3"/50 gun | Donation of Mrs. Kelly Green, 1974 Naval History and Heritage Command photo NH 82796
| 89k |
In dry dock at the Mare Island Navy Yard, California, 15 November 1923 | Donation of Mrs. Kelly Green, 1974 U.S. Navy photo NH 82901 Naval Historical Center |
| 191k |
In drydock at the Mare Island Navy Yard, California, 15 November 1923. View of the ship's four-bladed propellers and rudder | Donation of Mrs. Kelly Green, 1974 Naval History and Heritage Command photo NH 82902 Mike Green |
| 215k |
In drydock at the Mare Island Navy Yard, California, 15 November 1923. View looking over the ship's stern from her mainmast | Donation of Mrs. Kelly Green, 1974 Naval History and Heritage Command photo NH 82912
| 283k |
c. November 1923 | In the Mare Island channel U.S. Navy photo Darryl Baker |
| 101k |
At Coco Solo, Panama Canal Zone, 12 January 1924. | Donation of Mrs. Kelly Green, 1974 U.S. Navy photo NH 82794 Naval Historical Center |
| 67k |
USS Shenandoah (ZR-1) moored at Naval Air Station North Island, San Diego, California, in October 1924. Aroostook is tied up to the Air Station pier in the upper right, with a storeship (Arctic, Boreas or Yukon) moored in the channel nearby. | Donation of Lieutenant Gustave J. Freret, USN (Retired), 1972 U.S. Navy photo NH 80473
| 79k |
Dressed with flags, February 1926 | U.S. Navy photo NH 57694
| 102k |
Ship's Christmas menu for 1926, featuring photographs of the ship and of her Commanding Officer, Commander R.W. Cabaniss, USN | Collection of Lieutenant Oscar W. Levy, USN (Supply Corps), Retired. U.S. Navy photo NH 99612
| 107k |
Underway circa 1927, with her crew's bedding airing along the rails forward and amidships | Photographed by Gustave J. Freret, USN (Retired), 1972. U.S. Navy photo NH 81276
| 109k |
Anchored in the Hudson River, off New York City, on 2 May 1927. The torpedo plane on her deck (probably a Martin SC-2) is marked "2-T-4" on its upper wing | U.S. Navy photo NH 81276
| 96k |
In harbor during the 1920s or early 1930s. | Courtesy of Donald M. McPherson, 1969 U.S. Navy photo NH 67506
| 73k |
National Archives photo 19-N-4351
| Hazegray & Underway Website |
| 222k |
Underway in February 1929 | Naval Historical Center photo NH 99618 Robert Hurst |
| 64k |
Ship's forward 3"/50 gun firing during gunnery practice, circa the later 1920s. Note men holding canvas to catch ejected shells | Collection of Lieutenant Oscar W. Levy, USN (Supply Corps), Retired Naval History and Heritage Command photo NH 99611 Aroostook (AK 44) |
| 74k |
At the Puget Sound Navy Yard, Bremerton, Washington, 18 June 1941, while being dismantled in preparation for an abortive attempt to return her to active Navy service. She had been laid up since March 1931 | Photograph from the Bureau of Ships Collection in the U.S. National Archives National Archives photos 19-N-24267 Naval Historical Center |
| 115k |
View on board, looking forward from the bridge, 18 June 1941. Taken at the Puget Sound Navy Yard, Bremerton, Washington. The ship was then in the early stages of an abortive attempt to return her to active Navy service after having been laid up since March 1931. Note the metal roof covering her deck machinery. The ship's bell is in the center foreground | Photo from the Bureau of Ships Collection in the U.S. National Archives National Archives photo 19-N-24268 Robert Hurst |
| 117k |
View on board, looking aft from the bow, 18 June 1941. Taken at the Puget Sound Navy Yard, Bremerton, Washington. The ship was then in the early stages of an abortive attempt to return her to active Navy service after having been laid up since March 1931. Note the metal roof covering her deck machinery | Photo from the Bureau of Ships Collection in the U.S. National Archives National Archives photo 19-N-24269
| 121k |
View on board, looking aft from the bridge, 18 June 1941. Taken at the Puget Sound Navy Yard, Bremerton, Washington. The ship was then in the early stages of an abortive attempt to return her to active Navy service after having been laid up since March 1931 | Photo from the Bureau of Ships Collection in the U.S. National Archives National Archives photo 19-N-24270
| 109k |
View on board, looking forward from the stern, 18 June 1941. Taken at the Puget Sound Navy Yard, Bremerton, Washington. The ship was then in the early stages of an abortive attempt to return her to active Navy service after having been laid up since March 1931. Note the propeller and anchor stowed on her deck | Photo from the Bureau of Ships Collection in the U.S. National Archives National Archives photo 19-N-24271
| 110k |
At the Puget Sound Navy Yard, Bremerton, Washington, 18 June 1941, while being dismantled in preparation for an abortive attempt to return her to active Navy service. She had been laid up since March 1931 | Photograph from the Bureau of Ships Collection in the U.S. National Archives National Archives photos 19-N-24272 and 19-N-24273 Naval Historical Center |
| 88k |
SS Bunker Hill |
| 109k |
c. 1947 | As she appeared after being sold by the Navy to interests that intended to use her as casino ship Lux Life magazine photo by George Silk John Chiquoine |
| 101k |
c. Late 1940's | Long Beach, CA Leon R. Feinleib |
|
Commanding Officers | ||
01 | CDR James Harvey Tomb, USN - USNA Class of 1899 Awarded the Navy Distinguished Service Medal - Retired as Captain | 7 December 1917 |
02 | CDR Henry Croskey Mustin, USN - USNA Class of 1896 | 22 October 1919 |
03 | CAPT Harry Varnum Butler, Jr., USN - USNA Class of 1895 Retired as Rear Admiral | 31 October 1921 - 10 June 1922 |
04 | CDR William Henry Allen, USN | 10 June 1922 - 1923 |
05 | CDR Robert Wright Cabaniss, USN - USNA Class of 1906 | 1926 - 31 March 1927 |
06 | LCDR Kenneth Floyd-Jones, USN - USNA Class of 1917 | 1 March 1930 - 10 March 1931 |
|
Comments, Suggestions, E-mail Webmaster |
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |