Specifications:
Click on thumbnail for full size image |
Size | Image Description | Source | |
---|---|---|---|---|
Pluck (MSO 464) | ||||
209k | 28 July 1954 Bureau of Ships photo |
Robert Hurst | ||
USS Pluck (MSO 464) | ||||
267k | Steve Loomis | |||
159k | ||||
144k | ||||
199k | ||||
18k | Moored outboard of Pivot (MSO 463) | Richard Miller, BMCS, USNR, Ret. | ||
359k | Long Beach, CA Ships in the background are: Cabildo (LSD 16), Talladega (LPA 208), Merrick (LKA 97) and Okanogan (LPA 220) |
|||
132k | . | |||
219k | 13 August 1965 Vancouver, British Columbia, Canada Photo by Walter E. Frost from City of Vancouver Archives |
Michael Mohl | ||
321k | 27 March 1971 Steaming in company with Gallant (MSO 489) and an unidentified MSO U.S. Navy photo VBP-02491-3-71 by PH2(AC) J. B. Land |
Charles Lamm | ||
80k | FOND FAREWELL: "Lib" takes a final look at yet another port in Southeast Asia as the Seventh Fleet minesweeper USS Pluck (MSO 464) prepares to get underway. The basset, whose full name is Liberty Hound, has the ability to sniff land even before the ship is in sight of it. Photo from the August 1971 edition of All Hands magazine |
Tommy Trampp | ||
487k | c. 1987 Vancouver, British Columbia, Canada Photo by Rick Garcia |
Chris Howell |
Commanding Officers | ||
01 | LT Willis C. McClelland, USN | 11 August 1954 - 31 March 1956 |
02 | LCDR Boyd Thomson, USN | 31 March 1956 - September 1957 |
03 | LT John Tallman Waterman, USN | September 1957 - September 1958 |
04 | LT Michael Anthony Quartararo, USN - USNA Class of 1952 | September 1958 - February 1959 |
05 | LCDR Karl John Christoph, Jr., USN - USNA Class of 1948-A Retired as Rear Admiral | February 1959 - 18 July 1960 |
06 | LCDR Robert Delphin Provost, Jr., USN | 18 July 1960 - 15 March 1963 |
07 | LCDR Edmund Ilief Rosendahl, USN | 15 March 1963 - 4 March 1965 |
08 | LCDR Robert Koller Leopold, USN | 4 March 1965 - 10 May 1967 |
09 | LT/LCDR Lester Kjennerud Springstead, USN | 10 May 1967 - 20 February 1970 |
10 | LCDR Jerome Thomas Murphy, USN | 20 February 1970 - September 1971 |
11 | LCDR Arthur Dale Fox, USN | September 1971 - August 1972 |
12 | LCDR Richard Martin Reass, USN | August 1972 - March 1975 |
13 | LCDR Robert Leroy Heustis, USN | March 1975 - 10 March 1977 |
14 | LCDR Marvin Richard Rice, USN | 10 March 1977 - February 1979 |
15 | LCDR Richard Paul Genet, USN - USNA Class of 1965 | February 1979 - March 1981 |
16 | CDR Thomas Edward Sego, USN | March 1981 - April 1983 |
17 | CDR Frank Wilder Hudson, Jr., USN | April 1983 - 23 November 1985 |
18 | LCDR William Lester Snyder, USN - USNA Class of 1972 | 23 November 1985 - 12 February 1988 |
19 | LCDR Richard George Merten, USN | 12 February 1988 - 12 May 1988 |
20 | LCDR Jeffrey Kendall Sapp, USN | 12 May 1988 - 13 October 1988 |
21 | LCDR Richard George Merten, USN | 13 October 1988 - May 1989 |
22 | CDR Paul Eugene Stanton, USN | May 1989 - March 1990 |
22 | LCDR David Spencer Armstrong, USN | March 1990 - 29 November 1990 |
|
Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Ocean Minesweeper (MSO) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page created by Gary P. Priolo and was maintained by Joseph M. Radigan (of blessed memory) & David Wright. All Pages © 1996 - 2023, NavSource History, All rights reserved. |