Patchs courtesy of Paul Haaze, Mike Smolinski and Wolfgang Hechler
Specifications:
Click on thumbnail for full size image |
Size | Image Description | Source | |
---|---|---|---|---|
Impervious (AM 449) | ||||
201k | 29 August 1952 Launching Ceremonies Program |
Darryl Baker | ||
532k | ||||
246k | ||||
69k | ||||
141k | Ready for christening, during launching ceremonies at the Martinolich Shipbuilding Company shipyard, San Diego, California, on 29 August 1952 National Archives photo 80-G-447598. |
Naval Historical Center | ||
109k | Impervious is christened by Miss Mary-Lin Moore, during launching ceremonies at the Martinolich Shipbuilding Company shipyard, San Diego, California, 29 August 1952 National Archives photo 80-G-447599 |
Bill Gonyo | ||
589k | 8 June 1954 National Archives photo from the Bureau of Ships collection National Archives Identifier 6933109 |
Robert Hurst | ||
USS Impervious (MSO 449) | ||||
180k | . | USS Impervious (MSO-449) Website Rick Szpyrka |
||
98k | U.S. Navy photo | Wendell Royce McLaughlin, Jr. | ||
246k | Fortify (MSO 446), Engage (MSO 433), and Impervious steaming with an unidentified minesweeper | Tom Lawson | ||
538k | Portland, Oregon Engage (MSO 433), Fortify (MSO 446) and Impervious at the Rose Festival Fleet Week |
Tommy Trampp | ||
100k | Departing Long Beach, CA for Japan. U.S. Navy photo from the December 1955 edition of All Hands magazine |
Joseph M. Radigan (of blessed memory) | ||
74k | c. 1966 Tonkin Gulf, South China Sea Coming alongside Ponchatoula (AO 148) to refuel |
Barry Litchfield | ||
316k | 13 December 1966 Mine Division 71 Welcome Home pamphlet |
Tom Nutt | ||
173k | ||||
169k | ||||
181k | ||||
45k | c. 1971 Pearl Harbor, HI Photo enhanced by Tom Kermen |
USS Impervious (MSO-449) Website Robert Sterling, Jr. |
||
32k | ||||
44k | - | |||
638k | c. 1988 Fearless (MSO 442) underway in the Mediterranean Sea. Fearless is part of the Naval Reserve Force North Atlantic. Impervious is astern off her port quarter U.S. Navy photo DN-SN-89-07261 by J02 Hardman, USN |
Robert Hurst | ||
394k | 7 July 1990 Passing Fort Leslie J. McNair after departing the Washington Navy Yard U.S. Navy photo DN-ST-90_11011 |
Original photo: Bill Gonyo Replacement photo: Robert Hurst |
||
418k | 5 October 1990 Bahrain Impervious and other vessels are positioned on the partially submerged deck of the Dutch heavy lift ship Super Servant 3 prior to offloading in support of Operation Desert Shield U.S. Navy photo DN-SSC--91-02579 by CDR John Charles Roach |
Robert Hurst | ||
177k | c. October 1990 | Richard Miller, BMCS, USNR, Ret. | ||
271k | c. 1991 Desert Storm Pro Set card |
Tommy Trampp | ||
64k | 14 November 1991 Impervious, foreground, and Adroit (MSO 509) sit aboard the Dutch heavy lift ship Super Servant 4 as its deck is submerged to permit minesweepers to be unloaded. The Impervious, the Adroit and a third ocean minesweeper, the Leader (MSO 490), have returned to Norfolk, VA after being deployed for 14 months in the Persian Gulf region in support of Operations Desert Shield and Desert Storm Photo by PHAN Christopher L. Ryan |
Defense Visual Information Center | ||
97k | 14 November 1991 Impervious, foreground, and Adroit (MSO 509) sit aboard the Dutch heavy lift ship Super Servant 4 as its deck is submerged to permit minesweepers to be unloaded Photo by PHAN Christopher L. Ryan |
|||
107k | 14 November 1991 Impervious, is moved to the pier after being unloaded from the Dutch heavy lift ship Super Servant 4 Photo by PHAN Christopher L. Ryan |
|||
96k | 14 November 1991 Impervious, is moved to the pier by the large harbor tug Santaquin (YTB 824), and a civilian tug after being unloaded from the Dutch heavy lift ship Super Servant 4 Photo by PHAN Christopher L. Ryan |
|||
39k | 14 November 1991 A work boat comes alongside Impervious, as it sits on the deck of the Dutch heavy lift ship Super Servant 4 Photo by PH3 Paul A. Hawthorne |
|||
Impervious | ||||
65k | c. December 2000 Awaiting scrapping at Baltimore, MD. |
Save An MSO Website Dick Lewis |
Commanding Officers | ||
01 | LT Albert Tenney Ford, USN - USNA Class of 1944 | 15 July 1954 - October 1955 |
02 | LT Maurice Cleveland Orbeton, Jr., USN | October 1955 - 12 July 1957 |
03 | LCDR Charles Edward Delaney, USN | 12 July 1957 - 15 January 1959 |
04 | LCDR Lester Grant Hinchcliff, Jr., USN - USNA Class of 1946 | 15 January 1959 - 8 July 1960 |
05 | LT/LCDR Richard Anthony Dalla Mura, USN | 8 July 1960 - 2 March 1962 |
06 | LCDR Gerald Eustis Thomas, USN - Retired as Rear Admiral | 2 March 1962 - 20 June 1963 |
07 | LCDR Russell Benjamin Bridgham, USN | 20 June 1963 - August 1965 |
08 | LT/LCDR Eugene Arthur Spadoni, USN | August 1965 - 1 June 1967 |
09 | LCDR Robert Frederick "Randy" Witt, USN | 1 June 1967 - January 1969 |
08 | LT Trenwith Rockwell Ward, USN | January 1969 - 1 July 1969 |
10 | LT Dennis Marchant McCord, USN | 1 July 1969 - October 1970 |
11 | LCDR David Anthony Oriss, USN - USNA Class of 1962 | October 1970 - March 1972 |
12 | LCDR Felix Michael (Mike) Reynolds, USN | March 1972 - August 1973 |
13 | LCDR Ernest Harriman Joy, Jr., USN | August 1973 - October 1975 |
14 | LT James Albert Hooper, IV, USN - USNA Class of 1969 | October 1975 - August 1977 |
15 | LCDR James Francis Howick, USN | August 1977 - 3 November 1979 |
16 | LCDR Donald Hendrix Nash, USN - USNA Class of 1969 | 3 November 1979 - 16 January 1982 |
17 | LCDR Robert Edward Lee, USN - USNA Class of 1972 | 16 January 1979 - 11 February 1984 |
18 | CDR Earl Robert Jones, USN | 11 February 1984 - 24 April 1986 |
19 | LCDR Jerome Edward Grause, Jr., USN | 24 April 1986 - August 1988 |
20 | LCDR William K. Midgette, USN | August 1988 - September 1988 |
21 | LCDR John G. Hegeman, USN | September 1988 - 10 January 1989 |
22 | LCDR Stephen Craig Bradley, USN | 10 January 1989 - 13 October 1990 |
23 | LCDR David Moore Jackson, USN - USNA Class of 1979 | 13 October 1990 - April 1991 |
24 | LCDR Victor Anthony Edelman, Jr., USN | April 1991 - November 1991 |
25 | LCDR David Moore Jackson, USN - USNA Class of 1979 | November 1991 - 12 December 1991 |
|
Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Ocean Minesweeper (MSO) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan (of blessed memory) & David Wright All Pages © 1996 - 2023, NavSource History, All rights reserved. |