Specifications:
Click on thumbnail for full size image |
Size | Image Description | Source | |
---|---|---|---|---|
Exploit (MSO 440) | ||||
114k | Modern ship builders are borrowing a leaf from the book of their predecessors, now that the magnet mine has rendered the steel minesweeper obsolete. The U.S. Navy's newest minesweeper, the USS Exploit (right) is fashioned of wood like the famed Cutty Sark (left), last of Britain's proud fleet of tea carrying clipper ships. As modern warfare opens a new era for the wooden ship on this side of the Atlantic, a British society is launching an appeal for the preservation of the ancient Cutty Sark |
Tommy Trampp | ||
USS Exploit (MSO 440) | ||||
213k | - | 102 Minesweeper Web Site Dick Lewis |
||
50k | - | . | ||
69k | A starboard view of the ocean minesweepers Exploit and Affray (MSO-511) moored at Naval Station Newport, RI. The minesweepers are part of the Naval Reserve Mobilization Forces. The Newport Bridge (renamed Pell Bridge) is in the background U.S. Navy photo DNST8311429 by JO2 Lance Johnson |
Defense Visual Information Center | ||
118k | U.S. Navy photo | Robert M. Cieri | ||
53k | c. 1955 Refueling |
Tommy Trampp | ||
87k | USS Arcadia (AD 23); Hawkins (DDR 873); McNair (DD 679); Exploit; Bulwark (MSO 425); Aggressive (MSO 422) and Bold (MSO 424). U.S. Navy photo from the January 1956 edition of All Hands magazine |
Joe Radigan | ||
99k | c. 1966 Off the coast of Cuba Photo taken from USS Observer (MSO-461) |
William Robinson | ||
420k | Original photo: U.S. Navy photo from the March 1990 edition of All Hands magazine Replacement photo: 9 May 1989 Passing Fort Lesley J. McNair, Washington, DC as she transits the Anacostia River U.S. Navy photo DN-ST-89-08169 |
Original photo: Joe Radigan Replacement photo: Bill Gonyo |
||
Exploit | ||||
47k | Awaiting scrapping at Baltimore Marine Industries, Baltimore, MD | Save An MSO Website Rick Szpyrka |
Commanding Officers | ||
01 | LCDR Edward M. Akin, USN | 31 March 1954 - 31 December 1955 |
02 | LT/LCDR Clarence Earl Thomas, USN | 31 December 1955 - 27 November 1957 |
03 | LT/LCDR Charles Lawrence Gott, USN | 27 November 1957 - 2 July 1960 |
04 | LCDR James Griffin Everett, USN | 2 July 1960 - 12 July 1961 |
05 | LCDR Comer Hugh Bird, Jr., USN | 12 July 1961 - 1964 |
06 | LCDR Frederic Ernest Beck, Jr., USN - USNA Class of 1950 | 1964 1965 |
07 | LCDR Eugene Russell Walker, USN - USNA Class of 1955 | 1965 - 9 December 1966 |
08 | LCDR Joseph Cooper Woolman, USN - USNA Class of 1957 | 9 December 1966 - 14 January 1969 |
09 | LCDR James Allen Lindsey, USN | 14 January 1969 - 1970 |
10 | LT Peter Keith Glasier, USN - USNA Class of 1962 | 1970 - December 1972 |
11 | LT William Dillard "Wild Bill" Center, USN - USNA Class of 1968 | December 1972 - 1974 |
12 | LT William Chapel Rogers, III, USN | 1974 - 1975 |
13 | LCDR Douglas M. Armstrong, USN | 1975 - 27 August 1976 |
14 | LCDR Michael Oscar Borns, USN - USNA Class of 1970 | 27 August 1976 - 1977 |
15 | LT Bernard M. Bianco, USN | 1977 - 1978 |
16 | LCDR David Watson, USN | 1978 - 2 June 1979 |
17 | LCDR Dale Raymond Dunn, USN | 2 June 1979 - 1981 |
18 | LCDR Herbert Charles Kaler, USN | 1981 - 5 February 1983 |
19 | LCDR Joe R. Coffer, USN | 5 February 1983 - 15 November 1984 |
20 | LCDR Johnnie F. Nemec, USN | 15 November 1984 - April 1987 |
21 | LCDR Martin Edward Torrey, USN | April 1987 - 11 March 1989 |
22/td> | CDR William Flemming Barns, USN | 11 March 1989 - 15 January 1991 |
23 | LCDR Robin M. Watters, USNR - Awarded two Legions of Merit, the Defense Meritorious Service Medal, the Meritorious Service Medal, two Navy Commendation Medals and the Combat Action Ribbon Retired as Rear Admiral | 15 January 1991 - 31 January 1991 |
24 | LCDR Steven Edward Thornton, USN | 31 January 1991 - 30 August 1991 |
25 | LCDR Michael Wayne Reedy, USN - USNA Class of 1979 | 30 August 1991 - 15 December 1991 |
|
Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Ocean Minesweeper (MSO) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page created by Gary P. Priolo and was maintained by Joseph M. Radigan (of blessed memory) & David Wright. All Pages © 1996 - 2023, NavSource History, All rights reserved. |