Specifications:
Click on thumbnail for full size image |
Size | Image Description | Source | |
---|---|---|---|---|
10k | Norfolk Naval Shipyard Inboard of Bold (MSO 424) |
102 Minesweepers Website Dick Lewis |
||
257k | Undated post card Caption on back reads: Charleston, SC Atlantic Fleet Minesweepers of Mine Division 83, USS Bulwark (MSO 425), USS Agile (MSO 421), USS Aggressive (MSO 422), and USS Bold (MSO 424), participate in Change of Command Ceremony for Commander Mine Squadron 8 |
Tommy Trampp | ||
172k | Undated post card Caption on back reads: U.S. Naval Base Charleston, SC Two of the ocean minesweepers and minesweeping ships, assigned to this command [Agile (MSO 421) and Bulwark] assigned to this command. Small and compact, they have the dangerous mission of searching for enemy mines, locating them by electronic and magnetic means, and destroying enemy mines after they have been located Photo by Ernest Ferguson |
|||
154k | Valletta, Malta | Richard Miller, BMCS, USN, Ret. | ||
87k | USS Arcadia (AD 23); Hawkins (DDR 873); McNair (DD 679); Exploit (MSO 440); Bulwark; Aggressive (MSO 422) and Bold (MSO 424) U.S. Navy photo from the January 1956 edition of All Hands magazine |
Joe Radigan | ||
40k | c. 1957 Patras, Greece Agile (MSO 421) (astern), and Bulwark outboard of Bold (MSO 424), during Agile's last Mediterranean cruise Photo from 102 Minesweepers Website |
Robert Hurst | ||
92k | U.S. Navy photo from the April 1965 edition of All Hands magazine | Joe Radigan |
Commanding Officers | ||
01 | LT James Albert Paulick, USN | 12 November 1953 - 1955 |
02 | LCDR Henry Ortland, III, USN - USNA Class of 1946 | 1955 - 1958 |
03 | LCDR Warren Curry Graham, Jr., USN - USNA Class of 1948-B | 1958 - 1960 |
04 | LCDR Samuel David Hoffman, USN | 1960 - January 1963 |
05 | LT Ferdinand Iglehart Collins, Jr., USN | January 1963 - November 1963 |
06 | LCDR William Henry Hannaford, USN | November 1963 - November 1964 |
07 | LCDR John Dunn Stanard, Jr., USN | November 1964 - 21 September 1966 |
08 | LCDR William John "Bill" Naldrett, USN | 21 September 1966 - 15 July 1968 |
09 | LCDR Virgil B. Melvin, USN | 15 July 1968 - 1969 |
10 | LCDR Peter Richard Latham, USN | 1969 - 2 July 1971 |
|
Back To The Main Photo Index | Back To the Mine Warfare Ship Photo Index | Back to the Ocean Minesweeper (MSO) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan (of blessed memory) & David Wright All Pages © 1996 - 2023, NavSource History, All rights reserved. |