Specifications:
Commanding Officers | ||
01 | CDR Ernest Louis Posey, USN | 15 October 1942 |
02 | LCDR Herbert Augustus Peterson, USNR - Awarded the Navy Cross (1944) | 25 January 1943 - 4 September 1943 |
03 | LT Raymond Charles Dryer, USN | 4 September 1943 |
04 | LT John Frank Maddox, Jr., USN | 1 September 1945 - 7 June 1946 |
|
Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Fleet Minesweeper (MSF) Photo Index |
Comments, Suggestions, E-mail Webmaster |
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |