Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Campaign and Dates |
---|
Invasion of Southern France, 15 August to 25 September 1944 |
Navy Occupation Service Medal |
China Service Medal (extended) |
---|---|
15 September to 23 October 1945 | |
10 November 1945 to 14 April 1946 | 10 November 1945 to 14 April 1946 |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
USS LST-994 |
||||
131k | Commandant’s Circular No. 18-44, 7 April 1944, outlining the schedule for the 17 April 1944 launchings of LST-994 and LST-995. Most LSTs built by the Boston Navy Yard were built in pairs. The circular identifies the sponsors, who were shipyard workers chosen by their fellow employees. (Records of the Boston Naval Shipyard, Boston National Historical Park Collection, NPS Cat. No. BOSTS-15404) | Stephen P. Carlson, Preservation Specialist, Boston NHP, Charlestown Navy Yard, Boston, MA. 02129 | ||
95k | ||||
163k | Printed program for the 17 April 1944 launching of LST-994 and LST-995 from Shipways No. 1 of the Boston Navy Yard. (Records of the Boston Naval Shipyard, Boston National Historical Park Collection, NPS Cat. No. BOSTS-15404) | Stephen P. Carlson, Preservation Specialist, Boston NHP, Charlestown Navy Yard, Boston, MA. 02129 | ||
99k | ||||
268k | The sponsors for LST-994 and LST-995 and their matrons of honor pose with Boston Navy Yard Commandant Rear Admiral Robert A. Theobald at the launching ceremony on 17 April 1944. From left to right are Mrs. Mary L. Smith, matron of honor, USS LST-995; Mrs. Lillian A. Finnerty, sponsor, USS LST-995; Admiral Theobald; Miss Gertrude Holber, sponsor, USS LST-994; and Mrs. Viola Boudrow, matron of honor, USS LST-994. (U.S. Navy photograph, Boston National Historical Park Collection, NPS Cat. No. BOSTS-11716) | Stephen P. Carlson, Preservation Specialist, Boston NHP, Charlestown Navy Yard, Boston, MA. 02129 | ||
1016088423 |
171k | Launching of LST-994 at Boston Navy Yard, 17 April 1944.
U.S. Navy photo |
Jana Nicol for her father Duane D. Nicol LST-994 Quartermaster | |
1016088424 |
410k | USS LST-994 combat loaded while underway in the Atlantic or Mediterranean, circa summer-autumn 1944. | Jana Nicol for her father Duane D. Nicol LST-994 Quartermaster | |
1016088425 |
76k | USS LST-994 at anchor, date and location unknown | Jana Nicol for her father Duane D. Nicol LST-994 Quartermaster | |
1016088426 |
256k | USS LST-994 looking aft from the bow to the superstructure, date and location unknown | Jana Nicol for her father Duane D. Nicol LST-994 Quartermaster | |
80k | USS LST-994 at anchor with LCT-1040 loaded on her main deck, date and location unknown. LST-994 delivered the LCT to the European Theater. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
46k | USS LST-994 leaving Pearl Harbor, April 1945. | Richard B. Bailey to honor his father Harold W. Bailey RD1/c USS LST-994 | ||
52k | USS LST-994 Black Gang, date unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
45k | USS LST-994 and USS LST-550 unloading at Okinawa, date unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
65k | USS LST-994 crew members, date and location unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
351k | USS LST-994 moored on the Whangpoo River, Shanghai, China, 11 February 1946. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
58k | Japanese Prisoners of War waiting to board USS LST-994, date and location unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
57k | USS LST-994 with Japanese Prisoners of War aboard, date and location unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
114k | Anthony Marteliano on the deck of USS LST-994 with Japanese Prisoners of War aboard, date and location unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
47k | USS LST-994 at anchor with Japanese Prisoners of War aboard, date and location unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
69k | USS LST-994 unloading amphibious vehicles at Leyte, date unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
33k | USS LST-994 unloading amphibious vehicles at Leyte, date unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
82k | USS LST-994 crew photo, date and location unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
75k | USS LST-994 crew mustered on the main deck, date and location unknown. | Rob Wade for Anthony D. Marteliano MoMM2/cUSS LST-994 (deceased) | ||
ARA Cabo San Pablo (BDT-7) |
||||
86k | Ex-USS LST-994 in Argentine naval service as ARA Cabo San Pablo (BDT-7), drydocked, dates and locations unknown. These photos seem to show the ship in dry dock at two different times and locations. Photos courtesy Histarmar.com |
Robert Hurst | ||
236k | ||||
154k | ||||
34k | Ex-USS LST-994 in Argentine naval service as ARA Cabo San Pablo (BDT-7), in harbor, date and locations unknown. Photos courtesy Histarmar.com |
Robert Hurst | ||
49k | ||||
41k |
Commanding Officers | ||
01 | LT. Gonder, Richard P., USNR | 17 May 1944 - 25 October 1945 |
02 | LT. Kimball, Thomas R., USNR | 25 October 1945 - 7 December 1945 |
03 | LT. Webster, Thomas C., USNR | 7 December 1945 - 21 January 1946 |
04 | LTjg. Crews, Walter P., USNR | 21 January 1946 - 31 July 1946 |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Tank Landing Ship (LST) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |