Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.


NavSource Online: Amphibious Photo Archive


Contributed by Mike Smolinski

USS Litchfield County (LST-901)
ex
USS LST-901 (1945 - 1955)


LST 901 Ships Enlisted Personnel Commissioning Roster
Report Pers E1 10
Last Name First Mid Ser Num Rate Reported

Alexander Harold G 426 93 44 SA 11 15 51 Seaman Apprentice
Allen. Henry Jr. 275 68 89 TN 02 22 52 Stewardsman
Anderson Robert B. 952 29 78 SN 12 14 51 Seaman
Aquino Juan A. 583 34 32 FN 11 13 51 Fireman
Bailey Charles L. 426 93 40 SA 11 15 51 Seaman Apprentice
Baxter Charles L. 954 55 05 EMFN 11 13 51 Electrician Fireman
Beall Thomas J. 345 00 26 YN3 10 19 51 3rd Class Yeoman
Beard Fredrick F. 426 26 19 SA 10 19 51 Seaman Apprentice
Braaten Keith 426 79 78 FA 11 15 51 Fireman Apprentice
Bray Thomas P. 426 98 50 SA 11 19 51 Seaman Apprentice
Broussard Paul R. 228 77 55 SN 11 13 51 Seaman
Brunson Wilma H. 553 86 71 SN 11 13 51 Seaman
Burton Harry R. 327 26 02 ETSN 11 20 51 Electronics Tech Striker
Bynum Hustom F. 211 52 20 SN 11 19 51 Seaman
Cain Robert F. 568 79 68 SA 11 19 51 Seaman Apprentice
Carey Richard E. 989 44 02 SA 11 15 51 Seaman Apprentice
Carrier Charles C. 325 05 40 SA 11 15 51 Seaman Apprentice
Ceder Virgil J. 426 81 06 SA 11 15 51 Seaman Apprentice
Clabaugh Robert G. 566 13 00 ET2 11 19 51 2nd Class Electronics Tech
Clauss Robert E. 284 08 20 RMSN 03 09 52 Radioman Striker
Clement Verne Jr. 381 28 58 QMQ1 11 16 51 Quartermaster
Combs Arlie G. 340 99 66 ENFA 03 23 52 Fireman Apprentice
Connor Willard W. 989 16 12 SA 11 16 51 Seaman Apprentice
Cummings Donald V. 203 57 79 EM2 02 06 52 2nd Class Electrician
Davidson John T. 229 95 55 FN 11 13 51 Fireman
Davis Vernon W. 426 80 85 SA 11 15 51 Seaman Apprentice
DeVaney Thomas W. 569 61 56 SA 11 19 51 Seaman Apprentice
Dillon Bernard D. 361 27 20 BM3 11 19 51 3rd Class Boatsman Mate
Donegan James W. 296 83 75 SA 11 19 51 Seaman Apprentice
Dresen Edward A. 317 28 17 BM3 11 30 51 3rd Class Boatsman Mate
Esco Allen M. 277 82 14 SN 11 15 51 Seaman
Evans Murray EM 06 00 53 Electricians Mate
Evans Roy 325 73 14 EN3 11 19 51 Engineman Third Class
Fuller Bobbie S. 361 66 76 SN 12 13 51 Seaman
Galy George M. 254 53 13 FN 12 13 51 Fireman
Garson Myron F. 372 84 80 EN3 12 07 51 Engineman Third Class
Gilmore Ronald L. 344 77 84 FN 11 19 51 Fireman
Gordon Joseph B. 256 46 19 SN 11 19 51 Seaman
Gray Richard H. 291 62 80 RMN1 10 23 51 Radioman
Gross Philip D. 760 83 75 QMSN 11 21 51 Quartermaster
Hanson Clay D. 369 01 10 ENFN 11 26 51 Engineman Striker
Hart Herbert J. 226 84 50 CS3 01 21 52 Commissary man
Harwell Lonnie D. 231 76 25 ENFN 11 26 51 Engineman Striker
Hoen Raymond 302 02 84 SKC2 11 10 51 Storekeeper
Huff Donald B. 209 39 81 FCS3 11 19 51 Fire Controlman
Ignacio Thomas J. 421 03 86 SD1 11 23 51 Steward
Jackson Eugene 327 39 46 SN 11 16 51 Seaman
Johns Lewis Jr. 625 14 38 DC3 10 20 51 3rd Class Damage Controlman
Johnson Allen L. 386 03 16 QMS2 10 26 51 Quartermaster
Johnson Clifford L. 318 73 67 SA 11 16 51 Seaman Apprentice
Johnson Dean M. 324 07 43 SA 11 23 51 Seaman Apprentice
Joiner Fred C. 268 95 47 HM1 11 26 51 Hospitalman
Kading Floyd E. 291 51 68 BMC 10 26 51 Chief Boatsman mate
Kallio Waino P. 300 24 65 ENC 10 20 51 Chief Engineman
Keels Nathaniel H. 575 14 83 EN1 10 22 51 1st Class Engineman
Lamothe Alvin L. 569 68 46 SA 11 19 51 Seaman Apprentice
Landers John J. 417 22 75 SN 11 15 51 Seaman
Lawrence Donald F. 624 24 41 ENC 10 22 51 Chief Engineman
Lewis Everett D. 345 29 44 SN 11 14 51 Seaman
Lunsford H. L. Jr. 889 99 71 BM3 11 26 51 3rd Class Boatsman Mate
Magness Lindbergh 690 96 20 BM3 11 19 51 3rd Class Boatsman Mate
Martin William W. 426 93 46 FA 11 15 51 Fireman Apprentice
Maxwell Raymond E. 320 63 20 GM3 11 19 51 3rd Class Gunners Mate
Maxwell Ellis J. 250 91 74 CSSN 03 07 52 Commissary man
Mayo Frank H. 276 56 29 SA 11 17 51 Seaman Apprentice
McLaughlin Jess E. 429 43 86 SA 11 15 51 Seaman Apprentice
Morrow Ronald J. 231 60 91 FN 11 19 51 Fireman
Mulcahy Donald J. 325 42 85 QMSN 11 19 51 Quartermaster
Newton Harmon G. 348 17 72 SA 11 23 51 Seaman Apprentice
Orr Carol G. 351 72 35 SN 11 26 51 Seaman
Panicacci Dino E. 426 72 01 FN 11 26 51 Fireman
Parker Frank D. 366 99 79 SA 11 15 51 Seaman Apprentice
Parnell Robert C. 229 61 16 EN3 11 16 51 Engineman Third Class
Patterson William H. 735 41 10 SN 11 16 51 Seaman
Petranka Steve 646 44 27 BTC1 10 19 51 1st Class Boilerman
Phillips Wendell H. 231 34 69 NE3 03 06 52
Powell Guy E. 423 77 71 SN 11 16 51 Seaman
Raymond Richard L. 926 09 32 FA 11 19 51 Fireman Apprentice
Reiling Norman W. 784 97 46 SA 11 09 51 Seaman Apprentice
Reilmann T. T. 321 72 24 QMSC 11 19 51 Quartermaster
Ridgeway Milton L. 988 69 84 SN 11 26 51 Seaman
Ring Richard V. 388 17 63 CSSN 11 16 51 Commissary man
Roach Arlie F. 230 62 14 SN 11 19 51 Seaman
Roberts James E. 263 36 31 SN 11 19 51 Seaman
Rohlf William K. 388 33 83 FN 11 17 51 Fireman
Rosendahl Glen A. 324 09 45 SA 11 13 51 Seaman Apprentice
Scott Billy J. 982 94 95 RMN3 12 15 51 Radioman
Scott Edwin V. 337 44 78 CS1 01 21 52 Commissaryman
Seibert W. J. Jr. 422 17 15 SA 11 19 51 Seaman Apprentice
Smith Charles B. 378 28 26 GM3 12 30 51 3rd Class Gunners Mate
Sparlin Neil D. 345 75 82 SA 12 13 51 Seaman Apprentice
St John Walter H. 418 76 48 SA 11 15 51 Seaman Apprentice
Sullivan Donald E. 507 41 50 ENO2 11 19 51 Engineman
Thompson John O. 323 39 06 CSSN 11 23 51 Commissaryman
Thompson Walter W. 425 66 94 FA 11 26 51 Fireman Apprentice
Tidwell Charles E. 357 11 82 SN 11 13 51 Seaman
Truxton Thomas A. 230 34 27 SN 11 16 51 Seaman
Walkley Robert A. 881 75 39 ENG2 11 16 51 Engineman Second Class
White Wallace 497 17 34 SA 11 15 51 Seaman Apprentice
Williamson Herbert A. 325 50 13 SN 11 19 51 Seaman
Wilmeth Robert E. 347 52 04 BM3 11 13 51 3rd Class Boatsman Mate
Wimmer James E. 366 65 95 RD3 11 21 51 3rd Class Radarman
Woodcock Henry P. 205 40 29 GM1 11 15 51 1st Class Gunners Mate
Woolett James A. 388 56 33 SA 11 23 51 Seaman Apprentice
Ziehl Jack F. 378 97 17 EM3 10 18 51 3rd Class Electrician Mate
Back to the Navsource Photo Archives Main Page Back To The Amphibious Ship Type Index Back To The Tank Landing Ship (LST) Photo Index Back To The LST-901 Main Page
Comments, Suggestions, E-mail Webmaster.
This page is created and maintained by Gary P. Priolo
All pages copyright NavSource Naval History