Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Europe-Africa-Middle East Campaign |
Campaign and Dates |
---|
Invasion of Normandy, 6 to 25 June 1944 |
Navy Occupation Service Medal |
---|
16 September to 26 October 1945 |
20 November to 24 December 1945 |
Click On Image For Full Size Image |
Size | Image Description | Source | |
---|---|---|---|---|
368k | USS LST-17 underway in the Pacific with LCT-848 deck loaded, date unknown. | Dale Maloney for his father Solomon Maloney, BM1/c USN USS LST-17 | ||
136k | USS LST-17 beached at Okinawa while offloading tanks and trucks, date unknown. Beached alongside her to port is USS LST-750. | Dale Maloney for his father Solomon Maloney, BM1/c USN USS LST-17 |
Commanding Officers | ||
01 | LT. Gallagher, Hubert B., USCGR | 19 April 1943 - ? |
04 | LT. Melvold, Robert J., USNR | 30 November 1944 - 18 October 1945 |
05 | LT. Lenhoff, Arthur W., USN | 18 October 1945 - January 1946 |
06 | LTjg. Dukes, William S., USNR, (acting) | January 1946 -15 January 1946 |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Tank Landing Ship (LST) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created by David W. Almond and maintained by Gary P. Priolo |