Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Armed Forces Expeditionary Medal Vietnam Service Medal |
|
Campaigns and Dates | Campaigns and Dates |
---|---|
5 August to 29 September 1964 8 to 14 October 1964 28 October to 9 November 1964 19 to 20 November 1964 | 2 April to 19 May 1968 |
4 to 7 July 1965 | 21 to 22 February 1969 |
23 March to 8 April 1966 20 April to 9 May 1966 9 to 30 June 1966 | 23 February 1969 3 March to 19 April 1969 2 May to 8 June 1969 |
1 to 3 July 1966 14 July to 2 August 1966 | 9 to 13 June 1969 15 July to 13 August 1969 |
30 October to 1 November 1967 18 November to 3 December 1967 18 December 1967 to 29 January 1968 | 22 to 25 August 1970 10 to 14 October 1970 19 to 26 November 1970 28 December 1970 |
30 January to 19 February 1968 3 to 15 March 1968 26 March to 1 April 1968 | 23 to 28 April 1972 1 to 3 May 1972 22 May to 18 June 1972 30 June to 14 July 1972 23 July 1972 23 August to 8 October 1972 |
Commanding Officers | ||
01 | CAPT. Semmes, James Lardner | 24 August 1956 - 17 August 1957 |
02 | CAPT. Yates, Edgar L. | 17 August 1957 - 24 September 1958 |
03 | CAPT. Fox, Cyril | 24 September 1958 - 7 October 1959 |
04 | CAPT. Loustaunau, Paul Emil | 7 October 1959 - 7 October 1960 |
05 | CAPT. McKee, James Raymond, USN | 7 October 1960 - 17 March 1962 |
06 | CAPT. Turner, Thomas Andrew, USN (USNA 1941) | 17 March 1962 - 14 June 1963 |
07 | CAPT. Burley, Albert Charles | 14 June 1963 - 1 June 1964 |
08 | CAPT. Lee, Kent Liston :VADM | 1 June 1964 - 7 May 1965 |
09 | CAPT. Taylor, James Thomas | 7 May 1965 - 2 April 1966 |
10 | CAPT. Johnson, Silas Robert, USN | 2 April 1966 - 24 July 1967 |
11 | CAPT. Adams, Robert Edgar | 24 July 1967 - 12 November 1968 |
12 | CAPT. Harris Jr., William Lawrence :RADM | 12 November 1968 - 6 May 1970 |
13 | CAPT. Black, Charles Hamlin | 6 May 1970 - 30 June 1971 |
14 | CDR. Schoeckert, Robert D. | 30 June 1971 - 21 November 1972 |
15 | CDR. Schnitzer, Lawrence Edward | 21 November 1972 - 10 July 1974 |
16 | CAPT. Kucera, Ronald Cornell, USN (USNA 1955) | 10 July 1974 - 30 June 1976 |
17 | CDR. Lyons, Fredrick Morris, USN | 30 June 1976 - 30 June 1978 |
18 | CDR. Cagle, Lonnie F. | 30 June 1978 - 10 June 1980 |
19 | CDR. Picotte, Leonard Francis (Len) :RADM | 10 June 1980 - 28 May 1982 |
20 | CDR. Wall, James H. | 28 May 1982 - 16 August 1984 |
21 | CDR. Berg, Ronald Vincent | 16 August 1984 - 27 February 1987 |
22 | CAPT. Jurcheck, John C. | 27 February 1987 - 21 July 1989 |
23 | CDR. Rauch, Dale A. | 21 July 1989 - 28 September 1990 |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Dock Landing Ship Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |