Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Asiatic-Pacific Campaigns |
|
Campaign and Dates | Campaign and Dates |
---|---|
Marianas operation
Capture and occupation of Saipan, 16 to 26 June 1944 | Luzon operation
Lingayen Gulf landings, 9 to 14 January 1945 |
Western Caroline operation
Capture and occupation of southern Palau Islands, 6 September to 14 October 1944 | Iwo Jima operation
Assault and occupation of Iwo Jima, 19 February to 6 March 1945 |
Leyte operation
Leyte landings, 13 October to 22 November 1944 |
Navy Occupation Service Medal |
---|
Asia 30 December 1945 to 7 January 1946 |
Europe 15 March to 27 June 1951 |
Europe 3 May to 8 October 1953 |
Europe 30 September 1953 to 24 January 1954 |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
67k | USS Fremont (APA-44) under way, 13 February 1944, location unknown. US Navy photo. |
Robert Hurst | ||
98k | USS Fremont (APA-44) underway, circa 1944-1946, location unknown. This Ingalls-built ship emerged from conversion with a
rig of three Ingalls-style goalpost s. In April 1944 Fremont received a unique non-standard armament including three 40mm quadruple mounts (one of them
visible here forward). Note that her command facilities have expanded to port to the extent that the forward port boat davit and its boats have been removed. She
retained her davits and boats to starboard. US Naval History and Heritage Command, Photo #USN 1045447, courtesy Shipscribe.com. |
Mike Green | ||
100304419 |
162k | USS Fremont (APA-44) underway, circa 1944-1946, location unknown.
Vallejo Naval and Historical Museum |
Darryl Baker | |
1551k | USS Fremont (APA-44) and USS Mount McKinley (AGC-7) moored at Genoa, Italy, 9 March 1954. Note the USS Telfair (APA-210) LCVP #1 in the foreground. | Photo by Carlo Martinelli | ||
100304418 |
121k | USS Fremont (APA-44) underway, circa late 1950s, location unknown.
U.S. Navy photo |
Nicholas Tiberio | |
210k | USS Fremont (APA-44) moored at Genoa, Italy, 21 April 1957. | Photo by Carlo Martinelli | ||
43k | Bow view of USS Fremont (APA-44) moored at NOB Norfolk, VA., June 1957. | Photo by Derick S. Hartshorn | ||
97k | Stern view of USS Fremont (APA-44) moored at NOB Norfolk, VA., June 1957, Note stern of USS Harlan R. Dickson (DD-708) to port of Fremont | |||
106k | USS Fremont (APA-44) under way in Chesapeake Bay off Norfolk, VA., August 1964. | © Richard Leonhardt | ||
105k | USS Fremont (APA-44) under way in Chesapeake Bay off Norfolk, VA., August 1964. | © Richard Leonhardt | ||
69k | USS Fremont (APA-44) under way in 1966, location unknown. US Navy photo. |
Robert Hurst | ||
116k | USS Fremont (APA-44) under way in Chesapeake Bay off Norfolk, VA., August 1964. | © Richard Leonhardt | ||
146k | USS Fremont (APA-44) under way, date and location unknown. | Richard Miller BMCS USNR Ret. | ||
58k | USS Fremont (APA-44) under way, date and location unknown. | Tony Yebba USS Fremont APA-44 web site |
||
36k | USS Fremont (APA-44) moored pierside, date and location unknown. | Tony Yebba USS Fremont APA-44 web site |
||
99k | USS Fremont (APA-44) being assisted into her berth alongside USS Aldebaran (AF-10) with the assistance of Okmulgee (YTB-765), forward, and Wapakoneta (YTB-766), aft, . Photo taken from USS Multiphen (AKA-61) at berth 301, date unknown. |
© Richard Leonhardt | ||
137k | USS Fremont (APA-44) under way, date and location unknown. US Navy photo from "All Hands" magazine April 1967. |
Joe Radigan MACM USN Ret. | ||
171k | USS Fremont (APA-44) under way in the Atlantic Ocean, enroute to the Mediterranean Sea, January 1968. | Carey Smith Marietta, GA. | ||
76k | USS Fremont (APA-44) in port moored to a buoy, date and location unknown. | Richard Miller BMCS USNR Ret. |
|
Commanding Officers | ||
01 | LCDR. Budd, James Hodgeson, USNR (Ferry Command) | 30 May 1943 - 11 June 1943 |
Decommissioned | 11 June 1943 - 23 November 1943 | |
02 | CAPT. Conlan, Clarence Vincent | 23 November 1943 - 19 June 1945 |
03 | CDR. Stuart, Alexander Lunde | 19 June 1945 - 18 July 1945 |
04 | CAPT. Reinken, Louis Arthur | 18 July 1945 - 14 June 1946 |
05 | CAPT. McDowell, Wayne Allison | 14 June 1946 - 22 August 1946 |
06 | CAPT. Waldron, Eugene Matthew | 22 August 1946 - 14 March 1947 |
07 | CDR. Murphy, Owen B. | 14 March 1947 - 19 April 1947 |
08 | CAPT. Thomson, Hugh Pollard | 19 April 1947 - 18 June 1948 |
09 | CAPT. Stryker, Joe Warren :RADM | 18 June 1948 - 27 May 1949 |
10 | CAPT. Phillips, Richard Helsden :RADM | 27 May 1949 - 27 May 1950 |
11 | CAPT. Spears Jr., William Oscar | 27 May 1950 - 19 June 1950 |
12 | CAPT. Bryson, William Campbell :RADM | 19 June 1950 - 19 July 1951 |
13 | CAPT. Leverton Jr., Joseph Wilson :RADM | 19 July 1951 - 28 July 1952 |
14 | CAPT. Heming, Harold Millar | 28 July 1952 - 18 July 1953 |
15 | CAPT. Wilboume, William Wilkerson :RADM | 18 July 1953 - 10 June 1954 |
16 | CAPT. Crighton, Charles Hemlick | 10 June 1954 - 14 July 1954 |
17 | CAPT. Nelson, William Thackeray, USN (1930) :RADM | 14 July 1954 - 21 July 1955 |
18 | CAPT. Lowndes, Thomas Pinckney | 21 July 1955 - 3 August 1956 |
19 | CAPT. Pinney Jr., Frank Lucius :RADM | 3 August 1956 - 27 October 1957 |
20 | CAPT. Savidge Jr., Paul Sheppard :RADM | 27 October 1957 - 18 August 1958 |
21 | CAPT. Street III, George Levick | 18 August 1958 - 14 July 1959 |
22 | CAPT. Mead Jr., Charles Hamden | 14 July 1959 - 1 August 1960 |
23 | CAPT. Gerken, Alfred Frederick | 1 August 1960 - 8 April 1961 |
24 | CAPT. Young, Lloyd Verne | 8 April 1961 - 13 July 1962 |
25 | CAPT. Greenbacker Jr., John Everett | 13 July 1962 - 2 August 1963 |
26 | CAPT. Burke Jr., Julian Thompson :RADM | 2 August 1963 - 14 August 1964 |
27 | CAPT. Schmidt, Charles Kenneth, USN (USNA 1944) | 14 August 1964 - 24 August 1965 |
28 | CAPT. Casey Jr., Martin Michael | 24 August 1965 - 5 August 1966 |
29 | CAPT. Sheppard, William Lester | 5 August 1966 - 20 October 1967 |
30 | CAPT. Herlong, Daniel Webster | 20 October 1967 - 16 December 1968 |
31 | CAPT. Turk, Carl Frank | 16 December 1968 - 3 September 1969 |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Transport (AP) Photo Index | Back To The Attack Transport (APA) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |