Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Campaign and Dates | Campaign and Dates |
---|---|
Luzon operation
Lingayen Gulf landing, 11 to 15 January 1945 | Okinawa Gunto operation
Assault and occupation of Okinawa Gunto, 1 to 10 April 1945 |
Navy Occupation Service Medal |
China Service Medal (extended) |
---|---|
Asia-8 September to 20 November 1945 | 8 September to 20 November 1945 |
Asia-23 March to 5 April 1947 | 23 March to 5 April 1947 |
23 28 April to 5 May 1951 | |
Europe-16 September 1949 to 18 January 1950 |
Campaign and Dates | Campaign and Dates |
---|---|
North Korean Aggression
20 September to 1 November 1950 | Communist China Spring Offensive
9 to 14 May 1951 |
Communist China Aggression
15 November to 19 January 1951 | Korean Defense Summer-Fall 1952
9 to 13 May 1952 9 to 13 August 1952 |
First UN Counteroffensive
23 February to 27 March 1951 |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
1296k | USS Algol (AKA-54) underway off the coast of southern California, 22 September 1944. US Navy photo taken from a Santa Ana based Blimp Squadron (ZP-31) Airship by ENS. Borg. |
David Buell | ||
147k | USS Algol (AKA-54), moored pierside at Norfolk, VA., 30 March 1950. The tug Alamingo (YTB-227) is underway in the foreground. US Navy photo |
. | ||
33k | USS Algol (AKA-54) with ex-USS LSM-355 in French service as L 9011 alongside in Indo-China waters as they transfer anti-Communist refugees US Navy photo from "All Hands" magazine December 1954 |
Joe Radigan MACM USN Ret. | ||
46k | USS Algol (AKA-54) at anchor circa 1960, location unknown. US Navy photo. |
Robert Hurst | ||
84k | USS Algol (AKA-54) underway in the VA Capes Op area, July 1964 | © Richard Leonhardt | ||
73k | USS Algol (AKA-54) underway in the VA Capes Op area, July 1964 | © Richard Leonhardt | ||
85k | USS Algol (AKA-54) underway in the VA Capes Op area, July 1964 | © Richard Leonhardt | ||
114k | USS Algol (AKA-54) underway in the VA Capes Op area, July 1964. Photo taken from USS Muliphen (AKA-61) | © Richard Leonhardt | ||
46k | USS Algol (AKA-54) at anchor, date and location unknown. | Rich Galiano | ||
51k | USS Algol (AKA-54) at anchor, date and location unknown. | Rich Galiano | ||
42k | USS Algol (AKA-54) at anchor, date and location unknown. | Rich Galiano | ||
44k | USS Algol (AKA-54) underway, date and location unknown. | Rich Galiano | ||
44k | Ex-USS Algol (LKA-54) laid up in the National Defense Reserve Fleet, James River Group, Fort Eustis, VA., date unknown. | Rich Galiano | ||
31k | Ex-USS Algol (LKA-54) at Eagle Island Marine, Wilmington, N.C. being prepared for sinking as part of the Shark River Artificial Reel off the Coast of New Jersey, circa, November 1991 | Rich Galiano | ||
114k | Ex-USS Algol (LKA-54) ready for sinking as part of the Shark River Artificial Reef off the coast of New Jersey, 22 November 1991. Photo ©Herb Segars. | Rich Galiano | ||
28k | Ex-USS Algol (LKA-54) ready for sinking as part of the Shark River Artificial Reef off the coast of New Jersey, 22 November 1991. | Rich Galiano |
Commanding Officers | ||
01 | LCDR. Jones, Axton T. | 21 July 1944 - 30 November 1945 |
02 | LCDR Lambert, David :RADM | 30 November 1945 - November 1946 |
04 | CAPT. Heath, George Lucius :RADM | April 1948 - April 1949 |
05 | CAPT. Edwards, John Allen | April 1949 - April 1951 |
06 | CAPT. Luongo Jr., Frank Paul | April 1951 - August 1952 |
07 | CAPT. Conner, Ray Russell :RADM | August 1952 - July 1953 |
08 | CAPT. Hawkins, David Delos | July 1953 - October 1954 |
10 | CAPT. Freeman, Ross Edmondston | June 1957 - 6 September 1957 |
Decommissioned | 2 January 1958 - 17 November 1961 | |
12 | CAPT. Edwards Jr., Frederick Lee | 17 November 1961 - 8 May 1963 |
13 | LCDR. Abstetar, Stanley | 8 May 1963 - March 1965 |
14 | CAPT. Coleman Jr., Thaddeus Thornton | March 1965 - 1966 |
15 | CAPT. Sudduth, Roy Martin | 1966 - November 1967 |
16 | CAPT. Hardy, Willis Allen | November 1967 - 18 January 1968 |
18 | CAPT. Reilly Jr., Jeremiah Daniel | 1969 - 27 October 1969 |
Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Amphibious Cargo Ship (AKA) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |