Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
103k | USS Idaho laid up at the New York Navy Yard, probably in the Summer-Fall of 1866, after her unsuccessful trials. Two "Double-Ender" side-wheel gunboats and USS Vermont, are to the right of Idaho. USS Susquehanna is at the extreme left. Courtesy of Martin Holbrook, 1977. US Naval History and Heritage Command photo # NH 85971. |
Robert Hurst | ||
87k | View along the New York Navy Yard waterfront, circa Summer-Fall of 1866. Ships present are (left to right): USS Wampanoag fitting out; a screw gunboat of the Kansas or Cayuga class; USS Madawaska, preparing for trials; USS Susquehanna; USS Idaho, laid up after her unsuccessful trials (across the channel from Wampanoag); two "Double-Ender" side-wheel gunboats; and USS Vermont, in the extreme right background. U.S. Naval History and Heritage Command photograph, Courtesy of Martin Holbrook, 1977. |
Robert Hurst | ||
NH 1422 FDR Collection | 93k | Water color on silk of the steam sloop USS Idaho under full sail following her conversion to a storeship.
The mount of the original painting is inscribed: "Dec. 8th 1867 ... ran 130 miles in 8 hours. E.R. Nagasaki, Japan."
Collection of President Franklin D. Roosevelt.US Naval History and Heritage Command photo #: NH 1422 and NH 60631. |
Robert Hurst | |
NH 60631 |
106k | |||
158k | US Navy storeship USS Idaho at Yokohama, Japan. Sketch from the diary kept by Private Allen Walter Bronson, USMC, during the Asiatic cruise of USS Alaska, 1870-1873. U.S. Marine Corps photo #: USMC 527084. | Robert Hurst |
Commanding Officers | ||
01 | CAPT. Worden, John Lorimer, USN :RADM | 2 April 1866 - 3 October 1867 |
02 | LCDR. Hooker, Edward | 3 October 1867 - 6 July 1869 |
03 | CDR. Taylor, Bushsrod B., USN (USNA 1855) | 6 July 1869 - 4 February 1870 |
04 | LCDR. Mullan, Horace E. | 4 February 1870 - 22 May 1871 |
05 | LCDR. Watson, J. Crittenden | 22 May 1871 - 1 October 1871 |
06 | LCDR. Wallace, Rush Richard, USN (USNA 1856) | 1 October 1871 - 22 April 1873 |
07 | LCDR. Nelson, Thomas | 22 April 1873 - 31 December 1873 |
08 | LT. Nichols, Henry E., USN (USNA 1865) | 1874 in Reserve |
09 | LT. Marthon, J. | 1874 in Reserve |
Back To The Navsource Photo Archives Main Page | Back To The Old Navy" Steam and Sail Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |