Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size Image |
Size | Image Description | Source | |
---|---|---|---|---|
Sagamore (SP-3296) |
||||
64k | Sagamore (SP-3296) under construction, at Buffalo Dry Dock Co., Buffalo, N.Y. in 1917. | Bowling Green State University, Historical Collection of the Great Lakes | ||
USS Sagamore (Fleet Tug #20) |
||||
185k | Sagamore (Fleet Tug No. 20) probably at Buffalo Dry Dock Co., Buffalo, N.Y. winter 1918. | David Wright | ||
USS Sagamore (AT-20) |
||||
219k | USS Sagamore (Fleet Tug #20) at Provincetown, MA., with pontoons to raise USS S-4 (SS-109), 4 March 1928. | Courtesy of the Boston Public Library, Leslie Jones Collection | ||
156k | USS Sagamore (AT-20) underway, date and location unknown.
US Naval History and Heritage Command, Photo # NH 43680. |
Mike Green | ||
274k | USS Sagamore (AT-20) at New York Navy Yard, 20 December 1943. | Ed Zajkowski | ||
155k | ||||
380k | ||||
413k | ||||
381k | ||||
310k | ||||
USS Sagamore (ATO-20) |
||||
52k | USS Sagamore (ATO-20) anchored on the Hudson River, 17 August 1946. | David Wright |
Commanding Officers | ||
01 | LTjg. Clausen, Claus Kristian Randolf | 8 June 1918 - 10 June 1920 |
02 | LT. Erickson Jr., John | 10 June 1920 - 5 August 1920 |
03 | BOSN. Leo, Oscar | 5 August 1920 - 23 May 1924 |
04 | BOSN. Cole, Forest Ancil | 23 May 1924 - 29 October 1925 |
05 | BOSN. Monks, Richard | 29 October 1925 - 17 August 1929 |
06 | CHBOSN. Chester, Franklin Earl | 17 August 1929 - 8 July 1931 |
07 | LT. Dillinder, John William | 8 July 1931 - 28 March 1932 |
08 | LT. Smith, Irving Barclay | 28 March 1932 - 12 February 1935 |
09 | LTjg. Naumilket, Charles John | 12 February 1935 - 4 September 1935 |
10 | LT. Winslow, Alan Ferris | 4 September 1935 - 26 April 1936 |
11 | LT. Hartt, Beverly Armistead | 26 April 1936 - 18 October 1937 |
12 | LT. Boarman, Charles Samuel | 18 October 1937 - 1 July 1939 |
13 | LT. Rasch, Frank William | 1 July 1939 - 1 October 1940 |
14 | LT. Betzer, William Charles | 1 October 1940 - 17 July 1941 |
15 | LT. Bond, Frank Henry | 17 July 1941 - 1 March 1942 |
16 | LT. Foushee, Sr., Clarence Lucius | 1 March 1942 - 28 April 1944 |
17 | LT. Burns, Grey Ulysses | 28 April 1944 - 1 September 1945 |
18 | LT. Cregan, George | 1 September 1945 - 31 August 1946 |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |