Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size Image | Size | Image Description | Source | |
---|---|---|---|---|
374k | USNS Fisher (T-AKR-301) under way, date and location unknown. US Navy photo |
MSC web site | ||
584k | Two M1 Abrams tanks are loaded aboard USNS Fisher (T-AKR-301) at Beaumont, TX., 12 February 2005. US Army photo by Luke Gygaxm 842nd Transportation Battalion | Bill Gonyo | ||
39k | USNS Fisher (T-AKR-301) unloads Polish army equipment for reloading aboard the German cargo ship MS Geise in Germany for transport to Poland, 21 December 2007. The 65 pieces of Polish equipment along with 850 pieces of equipment from the U.S. Army's 1st Infantry Division, 2nd Brigade Combat Team, was returning from Southwest Asia. The equipment was moved with the assistance of personnel from Army Surface Deployment and Distribution Command?s 950th Transportation Company.US Navy photo by Bram de Jong. | Lee Wahler | ||
1764k | USNS Fisher (T-AKR-301) moored pierside, Naval Station San Diego, CA. 7 March 2009. | Photo by Richard Miller BMCS USNR Ret. | ||
853k | From left to right USNS Mendonca (T-AKR-303), USNS Fisher (T-AKR-301) SS Wright (AVB-3) and the World War II Liberty ship SS John W. Brown moored at Pier 1, Baltimore, 2 June 2010. | Photo by Ramon Jackson | ||
482k | USNS Mendonca (T-AKR-303) and USNS Fisher (T-AKR-301) moored at Pier 1, Baltimore, 2 June 2010. | Photo by Ramon Jackson | ||
0954030106 |
140k | Sailors attached to Amphibious Construction Battalion 1 guide Stryker Infantry Carrier Vehicles onto the ramp Military Sealift Command
USNS Fisher (T-AKR 301) during Operation Pacific Reach Exercise 2017 (OPRex17). OPRex17 is a bilateral training event designed to ensure readiness and sustain the ROK-U.S.
Alliance by exercising an Area Distribution Center (ADC), an Air Terminal Supply Point (ATSP), Combined Joint Logistics Over-the-Shore (CJLOTS), and the use of rail, inland waterways,
and coastal lift operations to validate the operational reach concept.
U.S. Navy photo 170415-N-KK081-658 POHANG, Republic of Korea (April 15, 2017) by MC2 Eric Chan. |
John Spivey |
Back To The Main Photo Index | Back To The Service Force Ship Type Index | Back To The Vehicle Cargo Ship / Roll-on/Roll-off Ship (AKR) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |