Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
299k | USS Mosopelea (ATF-158) fitting out dockside at Charleston Shipbuilding and Drydock Co, in July 1945. | Alan Owens | ||
73k | USS Mosopelea (ATF-158) commissioning ceremony, 28 July 1945, at Charleston Shipbuilding and Drydock Co,, Charleston, S.C. | Alan Owens | ||
51k | USS Mosopelea (ATF-158) underway, date and location unknown. | Courtesy Alexander Winkowski and The National Association of Fleet Tug Sailors | ||
270k | USS Mosopelea (ATF-158) underway at NOB Norfolk, with the SERVLANT Salvage Barge in tow. In the background at the carrier piers are Boxer (LPH-4) and Intrepid (CVA-11), circa 1961. | Image courtesy of Larry Blumenthal, PH3, 1957-61. "US Navy Photos" |
||
28k | USS Mosopelea (ATF-158) under way off Norfolk, VA., circa mid-1960s. | Courtesy Bruce Faber and The National Association of Fleet Tug Sailors | ||
34k | USS Mosopelea (ATF-158) moored pierside, Italy, circa 1964. | Courtesy Bruce Faber and The National Association of Fleet Tug Sailors | ||
26k | USS Mosopelea (ATF-158) underway off Boston, MA., circa 1965. The minesweeper in background is hard aground on rocks. She was unsalvageable and was destroyed by burning. | Courtesy Bruce Faber and The National Association of Fleet Tug Sailors | ||
185k | USS Mosopelea (ATF-158) under way in Valletta
harbor, Malta in 1965. Photo by A & J Pavia from 1966/67 edition of "Jane's Fighting Ships" |
Robert Hurst | ||
76k | USS Mosopelea (ATF-158) under way in 1968, location unknown US Navy photo. |
Robert Hurst | ||
130k | USS Mosopelea (ATF-158) six cylinder GM diesel for the 200KW main ships service generator. | Alexander M. Winkowski Jr. EM2 USS Mosopelea | ||
104k | One of USS Mosopelea (ATF-158)'s two General Motors 3-268A auxiliary services motor-generator sets. | Alexander M. Winkowski Jr. EM2 USS Mosopelea |
Commanding Officers | ||
01 | LCDR. Jensen, Allen Harold USNR | 28 July 1945 - 13 October 1945 |
02 | LT. Anderson, Frank, USN | 13 October 1945 - March 1947 |
03 | LT. MacKey, Jesse M., USN | March 1947 - |
04 | LCDR. Crawford, Francis George, USN | - 21 October 1958 |
05 | LT. Wilson, Joseph W., USN | 21 October 1958 - 1960 |
06 | LT. Butcher, Paul Donald, USN :VADM | 1960 |
07 | LT. Dyer, Donald Alvin, USN :RADM | no dates |
08 | LCDR. Tallant, James Gregory, USN | 1966 |
09 | LCDR. Sherer, Cecil Wise, USN | no dates |
10 | LT. Davis, Joseph Warren, USN | 1971 - February 1973 |
11 | LT. Moore, Richard Warren, USN (USNA 1967) | February 1973 - 2 July 1973 |
Back To The Navsource Photo Archives Main Page | Back To The Service Ship Photo Index | Back To The Fleet Ocean Tug (ATF) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |