Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Asiatic-Pacific Campaigns |
|
Campaign and Dates | Campaign and Dates |
---|---|
Marianas operation
Capture and occupation of Saipan, 11 June to 10 August 1944 Capture and occupation of Guam, 12 July to 15 August 1944 | Iwo Jima operation
Assault and occupation of Iwo Jima, 23 February to 7 March 1945 |
Tinian capture and occupation, 20 July to 10 August 1944 | Okinawa Gunto operation
Assault and occupation of Okinawa Gunto, 16 to 24 March 1945 |
Western Caroline Islands operation
Raid on Volcano-Bonin Islands and Yap Island, 31August to 8 September 1944 Capture and occupation of southern Palau Islands, 6 September to 14 October 1944 Assaults on the Philippine Islands, 9 to 24 September 1944 | 3rd Fleet operations against Japan, 14 to 28 February 1945 |
Luzon operation
3rd Fleet supporting operations |
|
Click On Image For Full Size Image | Size | Image Description | Contributed By |
|
---|---|---|---|---|
USS Saugatuck (AO-75) |
||||
931k | Starboard broadside view of USS Saugatuck (AO-75) underway in Hampton Roads off Portsmouth, VA., prior to departing for the Pacific Theater, 6 April 1943. US Navy Yard Norfolk, photo #5023(43) April 6, 1943 / BUSHIPS photo #45790. |
David Buell | ||
92k | USS Saugatuck (AO-75) moored pierside San Francisco, CA., 20 June 1943. Navy Yard Mare Island photo #4552-43, 6/20/43. |
Darryl Baker | ||
48k | USS Saugatuck (AO-75) (stern view) in San Francisco Bay, 21 June 1943. Navy Yard Mare Island photo #4587-43, 6/21/43. |
Darryl Baker | ||
76k | USS Saugatuck (AO-75) (broadside view) in San Francisco Bay, 21 June 1943, near the Mare Island Navy Yard.
US National Archives, RG-19-LCM. Photo # 19-N-48364, courtesy Shipscribe.com. |
Robert Hurst | ||
46k | USS Saugatuck (AO-75) (bows on view) in San Francisco Bay, 21 June 1943. Navy Yard Mare Island photo #4591-43, 6/21/43. |
Darryl Baker | ||
78k | As seen from USS Saugatuck (AO-75), this view is reported as a fading bomb-splash. This near-miss came on a 18 June 1944 horizontal bomber attack off Saipan. USS Saranac (AO-74) and USS Neshanic (AO-71) had just been damaged in the same attack | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
271k | USS Saugatuck (AO-75) refueling USS Massachusetts (BB-59) in mid-Pacific, 20 April 1945. Photo taken from USS Hornet (CV-12). | Pieter Bakels | ||
199k | ||||
63k | USS Saugatuck (AO-75) underway in typhoon weather off Okinawa, post-war, Fall 1945. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
119k | USS Saugatuck (AO-75) underway homeward bound, circa November 1945. Note the Homeward Bound pennant steaming behind the ship and the sign on the side that says "USA 5,xxx miles over an arrow. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
61k | Port bow view of USS Saugatuck (AO-75) at anchor in San Francisco Bay with open lighter YC-824 alongside, circa late-1945 early-1946. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
88k | Starboard bow view of USS Saugatuck (AO-75) at anchor in San Francisco Bay, circa late-1945 early-1946. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
66k | ||||
64k | Port broadside view of USS Saugatuck (AO-75) at anchor in San Francisco Bay, circa late-1945 early-1946. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
57k | Starboard quarter view of Saugatuck (AO-75) at anchor in San Francisco Bay with an open lighter alongside, circa late-1945 early-1946. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
77k | View of USS Saugatuck (AO-75) looking aft from atop the foremast, circa late-1945 early-1946, probably in San Francisco Bay. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
79k | View of USS Saugatuck (AO-75) looking forward from the afterdeck to the superstructure, circa late-1945 early-1946, probably in San Francisco Bay. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
92k | View of USS Saugatuck (AO-75) of the foc'sle from the foremast, circa late-1945 early-1946, probably in San Francisco Bay. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
228k | View of USS Saugatuck (AO-75) the flag bag on the bridge, circa late-1945 early-1946, probably in San Francisco Bay. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
213k | View of USS Saugatuck (AO-75) aft from the superstructure, circa late-1945 early-1946, probably in San Francisco Bay. | John Chiquoine and Carmen Costa, courtesy Al DeSantis collection | ||
167k | USS Saugatuck (AO-75) underway, date and location unknown.
US Navy photo |
Jim Kurrasch Battleship Iowa Pacific Battleship Center |
||
USNS Saugatuck (T-AOT-75) |
||||
091907524 |
171k | USNS Saugatuck (T-AO-75) underway outbound from Rotterdam, Netherlands, July 1973.
US Navy photo |
Nicholas Tiberio | |
Maritime Administration (MARAD) |
||||
52k | Ex-USS Saugatuck (AO-75) laid up in the National Defense Reserve Fleet, James River Group, Lee Hall, VA.
Courtesy Auke Visser's Famous T - Tankers Pages |
Robert Hurst | ||
091907506 |
66k | Ex-USS Saugatuck (AO-75) being moved from the James River Reserve Fleet through Hampton Roads while enroute to Bay Bridge Enterprise of Chesapeake, VA. for scrapping, 18 July 2006.Note the Norfolk, VA. skyline in th background of photo 091907506. | Photo 091907506 by Mabel Clark Photo 091907525 contributed by Nicholas Tiberio |
|
091907525 |
57k |
Commanding Officers | ||
01 | LCDR. Koerner, Ben | 19 February 1943 - 21 August 1943 |
02 | CDR. Edgar, Harold Brown, USN (USNA 1924) | 21 August 1943 - 7 April 1944 |
03 | CDR. Kirk, Francis Smith | 7 April 1944 - 12 June 1944 |
04 | CDR. Schroeder, Harvey James | 12 June 1944 - 8 July 1944 |
05 | LCDR. Ardagh, James Francis | 8 July 1944 - 28 June 1945 |
05 | LCDR. Le Viness, Raymond Patrick | 28 June 1945 - 17 March 1946 |
Back To The Navsource Photo Archives Main Page | Back To The Service Force Ship Type Index | Back To The Fleet Oiler (AO) Photo Index | Back To The Transport Oiler (AOT) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |