Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Navy Occupation Service Medal |
---|
7 August to 22 November 1947 |
25 May to 13 July 1948 |
12 March to 28 July 1949 |
9 June to 29 October 1950 |
22 October 1951 to 13 February 1952 |
9 June to 9 November 1953 |
19 to 25 October 1955 |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
413k | USS Yellowstone (AD-27) at anchor, date and location unknown. | Ed Zajkowski | ||
85k | USS Yellowstone (AD-27) outboard of USS Grand Canyon (AD-28) moored in the Mediterranean, circa late 1940s | Rick Rowan Photo by Bill Wozniak USS Yellowstone (AD-27) |
||
194k | USS Yellowstone (AD-27) in the Mediterranean with three destroyers alongside. From inboard to outboard USS Robert H. McCard (DD-822), unidentified DD, and USS Stickell (DD-888) circa late 1940s | Rick Rowan Photo by Bill Wozniak USS Yellowstone (AD-27) |
||
52k | USS Yellowstone (AD-27) leaving Valletta Harbor, Malta, circa 1947 | Submitted by Rick Rowan, photo by Bill Wozniak USS Yellowstone (AD-27) | ||
83k | USS Yellowstone (AD-27) in the Mediterranean with USS Cone (DD-866) and USS Stribling (DD-867) alongside, circa 1947. | Submitted by Rick Rowan, photo by Bill Wozniak USS Yellowstone (AD-27) | ||
81k | USS Yellowstone (AD-27) tending two unidentified destroyers, in the Mediterranean, circa 1947. | Submitted by Rick Rowan, photo by Bill Wozniak USS Yellowstone (AD-27) | ||
77k | USS Yellowstone (AD-27) at Augusta Bay, Sicily, 1950, ships alongside to starboard; USSSea Robin (SS-407), USS Torsk (SS-423), USS Sea Leopard (SS-483), USS Burrfish (SS-312) to port; USS John R Pierce (DD-753), USS Barton (DD-722), USS Shea (DM-30), and in the background USS Harry F. Bauer (DM-26) | Paul Roggeman USS Sea Robin web site | ||
66k | USS Yellowstone (AD-27) with destroyers and submarines alongside circa 1950. The destroyers are
USS Rich (DD-820),
USS Damato (DD-871), and
USS William M. Wood (DD-715). One of the early Guppy conversion submarines is alongside to starboard. US Navy photo # NH 99871 from the collections of the US Naval Historical Center |
Tony Cowart | ||
69k | USS Yellowstone (AD-27) with destroyers and submarines alongside circa 1950. The destroyers are
USS Rich (DD-820),
USS Damato (DD-871), and
USS William M. Wood (DD-715). One of the early Guppy conversion submarines is alongside to starboard. US Navy photo # NH 99872 from the collections of the US Naval Historical Center |
Tony Cowart | ||
39k | USS Yellowstone (AD-27) underway in the Mediterranean Sea, circa 1956. | Photo by Larry Bohn | ||
197k | USS Yellowstone (AD-27) moored at Naval Station Mayport, FL., date unknown. US Navy photo |
Mike Smolinski | ||
126k | USS Yellowstone (AD-27) underway, date and location unknown. US Navy photo |
Jeffrey Croy USS Yellowstone web site | ||
49k | USS Yellowstone (AD-27) underway, date and location unknown. US Navy photo |
Jeffrey Croy USS Yellowstone web site | ||
68k | USS Yellowstone (AD-27) renders service to USS Allen M. Sumner (DD-692), USS Hunt (DD-674) and USS Sarsfield (DD-837) at Naval Station Mayport, FL., date unknown. US Navy photo from "All Hands" magazine, August 1961 |
Joe Radigan MACM USN Ret. | ||
52k | USS Yellowstone (AD-27) underway, date and location unknown. © Atlantic Fleet Sales, Norfolk, VA. |
Jeffrey Croy USS Yellowstone web site | ||
31k | Sailors man the rails as USS Yellowstone (AD-27) enters port, date and location unknown. US Navy photo. |
Robert Hurst | ||
80k | USS Yellowstone (AD-27) moored in a Mediterranean port with an unidentified ATF alongside, date unknown. | Richard Miller BMCS USNR Ret. | ||
55k | USS Yellowstone (AD-27) moored with destroyers alongside, circa 1969, location unknown. Destroyers alongside include USS Turner (DD-834). | Richard Miller BMCS USNR Ret. |
|
Commanding Officers | ||
01 | CAPT. Farrell Jr., J. A. | 16 January 1946 - 1 July 1947 |
02 | CAPT. Gill, Charles Clifford | 1 July 1947 - 17 June 1948 |
03 | CAPT. Biederman, Karl Joseph :RADM | 17 June 1948 - 31 July 1949 |
04 | CAPT. Guitar, Wallace Estill | 31 July 1949 - 3 August 1950 |
05 | CAPT. Hoffner, Carleton Crosby, USN :RADM | 3 August 1950 - 13 March 1952 |
06 | CAPT. Kunz, Chester Arthur, USN (USNA 1926) | 13 March 1952 - 12 June 1953 |
07 | CAPT. Laning, Caleb Barrett :RADM | 12 June 1953 - 8 September 1954 |
08 | CAPT. Atkins, Griswold Terry, USN (USNA 1930) | 21 September 1955 - 31 August 1956 |
09 | CAPT. Miller, Edwin Swain :RADM | 31 August 1956 - 8 July 1957 |
10 | CAPT. Hardy, Robert James | 8 July 1957 - 2 May 1958 |
11 | CAPT. Risser, Robert Dunlap | 2 May 1958 - 8 July 1959 |
12 | CAPT. Nibbs, Alan M. | 8 July 1959 - 9 June 1960 |
13 | CAPT. Smith, Hinton I. | 9 June 1960 - 14 July 1961 |
14 | CAPT. Little, Ashley Jewell | 14 July 1961 - 3 August 1962 |
15 | CAPT. King Jr., Jerome H. (Jerry) :VADM | 3 August 1962 - 28 July 1963 |
16 | CAPT. Turner, Carol Anton, USN (USNA 1942) | 28 July 1963 - 10 July 1964 |
17 | CAPT. Murphy, Pleasant Lawrence | 10 July 1964 - 29 August 1965 |
18 | CAPT. Flory, Edwin Brook | 29 August 1965 - 14 December 1966 |
19 | CAPT. Cone, Warren Mason :RADM | 14 December 1966 - 1 June 1968 |
20 | CAPT. Perry, Dale Steel | 1 June 1968 - 18 September 1969 |
21 | CAPT. Wood, Robert Dale | 18 September 1969 - 15 March 1971 |
22 | CAPT. Meanix Jr., William Henry, USN (USNA 1949) | 15 March 1971 - 5 February 1973 |
23 | CAPT. Baty, Edward McCoy | 5 February 1973 - 15 August 1974 |
24 | CDR. Meyers, Michael Stanley | 15 August 1974 - 11 September 1974 |
Back To The Navsource Photo Archives Main Page | Back To The Service Ship Type Index | Back To The Destroyer Tender (AD) Photo Index |
Comments, Suggestions, E-mail Webmaster. |
This page is created and maintained by Gary P. Priolo |