Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Source By |
|
---|---|---|---|---|
364k | A port quarter view of the nuclear-powered attack submarine Charlotte (SSN-766) underway at high speed off the Virginia Capes during the vessels builder's acceptance trials. | USN photo # DN-ST-95-01644, by Chris Oxley, courtesy of Newport News Shipbuilding & Drydock, Newport News, VA., from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. | ||
308k | An aerial port side view of the nuclear-powered attack submarine Charlotte (SSN-766) underway at high speed off the Virginia Capes during sea trials on 5 June 1994. | USN photo # DN-ST-95-01645, by Chris Oxley, courtesy of Newport News Shipbuilding & Drydock, Newport News, VA., from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. | ||
149k | A port bow view of the submarine tender Emory S. Land (AS-39) tied up to the north side of one of the Destroyer & Submarine (D&S) piers. The attack submarine Charlotte (SSN-766) is on the south side of the pier at NAS Norfolk, VA., on 8 October 1994. | USN photo # DN-SC-95-01407, by Don S. Montgomery, USN Ret, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. | ||
120k | Executive Officer, US Navy Lieutenant Commander Craig M. Selbrede, US Navy Fire Control Technician First Class Petty Officer Victor A. Smith, US Navy Fire Control Technician First Class Petty Officer Martin D. Steele and US Navy Fire Control Technician Chief Petty Officer Malcolm K. Mauney man their "battle stations" on board the nuclear powered fast attack submarine Charlotte (SSN-766) during a Tomahawk exercise in the Persian Gulf on 1 February 1998. | USN photo # DN-SD-02-03714, by YN1 Ivan Van Rivera, USN, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. & submitted by Bill Gonyo. | ||
79k | US Navy Machinists Mate Second Class Petty Officer Odell M. Brickens checks a Tomahawk land attack missile (TLAM) after loading it into tube number two aboard the nuclear powered fast attack submarine Charlotte (SSN-766) while deployed to the Persian Gulf on 1 February 1998. | USN photo # DN-SD-02-03713, by YN1 Ivan Van Rivera, USN, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. & submitted by Bill Gonyo. | ||
1.35k | 14 page Change of Command PDF of the Charlotte (SSN-766), circa 2000. | USN photos courtesy of Scott Koen & ussnewyork.com | ||
797k | 16 page Welcome Aboard PDF of the Charlotte (SSN-766), circa 2000. | USN photos courtesy of Scott Koen & ussnewyork.com | ||
129k | December 2000 to May 2003, Captain Thomas W. Bailey served as the fourth Commanding Officer of the Charlotte (SSN-766). During his command tour, Charlotte completed one Western Pacific Deployment (including four special missions vital to national security), conducted the operational evaluation and at-sea testing of the Advanced SEAL Delivery System (ASDS) vehicle, and earned the 2002 COMSUBRON ONE Battle “E” award and a Navy Unit Commendation for the WESTPAC Deployment. | USN photo courtesy of Naval Nuclear Power Training Command via Bill Gonyo. | ||
288k | Crew members aboard a U.S. Navy submarine,possibly either the Charlotte (SSN-766) or Greeneville (SSN-772),conduct an Emergency Personnel Transfer Hoist training exercise with a CH-46 "Sea Knight" helicopter from Helicopter Combat Support Squadron Five (HC-5) in Apra Harbor, Guam, 7 November 2001. Note: The flat domes on the aft deck are attachment points for the Dry Deck Shelter or Advanced Seal Delivery Vehicle. The "tiles" on the hull of the boat are a rubberized anechoic tile attached to the outer hull to help absorb active sonar pulses. | USN photo # N-3889M-003 by Photographer's Mate 2nd Class Marjorie McNamee., courtesy of news.navy.mil. Partial text courtesy of David Johnston | ||
196k | Crew members aboard a U.S. Navy submarine,possibly either the Charlotte (SSN-766) or Greeneville (SSN-772),conduct an Emergency Personnel Transfer Hoist training exercise with a CH-46 "Sea Knight" helicopter from Helicopter Combat Support Squadron Five (HC-5) in Apra Harbor, Guam, 7 November 2001. Note: The flat domes on the aft deck are attachment points for the Dry Deck Shelter or Advanced Seal Delivery Vehicle. The "tiles" on the hull of the boat are a rubberized anechoic tile attached to the outer hull to help absorb active sonar pulses. | USN photo # N-3889M-004 by Photographer's Mate 2nd Class Marjorie McNamee., courtesy of news.navy.mil. Partial text courtesy of David Johnston | ||
440k | US Navy Sailors aboard an unidentified Los Angeles class Attack Submarine conduct Emergency Personnel Transfer Hoist Training with a USN CH-46 Sea Knight Helicopter from Helicopter Combat Support Squadron Five (HC-5) in Apra Harbor, Guam on 7 Novbember 2001. The "bumps" on the after deck are attachment points for the ASDS or Dry Deck Shelter. Only these two 688's have this feature. | USN photo # DN-SD-04-13133, by PH2 Marjorie Mcnamee, USN, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. & submitted by Bill Gonyo. Partial text courtesy of David Johnston |
||
131k | The Advanced SEAL Delivery System (ASDS) rides on the back of Charlotte (SSN-766) off the coast of Oahu with Honolulu in the background, 20 September 2002. | USN photo courtesy of hnn.navy.mil., submitted to this site by Bill Gonyo. | ||
106k | Family members say Aloha at Pearl Harbor as Charlotte (SSN-766) left for a six-month Western Pacific deployment on 23 August 2004. | USN photo # 040825N by JO3 Corwin Colbert, courtesy of csp.navy.mil. | ||
118k | Gordon R. England, Secretary of the Navy, speaks to Sailors on board the Los Angeles class attack submarine Charlotte (SSN-766) pier side on board Naval Submarine Base Pearl Harbor, Hawaii, 27 February 2004. The Secretary arrived in Hawaii following a trip to the Asia-Pacific region that included visits to Japan, Singapore and Guam. | USN photo # N-9662L-063 by Photographer's Mate 2nd Class John F. Looney, courtesy of news.navy.mil. | ||
70k | The Los Angeles class attack submarine Charlotte (SSN-766) broke through 61 inches of ice to surface at the North Pole during their Arctic transit from Pearl Harbor, Hawaii, to Norfolk, Virginia. Even though the wind chill factor reached a low of -50 degrees, crewmembers ventured out on the ice for a once-in-a-lifetime opportunity for some "ice liberty." Charlotte is undergoing a temporary change of homeport for a Depot Modernization Period (DMP) at Norfolk Naval Shipyard, Portsmouth, Va. | USN photo courtesy of sublant.navy.mil. | ||
60k | Commander, Navy Recruiting Command, Rear Adm. Jeffrey Fowler watches a Boy Scout troop that adopted the Los Angeles class attack submarine Charlotte (SSN-766) as their troop motto at Fort A.P. Hill, Va. on 26 July 2005. Adm. Fowler, a former Commanding Officer of Charlotte, gave thanks to the troop and the scouts for admiring the traditions of the Navy and it's Sailors. Fowler spent the afternoon with over 40,000 Boy Scouts at the 2005 Boy Scout National Jamboree. Held every four years, thousands of Boy Scouts assemble from across the United States and the World for nine days at Fort A.P. Hill to camp, earn merit badges and provide an educational program to build character, train for responsibilities and promote physical fitness. | USN photo # N-9769P-001 by Photographer's Mate 2nd Class Jayme Pastoric courtesy of navy.news.mil. | ||
212k | Sailors aboard the Los Angeles class attack submarine Charlotte (SSN-766) moor the submarine after arriving at Naval Station Norfolk, 29 November 2005. Charlotte departed her homeport of Naval Station Pearl Harbor, Hawaii, 27 October bound for Norfolk Naval Shipyard in Portsmouth, where the submarine will undergo a Depot Modernization Period before returning to the Pacific Fleet in late 2006. | USN photo # N-6639M-005 by Photographer's Mate 3rd Class Laura A. Moore, courtesy of navy.news.mil. | ||
76k | Sailors assigned to the Charlotte (SSN-766), (L to R) Machinist's Mate 2nd Class Ed Whitten, Machinist's Mate 3rd Class Brian Lawton, Command Master Chief Paul Otto, and Senior Chief Electronics Technician Jason Burkett assist with construction of a Habitat for Humanity home, 26 May 2006. The event was in conjunction with Navy Week Charlotte festivities. Twenty such weeks are planned this year in cities throughout the U.S., arranged by the Navy Office of Community Outreach (NAVCO). NAVCO is tasked with enhancing the Navy's brand image in areas with limited exposure to the Navy. | USN photo # N-3271W-001 by Photographer's Mate Gary Ward courtesy of navy.news.mil. | ||
245k | The fast attack submarine Charlotte (SSN-766), comes home to Pearl Harbor, 24 October 2007 after having completed a two-year Depot Modernization Period at Norfolk Naval Shipyard in Portsmouth, Va. | USN photo # N-2218M-002 by Mass Communication Specialist Seaman Apprentice Luciano Marano, courtesy of navy.news.mil. | ||
272k | Rear Admiral Joe Walsh is piped ashore after being relieved as Commander, Submarine Force Pacific Fleet, during a ceremony on board Charlotte (SSN-766) at Naval Station Pearl Harbor, Hawaii, Friday, 12 September 2008. Walsh, who assumed command in August 2006, was relieved by Rear Admiral Douglas McAneny, former Commander, Submarine Group Seven. Walsh’s next assignment is as Deputy and Chief of Staff, Commander, U.S. Pacific Fleet. | USN photo # N-2218M-001 by Mass Communication Specialist Seaman Apprentice Luciano Marano, courtesy of navy.news.mil. via Bill Gonyo. | ||
67k | A native of Wakefield, New Jersey, CDR Gregory M. Ott joined the Navy in 1985 after graduating from Lehigh University with a Bachelor of Science Degree in Mechanical Engineering. He has served on Francis Scott Key (SSBN-657) (Blue) and the Providence (SSN-719) in 1993. In 1999 he reported aboard the Charlotte (SSN-766) as the submarine's executive officer. Commander Ott served as the commanding officer of the Florida (SSGN-728) from 16 April 2004 to 6 October 2006. Commander Ott holds a Master of Science degree in Mechanical Engineering and a Masters in Business Administration. | USN photo courtesy of Bill Gonyo. | ||
633k | Twenty crewmembers of the fast-attack submarine Charlotte (SSN-766) practice escaping the submarine while wearing submarine escape immersion equipment (SEIE) suits during a simulated exercise at Naval Station Pearl Harbor on 19 June 2008. | USN photo # 080617-N-2218M-003 by Mass Communication Specialist Seaman Luciano Marano, via navy.mil. | ||
318k | Sonar Technician (Submarine) 2nd Class Kenneth Pichon, from New Orleans, and Sonar Technician (Submarine) Seaman Edwin Silva, from San Diego, troubleshoot a trailing sonar sensor aboard the Charlotte (SSN-766) on 9 September 2012. October is #Warfighting month focusing on Navy Warfighters, a fast and flexible force deployed worldwide to preserve peace, protect commerce, and deter aggression on, above, and below the sea. | USN photo # 120911-N-DB801-030 by Mass Communication Specialist 2nd Class Steven Khor, via navy.mil. | ||
397k | The Charlotte (SSN-766) displays it's hull number in holiday lights during the 2012 Holiday Ship/Submarine Lighting Contest on 17 December 2012. This year's event was judged by Rear Adm. Frank Ponds, Rear Adm. Patrick Driscoll, Rear Adm James Caldwell, Maj. Gen. Russell Handy and Rear Adm. Robert Girrier. | USN photo # 121217-N-RI884-174 by Mass Communication Specialist 2nd Class Daniel Barker, via navy.mil. | ||
1.38k | With the mooring of the Los Angeles class submarine Bremerton (SSN-698) on April 16, Apra Harbor now has seven submarines in port. This is the highest number of submarines in the harbor since the re-establishment of Commander, Submarine Squadron (SUBRON) 15 in 2001. The submarines are conducting maintenance prior to continuing their deployments. The submarines include (from top left, clockwise), the Japan Maritime Self-Defense Force submarine JS Hakuryu (SS-503), the Los Angeles class submarines Cheyenne (SSN-773), Bremerton, and Charlotte (SSN-766), Ohio (SSGN-726), the Los Angeles class submarines Oklahoma City (SSN-723), and Key West (SSN-722), and the submarine tender Frank Cable (AS-40) on 17 April 2013. | USN photo 130417-N-LS794-001 by Mass Communication Specialist 1st Class Jeffrey Jay Price. | ||
768K | Machinist's Mate 1st Class Austin Shelton, assigned to the submarine Charlotte (SSN-766), is greeted by his daughter, Aeva, upon returning to Joint Base Pearl Harbor-Hickam on 13 May 2016 following a six-month deployment to the Western Pacific. | USN photo # 160513-N-LY160-323 by Mass Communication Specialist 2nd Class Michael H. Lee, via navy.mil. |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created by Gary Priolo and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History All rights reserved. |