Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Source By |
|
---|---|---|---|---|
30k | Commemorative postal cover marking the laying of the keel of the Phoenix (SSN-702), 30 July 1977, at the Electric Boat Division of General Dynamics Corp., Groton, CT. | Courtesy of Jack Treutle (of blessed memory). | ||
163k | Self adhesive replica metal plate (5.5" x 3.75") marking the keel laying of the Phoenix (SSN-702) on 30 July 1977. | Photo courtesy of Fred Moisson, Collection Manager & Volunteer Coordinator, Museum of Military History, 5210 West Irlo Bronson Memorial Highway,Kissimmee, Florida, 34746. | ||
181k | Commemorative postal cover marking the launching of the Phoenix (SSN-702) on 8 December 1979. | Courtesy of Scott Koen & ussnewyork.com. Insert photo courtesy of Tommy Trammp. | ||
139k | Phoenix (SSN-702) was sponsored by Mrs. John J. Rhodes. | Courtesy of Scott Koen & ussnewyork.com. | ||
1.07k | Taken 8 December 1979 during the launch of the Phoenix (SSN-702). Ohio (SSBN-726) is in the water, the Michigan (SSBN-727) is on her starboard side out of the water, and the Florida (SSBN-728) is partially visible (starboard/aft) in the large assembly building. The Boston (SSN-703) is barely visible just inside the open bay doors in the small assembly building closest to the starboard side of the Florida (SSBN-728) and the Phoenix is being launched. I believe that the City of Corpus Christi (SSN-705) is barely visible behind the closed bay doors to the port of the Phoenix. | USN photo courtesy of globalsecurity.org. Text courtesy of Bruce McCausland. |
||
198k | The crew of the Phoenix (SSN-702) salute the National Ensign as she slides down the launching ways, 8 December 1979. The Michigan (SSBN-727) is on her port side. | Courtesy of General Dynamics Electric Boat. | ||
181k | Commemorative postal cover marking the commissioning of the Phoenix (SSN-702) on 19 December 1981. | Courtesy of Scott Koen & ussnewyork.com. | ||
591k | An aerial stern view of the nuclear-powered attack submarine Phoenix (SSN-702) underway on 1 May 1982. | Official USN photo # DN-SC-82-05948 by General Dynamics Electric Boat, courtesy of dodmedia.osd.mil. | ||
11.5k | 11 page PDF Change of command ceremony aboard the Phoenix (SSN-702) on 9 January 1988 | Courtesy of Scott Koen & ussnewyork.com. | ||
11.6k | 12 page PDF Welcome Aboard the Phoenix (SSN-702). | Courtesy of Scott Koen & ussnewyork.com. | ||
645k | A starboard beam view of the nuclear-powered attack submarine Phoenix (SSN-702) underway on 1 January 1991. | Official USN photo # DN-ST-92-04164 by PH3 Michael Barth, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. | ||
177k | A stern view of the nuclear-powered attack submarine Phoenix (SSN-702) underway, circa 1 January 1991. | Official USN photo # DN-ST-92-04161 by PH3 Michael Barth, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. | ||
221k | Spray rises from the nuclear-powered attack submarine Phoenix (SSN-702) underway on 4 November 1991. | Official USN photo # DN-ST-92-02791 by PH3 Michael Barth, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. & submitted by Bill Gonyo. | ||
105k | A starboard bow view of the nuclear-powered attack submarine Phoenix (SSN-702) underway on 4 November 1991. | Official USN photo # DN-ST-92-02793 by PH3 Michael Barth, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. & submitted by Bill Gonyo. | ||
468k | A port beam view of the nuclear-powered attack submarine Phoenix (SSN-702) underway on 4 November 1991. | Official USN photo # DN-SC-92-02789 by PH3 Michael Barth, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. | ||
223k | The bow and sail of the nuclear-powered attack submarine Phoenix (SSN-702) rise out of the water as the submarine comes to the surface on 4 November 1991. | Official USN photo # DN-ST-92-02790 by PH3 Michael Barth, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. & submitted by Bill Gonyo. | ||
172k | A port beam view of the nuclear-powered attack submarine Phoenix (SSN-702) underway on 4 November 1991. | Official USN photo # DN-ST-92-02792 by PH3 Michael Barth, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. & submitted by Bill Gonyo. | ||
181k | Phoenix (SSN-702) in dry dock. | Courtesy of Scott Koen & ussnewyork.com. | ||
965k | Two page PDF showing preservation efforts of the Phoenix (SSN-702) from the National Veterrans Magazine. | Courtesy of Tommy Trampp. | ||
820k | 9 photo PDF entitled A nuclear sub in the desert? Parts of the Phoenix (SSN-702) await permanent home. | Article by Shaun McKinnon. Photos courtesy of Tom Tingle from The Republic azcentral.com |
Commanding Officers | |||
01 | CAPT. Rothert, William Carl, USN (USNA 1961) | 19.12.1981 - 16.01.1982 First Date in Commission | |
02 | CDR. Bower III, Ammon William, USN (USNA 1965) | 16.01.1982 - 26.01.1985 | |
03 | CDR. Helfen, William, USN (USNA 1970) | 26.01.1985 - 21.01.1988 | |
04 | CDR. Feeley, Michael Edward, USN (USNA 1971) | 21.01.1988 - 18.08.1990 | |
05 | CAPT. Cole, Thomas Keith, USN (USNA 1974) | 18.08.1990 - 21.07.1993 | |
06 | CDR. Boland, Donald J., USN | 21.07.1993 - 15.07.1996 | |
07 | CDR. Ratte Jr., James Edward, USN (USNA 1979) | 15.07.1996 - 17.07.1998 Last Date in Commission |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created by Gary Priolo and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History All rights reserved. |