Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Source By |
|
---|---|---|---|---|
202k | Commemorative post mark on the occasion of the Groton's (SSN-694) keel laying, 3 August 1973, at the Electric Boat Div. of General Dynamics Corp., Groton, CT. | USN photo courtesy of Electric Boat & Scott Koen ussnewyork.com. | ||
0869419 |
450k | Hyman G. Rickover, Rear Admiral, USN, Director, Division on Naval Reactors, U.S. Energy Research and Development Administration, at the launching of Groton (SSN-694) and keel laying of Dallas (SSN-700) at General Dynamics Electric Boat Division, Groton, Connecticut on 9 October 1976. | USN photo courtesy of history.navy.mil | |
69k | Into the Thames River, the Groton (SSN-694) starts to get wet at her launching at the Electric Boat Div. of General Dynamics Corp., Groton, CT., 9 October 1976. | Courtesy of USNI. | ||
0869420 |
829k | This photo is the most nautical I found of the sponsor. The Groton (SSN-694) was launched on 9 October 1976 sponsored by Mrs. Anne Francis Richardson, wife of Secretary of Commerce Elliot L. Richardson. Former Atty. Gen. Elliot & Ann Richardson, he in black tie, she in gown, holding hands, arriving for WH state dinner honoring Philipina Pres. |
Photo by Diana Walker courtesy of gettyimages.com | |
22k | Commemorative post card marking the builder's first sea trials of the Groton (SSN-694), on 3 April 1978. | Courtesy of Richard Leonhardt. | ||
114k | The Groton (SSN-694), possibly on her first sea trials on 3 April 1978. | Official USN photo courtesy of Wendell Royce McLaughlin Jr. | ||
0869422 |
305k | Groton (SSN-694) at her commissioning on 8 July 1978. | Photo courtesy of Darryl Betz, Plankowner. | |
0869407 |
348k | Groton (SSN-694), Winter 1980/81. | Photo courtesy of Scott Erich, STS1 (SS) January 1981 – September 1985. | |
0869401 |
750k | Groton (SSN-694) in Diego Garcia, February 1982. | Photo courtesy of Scott Erich, STS1 (SS) January 1981 – September 1985. | |
0869421 |
348k | Groton (SSN-694) in Diego Garcia, February 1982. The A-Gangers are loading a mine through the weapons Shipping hatch. The 5 men in front of them on the bow, are two of our officers (in Khakis), and three officers (one in uniform) from the HMS Sheffield (D80). The Sheffield was lost in the Falklands in May of 82. This photo was taken about 3 months before that in February of 82. They were tied up on the other side of the tender from us. | Photo courtesy of Scott Erich, STS1 (SS) January 1981 – September 1985. | |
0869409 |
694k | Two photos of Groton (SSN-694) in Bermuda, May 1982. | Photos courtesy of Scott Erich, STS1 (SS) January 1981 – September 1985. | |
0869410 |
3.51k | An aerial bow view of the nuclear-powered attack submarine Groton (SSN-694) underway on 1 May 1982. | Official USN photo DN-SC-82-05951 via dodmedia.osd.mil | |
1.16k | Fifteen page Welcome Aboard Program for the Groton (SSN-694), December 1982. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
0869415 |
1.27k | A bow-on view of the nuclear-powered attack submarine Groton (SSN-694), 6 November 1984. | Official USN photo DN-SN-85-01689 via dodmedia.osd.mil & submitted by Bill Gonyo. | |
0869418 |
248k | Undated Groton (SSN-694) in Gibraltar. | USN photo. | |
47k | Vice Admiral George W. Emery served as the Commanding Officer of the Groton (SSN-694) from December 1979 to December 1982. He also served as the Gold crew Commanding Officer of the ballistic missile submarine Ohio (SSBN-726) from April 1983 to May 1985. | Photo courtesy of the National Historical Center via Bill Gonyo. | ||
487k | Painted Groton (SSN-694). | Photo courtesy of Electric Boat & Scott Koen ussnewyork.com. | ||
172k | Photo of the Groton (SSN-694) titled "Portsmouth England August 1984". | Photo by Jim McGovern. | ||
78k | The Groton (SSN-694) welcomes the Georgia (SSBN-729) home for the holidays, 25 December 1984. | Courtesy of Jack Treutle (of blessed memory). | ||
106k | Groton (SSN-694) departing New London on Friday morning, 12 July 1991, passing the State Pier and old Fulton (AS-11). | Photo by Ken Hart. | ||
84k | Groton (SSN-694) arriving at New London, passing Electric Boat yard and Rhode Island (SSBN-740) fitting out in early 1993. | Photo by Ken Hart. | ||
91k | Cracked sonar dome of the Groton (SSN-694) after returning to Kings Bay, GA, 23 July 1996. The rupture was caused by an air pocket that did not fully vent upon submerging. | Courtesy of Jack Treutle (of blessed memory). Photo i.d. courtesy of Kenneth Reed, EDMC Ret. | ||
569k | Sealed reactor compartments are shipped by barge out of Puget Sound Naval Base down the coast and along the Columbia River to the port of Benton. There the radioactively-contaminated hull sections are transferred to special multiwheeled high-load trailers for transport to the Hanford Reservation in Washington State. Pictured below is the burial ground for spent fuel of the following 77 nuclear reactor submarines as of March 2003: Patrick Henry (SSBN-599), Snook (SSN-592), George Washington (SSBN-598), Scamp (SSN-588), Robert E. Lee (SSBN-601), Thomas Jefferson (SSBN-618), Theodore Roosevelt (SSBN-600), Dace (SSN-607), John Adams (SSBN-620), Abraham Lincoln (SSBN-602), Barb (SSN-596), Ethan Allen (SSBN-608), Thomas A. Edison (SSBN-610), Pollack (SSN-603), Glenard P. Lipscomb (SSN-685), James Monroe (SSBN-622), Skipjack (SS-585), Nathan Hale (SSBN-623), Plunger (SSN-595), Shark (SSN-591), Lafayette (SSBN-616), Sam Houston (SSBN-609), Jack (SSN-605), Haddo (SSN-604), Tinosa (SSN-606), Guardfish (SSN-612), Permit (SSN-594), Queenfish (SSN-651), Ulysses S. Grant (SSBN-631), John Marshall (SSBN-611), George C. Marshall (SSBN-654), Flasher (SSN-613), Guitarro (SSN-665), Alexander Hamilton (SSBN-617), George Washington Carver (SSBN-656), Tecumseh (SSBN-628), Halibut (SSGN-587), Will Rogers (SSBN-659), Henry L. Stimson (SSBN-655), Daniel Boone (SSBN-629), Greenling (SSN-614), John C. Calhoun (SSBN-630), Casimir Pulaski (SSBN-633), Skate (SSN-578), Sargo (SSN-583), Francis Scott Key (SSBN-657), Sturgeon (SSN-637), Benjamin Franklin (SSBN-640), Swordfish (SSN-579), Seadragon (SSN-584), Stonewall Jackson (SSBN-634), Simon Bolivar (SSBN-641), Hammerhead (SSN-663), Mariano G. Vallejo (SSBN-658) , Tullibee (SSN-597), Lewis & Clark (SSBN-644), Pargo (SSN-650), Seahorse (SSN-669), Gurnard (SSN-662), Flying Fish (SSN-673), Gato (SSN-615), Puffer (SSN-652), Seawolf (SSN-575), Baton Rouge (SSN-689), Bergall (SSN-667), Whale (SSN-638), Henry Clay (SSBN-625), James Madison (SSBN-627), Finback (SSN-670), Spadefish (SSN-668), Sunfish (SSN-649), George Bancroft (SSBN-643), Grayling (SSN-646), Pintado (SSN-672), Tunny (SSN-682), Archerfish (SSN-678), & Woodrow Wilson (SSBN-624). As time passes & more boats are retired from service and their reactors are brought here, so the numbers rise. In this photo dated November 2009, 98 nuclear submarines and six nuclear cruisers have been recycled. For an up to date view, click here | USN photo submitted by Jack Treutle (of blessed memory). Insert link courtesy of wikimedia.org |
||
0869449 |
340k | HELP US BUILD A MONUMENT. | Photo courtesy of grotonsail.com |
Commanding Officers | |||
01 | CDR. Vogel III, Raymond William, USN (USNA 1962) | 08.07.1978 - 15.02.1980 First Date in Commission | |
02 | CDR. Emery, George Williams, USN (USNA 1963) :VADM | 15.02.1980 - 03.12.1982 | |
03 | CDR. Crahan, Gary Michael, USN | 03.12.1982 - 19.07.1985 | |
04 | CDR. Sjostrom, Nils Alfred, USN (USNA 1969) | 19.07.1985 - 17.03.1989 | |
05 | CDR. Preston, Randall Dills, USN (USNA 1972) | 17.03.1989 - 08.11.1991 | |
06 | CDR. Davis, Larry H., USN | 08.11.1991 - 14.05.1994 | |
07 | CDR. Flacco, Nicholas Louis, USN | 14.05.1994 - 09.05.1997 | |
08 | CDR. Martinez, Ricardo, USN (USNA 1978) | 09.05.1997 - 07.11.1997 Last Date in Commission |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created by Gary Priolo and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History All rights reserved. |