Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Contributed By | |
---|---|---|---|---|
78k | Commissioning Booklet photo of the Keel laying of the Cavalla (SSN-684) 23 May 1970, at the Electric Boat Division of General Dynamics Corp., Groton, CT. | Electric Boat / USN photo courtesy of Mike Keating. | ||
271k | CDR DeMars at the 1972 launching of Cavalla (SSN-684), with his wife Margaret at left and ship's sponsor Mrs. Melvin Price at right. | USN photo courtesy Naval Historical Foundation via Bill Gonyo. | ||
307k | Admiral Rickover addressing the guests the launching of Cavalla (SSN-684) on 19 February 1972. | Photo courtesy of General Dynamics via Dale Hargrave. | ||
282k | Mrs. Melvin Price, wife of Congressman Price of Illinois, preparing to christen the ship. | Photo courtesy of General Dynamics via Dale Hargrave. | ||
330k | 1st strike on the Cavalla (SSN-684). | Photo courtesy of General Dynamics via Dale Hargrave. | ||
316k | Mrs. Price watching Cavalla (SSN-684) slide down the ways. | Photo courtesy of General Dynamics via Dale Hargrave. | ||
235k | The Cavalla (SSN-684) slides down the building ways at the Electric Boat Division of General Dynamics Corp., Groton, CT., 19 February 1972. | Photo courtesy of General Dynamics via Dale Hargrave. | ||
184k | Tugs give the Cavalla a helping nudge to dock after her launching on 19 February, 1972. | USN photo # NPC 1151269 courtesy of Scott Koen & ussnewyork.com. | ||
22k | Commemorative postal cover marking the commissioning of the Cavalla (SSN-684), 19 February 1972. | Courtesy of Jack Treutle (of blessed memory). | ||
317k | Commissioning Booklet photo from page 5 entitled "Heritage Of The
Cavalla (SSN-684)". Port beam photo of the Cavalla during her trials off the Atlantic coast, 1972 - 73. | USN photo courtesy of Mike Keating. | ||
405k | Cavalla on 18 October 1972. | USN photo # NPC 11454162 courtesy of Scott Koen & ussnewyork.com. | ||
317k | Back cover of the Commissioning Booklet photo of the Cavalla (SSN-684) during her trials off the Atlantic coast, 1972 - 73. | USN photo courtesy of Mike Keating. | ||
2.02k | Eighteen page Welcome Aboard the Cavalla PDF. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
849k | Cavalla (SSN-684) during her trials off the Atlantic coast, 1973. If you look closely, at the bow wave, you can see the pointy tail of the big "Pimple" on her nose. It housed the AN/BQH4, sonar transducer, if I remember correctly. She was the only 637 to have it. It was removed sometime after 1975. | USN photo & text courtesy of Mike Keating. | ||
76k | Admiral Bruce DeMars first submarine assignment was the diesel Capitaine (SS-336). He underwent nuclear power training, followed by assignment to the nuclear-powered submarines George Washington (SSBN-598), Snook (SSN-592), and Sturgeon (SSN-637) before taking command of Cavalla (SSN-684) from 9 February 1973 to 28 December 1974. | US Navy courtesy of Bill Gonyo. | ||
32k | Commemorative postal cover marking the commissioning of the Cavalla (SSN-684), 26 January 1974. | Courtesy of Jack Treutle (of blessed memory). | ||
29k | Admiral Hyman G. Rickover many feet below the ocean surface at the controls of the nuclear attack submarine Cavalla (SSN-684). Willis H. Shapley of NASA fame (front) chats with Admiral Rickover. | USN photo courtesy of Bill Gonyo. | ||
190k | Cavalla goes ballistic. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
43k | Oil on canvas painting by the artist Jim Christley entitled "Trailing". During the Cold War the US Naval Submarine Force was tasked with keeping tabs on Soviet Naval movements in particular, the Soviet Submarine Force. Submarines of the Sturgeon Class were well suited to this task and often trailed Soviet submarines for days reporting on their movements and recording noise signatures. In this image, such a trailing has turned into a close aboard encounter as a Soviet Viktor III Class has turned to port to check his baffles (to listen to see if anyone is immediately astern). A trailing Sturgeon has stopped his screw and gone quiet. Extending far behind the US submarine is its towed array sonar which assists in giving a clear picture of the ocean's acoustics. | Photo & text courtesy of subart.net. | ||
145k | Submerged submarines in tandem. | USN photo courtesy of Robert Hall. | ||
76k | Cavalla (SSN-684) gets a push and shove from YTB-815 at Pearl Harbor in summer 1980 after sailing from Bremerton Washington. | Photo & copyright courtesy of Steven B. VanSlyck. | ||
716k | A crane lowers the deep submergence rescue vehicle Avalon (DSRV-2) onto pylons attached to the hull of the nuclear-powered attack submarine Cavalla (SSN-684) at Pearl Harbor on 2 September 1981. The Avalon and Cavalla are taking part in a fly-away exercise to train personnel in the handling and operation of the (DSRV-2). | Defense Visual Information Center photo # DN-SN-82-04945 by PH1 Terry Mitchell, courtesy of dodmedia.osd.mil. | ||
761k | A port quarter view of the nuclear-powered attack submarine Cavalla (SSN-684) with the deep submergence rescue vehicle Avalon (DSRV-2) attached at Pearl Harbor on 2 September 1981. | Defense Visual Information Center photo # DN-SN-82-04955 by PH1 Terry Mitchell, courtesy of dodmedia.osd.mil. | ||
51k | Avalon (DSRV-2), riding on the Cavalla (SSN-684). | USN photo courtesy of CHINFO Chief of Naval Information. | ||
4.10k | Welcome aboard Cavalla (SSN-684), 1987 PDF. | PDF courtesy of Darryl L. Baker. | ||
148k | Underway off San Francisco Bay, Cavalla (SSN-684) appears in this photo that was issued by the ship and the Mare Island project team during her overhaul at Mare Island Naval Shipyard between 30 September 1987 and 9 January 1990. Note: That is a seagull to the left of the ship's patch. | Text courtesy of Joe Duvall. USN photo # 224557, courtesy of Darryl L. Baker. | ||
405k | Cavalla (SSN-684) in San Pablo Bay on 13 February 1990 after completing overhaul at Mare Island. | USN photo courtesy of Vallejo Naval and Historical Museum via Darryl L. Baker. | ||
69k | Commemorative postal cover marking the Cavalla (SSN-684) surfaced above the Arctic Circle,3 May 1995. This historically multicolored printed documented polar mail was produced by Crews Recreation and Welfare Committee and sold to general public. It is enhanced by special North Polar Cancellation that received limited use. | Courtesy of Jack Treutle (of blessed memory). | ||
37k | Cavalla (SSN-684) surfaced above the Arctic Circle, and crew photo, 3 May 1995. | USN photo courtesy of the US Navy Arctic Submarine Laboratory web site. | ||
37k | Cavalla (SSN-684) surfaced above the Arctic Circle, 3 May 1995. | USN photo courtesy of globalsecurity.org web site. | ||
456k | Starboard bow view of the Cavalla (SSN-684), underway as it exits the harbor at Naval Station Pearl Harbor, Hawaii (HI). The Arizona Memorial is visible in the background on 1 January 1997. | Defense Visual Information Center photo # DN-SD-04-09768 courtesy of dodmedia.osd.mil. | ||
72k | Captain Charles J. Leidig, Jr. was the Commanding Officer of Cavalla (SSN-684) from 1994-1997, where he led the Navy's first unclassified science mission to the Arctic Ocean, and twice deployed to the Western Pacific. Under his command Cavalla set the Pacific Fleet endurance record of 63 consecutive days of Arctic under-ice operations, earned two Meritorious Unit Commendations and in 1996 was awarded the Navy Battle Efficiency ‘E', Engineering Excellence ‘E', and Tactical Operations Excellence 'T'. | USN photo courtesy of Bill Gonyo. |
Commanding Officers | |||
01 | CDR. DeMars, Bruce, USN (USNA 1957) | 09.02.1973 - 28.12.1974 First Date in Commission | |
02 | CDR. King, John Joseph, USN (USNA 1959) | 28.12.1974 - 29.04.1978 | |
03 | CDR. Rohm, Fredric William, USN | 29.04.1978 - 10.08.1981 | |
04 | CDR. Losure Jr., Edward Ronald, USN (USNA 1964) | 10.08.1981 - 18.02.1984 | |
05 | CDR. Moore, Timothy Blair, USN (USNA 1967) | 18.02.1984 - 03.04.1987 | |
06 | CDR. Johnson, Larry Charles, USN (USNA 1972) | 03.04.1987 - 16.03.1990 | |
07 | CDR. Larimer, Stephen Walker, USN | 16.03.1990 - 22.01.1993 | |
08 | CDR. Colville, John Edward, USN | 22.01.1993 - 23.11.1994 | |
09 | CDR. Leidig Jr., Charles Joseph (Joe), USN (USNA 1978) :VADM | 23.11.1994 - 29.08.1997 | |
10 | CDR. Grocki, Russell John, USN (USNA 1981) | 29.08.1997 - 05.04.1998 Last Date in Commission |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created by Gary Priolo and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History All rights reserved. |