Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Source | |
---|---|---|---|---|
501k | The Triton (SSRN-586) appears here in a 72 inch model in the Triton museum. | Photo courtesy of motionmodels.com | ||
105k | Submarine History Profiles: First true submarine: Holland (SS-01) in 1900. First U.S. Diesel submarine:E-1 (SS-24) in 1911. First Fleet boat:V-1 (SS-163) in 1922. First GUPPY: Odax (SS-484) in 1947. First nuclear powered submarine:Nautilus (SSN-571) in 1954. First submarine to completely circumnavigate the earth submerged:Triton (SSRN-586) in 1959. Latest generation of U.S. ballistic submarines:Ohio (SSBN-726), in 1980. | USN photo courtesy of Robert Hall. Photo i.d. courtesy of David Johnston |
||
171k | Nuclear submarine lineup depicting the current 19 different types. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
3.45k | Seven photo PDF of building plans for the Triton (SSRN-586). | PDF courtesy of Scott Koen & ussnewyork.com. | ||
1.40k | Launching of the Skate (SSN-578) on 16 May 1957. Skipjack (SS-585) is under construction on the left. The Triton (SSRN-586) is under construction on the right. | A.P. Wirephoto courtesy of Dale Hargrave. | ||
161k | Construction of the Triton (SSRN-586) at the Electric Boat Division of General Dynamics Corp. Groton, CT. Her huge size becomes apparent when comparing with the figures in the background. | Photo & partial text courtesy of garrygray.tripod.com | ||
61k | Fitting Triton's (SSRN-586) sail to hull. The sail structure is 74 feet long, 21 feet longer than the first Holland (SS-1) submarine built for the US Navy. | Photo & text courtesy of garrygray.tripod.com | ||
232k | The Triton (SSRN-586) is ready for launching on 19 August 1958. | USN photo # NPC 1040000 courtesy of Scott Koen & ussnewyork.com. | ||
340k | The Triton (SSRN-586) was sponsored by Mrs. John Will on 19 August 1958. | Text courtesy of DANFS. Photo courtesy of Scott Koen & ussnewyork.com. |
||
295k | Triton (SSRN-586) down the launching ways at General Dynamics Corp. Electric Boat Shipyard at Groton, CT., on 19 August 1958. | United Press International photo courtesy of Ron Reeves (of blessed memory). | ||
674k | Triton (SSRN-586) launching at General Dynamics Corp. Electric Boat Shipyard at Groton, CT., on 19 August 1958. | Official USN photo from garrygray.tripod.com via Robert Hurst. | ||
0858686 |
NR | THE LAUNCHING OF THE TRITON (SSRN-586) A fleet of small boats hovers near at Groton, Conn., as two tugboats nudge the giant submarine Triton back to drydock after its launching yesterday. The nuclear boat is the mightiest submarine ever built. | Image and text provided by Library of Congress, Washington, DC. Photo from Evening Star. [volume] (Washington, D.C.) 1854-1972, 20 August 1958, Image 3, via chroniclingamerica.loc.gov. Insert image via findagrave.com |
|
413k | Triton (SSRN-586) undergoing post-launch fitting out at General Dynamics' Electric Boat Shipyard at Groton, CT. | Official USN photo from garrygray.tripod.com via Robert Hurst. | ||
262k | Triton (SSRN-586) just after launching on 19 August 1958. Notice that 12 feet from the top of the sail are not yet attached. | Photo & text courtesy of garrygray.tripod.com | ||
497k | 20 October 1958: Fleet Admiral Earl Mountbatten, First Sea Lord of the British Admirality, tries his hand at operating the prototype nuclear reactor of the Triton (SSRN-586), world's largest submarine. Looking on at the AEC Knools laboratory are Lt. Leighton, AEC Project officer & Admiral Hyman G. Rickover, director of the US Naval Reactors Branch. | A.P. Wirephoto courtesy of Tommy Trampp. | ||
786k | A 447-foot atomic powered Triton (SSRN-586), the U.S. Navy's largest and most powerful submarine, cruises in Long Island Sound during its initial trip to sea on 27 September 1959. Triton is a radar picket submarine designed to serve as an early warning station for Navy Task Forces. The 5,900 ton vessel is the first U.S. submarine to be propelled by two nuclear reactors. | Official U.S. Navy photograph # USN 710551 courtesy of the National Museum of the U.S. Navy, via flickr.com. | ||
348k | Navy's Triton (SSRN-586) Undergoes Sea Trials. The nuclear powered radar picket submarine Triton undergoes preliminary acceptance trials in the North Atlantic. Triton, the U.S. Navy's largest submarine, is a twin reactor ship, 447 feet long. The 5,900 ton submarine is to be commissioned into the Navy's fleet 10 November 1959 at Groton, Connecticut. | Official U.S. Navy photograph # USN 1044627 courtesy of the National Museum of the U.S. Navy, via flickr.com. | ||
491k | USN stock photo of Triton (SSRN-586). The photo was taken during her sea trials. | Photo from the files of the Vallejo Naval and Historical Museum courtesy of Darryl L. Baker. | ||
537k | Triton (SSRN-586) on the surface on 10 May 1960 for first time in 85 days at the completion of her submerged circumnavigation of the Earth. | Photo from the files of the Vallejo Naval and Historical Museum courtesy of Darryl L. Baker. | ||
520k | Triton (SSRN-586) docking at State Pier, New London, CT on 11 May 1960. | Photo from the files of the Vallejo Naval and Historical Museum courtesy of Darryl L. Baker. | ||
54k | Skipjack (SS-585) & Triton (SSRN-586). Commemorative postal cover issued on the occasion of the first day in commission of the Triton, 10 November 1959. | Courtesy of Jack Treutle (of blessed memory). | ||
232k | Commissioning of the Triton (SSRN-586), 10 November 1959. The Skipjack (SS-585) is in the background. She had been commissioned on 15 April 1959. | Courtesy of Norm Gladd. Photo i.d. courtesy of garrygray.tripod.com | ||
179k | Submarine Silhouettes of 1960: Nautilus (SSN-571), Seawolf (SSN-575), Skate (SSN-578), Skipjack (SS-585), Triton (SSRN-586), Halibut (SSGN-587), Thresher (SSN-593), Tullibee (SSN-597), George Washington (SSBN-598), & Ethan Allen (SSBN-608) classes. | USN photo submitted by Ron Titus, courtesy of Ingersoll-Rand. Corp. | ||
187k | Nuclear Submarine Profiles 1960: Nautilus (SSN-571), Seawolf (SSN-575), Triton (SSRN-586), Skate (SSN-578) & Skipjack (SS-585) classes, Halibut (SSGN-587) & Tullibee (SSN-597) classes, George Washington (SSBN-598) & Thresher (SSN-593) classes. | USN photo courtesy of Ron Titus courtesy of Ingersoll-Rand. Corp. Photo i.d. courtesy of David Johnston | ||
417k | Captain Edward L Beach, USN, announcing the start of Operation Sandblast to the crew onboard Triton (SSRN-586), 17 February 1960. | Official USN photo courtesy of Commander Joseph Baylor Roberts, USNR via Robert Hurst. | ||
268k | Captain Edward L Beach, USN, Commanding Officer of the nuclear submarine Triton (SSRN-586), at the periscope of his ship during her shakedown cruise around the world submerged. | USN photo courtesy of the Bettmann collection via Robert Hurst. | ||
407k | Triton (SSRN-586) heading out for the beginning of the circumnavigation. | Photo courtesy of the Triton's (SSRN-586) photographer, William Hadley via Garry Gray. | ||
296k | Periscope photo of Saint Peter and Saint Paul rocks jutting out of the Atlantic Ridge taken by the Triton (SSRN-586) on 24 February 1960 during her submerged circumnavigation of the Earth. | Photo from the files of the Vallejo Naval and Historical Museum courtesy of Darryl L. Baker. | ||
332k | Periscope photo of Cape Horn (top) taken on 7 March 1960 and Easter Island (bottom) taken on 13 March during her submerged circumnavigation of the Earth. | Photo from the files of the Vallejo Naval and Historical Museum courtesy of Darryl L. Baker. | ||
176k | Captain Edward L. Beach, USN, plots the course with the sub's executive and operation officer. Note - Lt. Commander Will M. Adams is the executive officer, and Lt. Commander Robert W. Bulmer is the operations officer. | Photo courtesy Commander Joseph Baynor Roberts, USNR - U.S. Navy Office of Information from "Special Supplement - 12,000 Leagues under the Sea" - All Hands - July 1960, p. 53, via Robert Hurst. | ||
332k | Petty Officer Edward C. Carbullido and Captain Edward L. Beach onboard Triton (SSRN-586) off Guam, 28 March 1960. | Official USN photo from Unofficial USS Triton Web Site, via Robert Hurst. | ||
2.81k | 4 April 1960 aboard Triton (SSRN-586) submerged off Makassar Strait, this is a letter from CO Ned Beach to RADM Roy Benson (COMSUBPAC). While circumnavigating the globe submerged, the Triton was under Roy's overall fleet command while transiting the Pacific. Ned served under Roy aboard Trigger (SS-237) in 1942-43. Ned explains that it was good to be under Roy's command again. | USN photo & text courtesy of Rick Connole, son of Commander David R. Connole, K.I.A. while commanding the Trigger (SS-237), lost with the entire crew of 89 on 28 March 1945. | ||
13.7k | 88 page PDF Triton (SSRN-586) cruise book of the first mission. | PDF courtesy of Michael G. Rhode, CIV USN BUMED FCH VA (US). | ||
60k | Commemorative postal cover issued on the occasion on the Triton (SSRN-586) having completed the first submerged circumnavigation of the earth, 10 April 1960, 60 days and 21 hours. Capt. Edward L. "Ned" Beach, Jr., signature appears at top. | Photo courtesy of Jack Treutle (of blessed memory). | ||
25k | The national ensign flies from the sail of the Triton (SSRN-586) following her submerged circumnavigation of the earth, 10 April 1960. | USN photo courtesy of Jack Treutle (of blessed memory). | ||
357k | The beginning of Scorpion (SSN-589) as a commissioned warship, 29 July 1960. The Triton (SSRN-586) is seen behind her. Following her post-shakedown availability, Triton assumed her duties as a radar picket submarine in August 1960. | Partial text courtesy of DANFS. USN photo # USN 1051824 courtesy of Scott Koen & ussnewyork.com. |
||
248k | An undated bow view of the nuclear-powered radar picket submarine Triton (SSRN-586) at rest. | U.S. National Archives photo from An Illustrated History of the United States Navy by Chester G. Hearn & submitted by Robert Hurst. | ||
114k | The Triton (SSRN-586) threaded Hilutangan channel off Mactan Island, the Philippines, with sonar feelers. | Photo from the book Great Adventures with National Geographic, 1963. Page 142. | ||
35k | In deep-water channels Triton (SSRN-586) wove through the Indies. Currents at Lombok Strait dropped her 125 feet in seconds. | Photo from the book Great Adventures with National Geographic, 1963. Page 143. | ||
476k | The Triton (SSRN-586) coming home after the circumnavigation. | Photo courtesy of the Triton's (SSRN-586) photographer, William Hadley via Garry Gray. | ||
423k | Captain Beach on the bridge of the Triton (SSRN-586). | Photo courtesy of the Triton's (SSRN-586) photographer, William Hadley via Garry Gray. | ||
176k | Helicopter dropping box to Triton (SSRN-586) off New London, CT., May 1960. | Photographer: Hank Walker, courtesy of life.time.com | ||
323k | SUB COMMANDER AWAITS HELICOPTER PICKUP. | Photo courtesy of Tommy Trampp. | ||
406k | Helicopter picking up Captain Beach for transfer to the White House. | Photo courtesy of the Triton's (SSRN-586) photographer, William Hadley via Garry Gray. Insert photo courtesy of Tommy Trampp. |
||
107k | Triton (SSRN-586), New London, CT., May 1960. | Photographer: Yale Joel, courtesy of life.time.com | ||
117k | USN Capt. Edward L. Beach (center) receiving decoration from Pres. Dwight D. Eisenhower (R) after historic underwater voyage around the world as Adm. Hyman G. Rickover looks on in New London, CT., May 1960. | Photographer: Yale Joel, courtesy of life.time.com | ||
129k | Triton's (SSRN-586) crew members standing behind their wives and new babies, New London, CT., May 1960. | Photographer: Joseph Scherschel, courtesy of life.time.com | ||
87k | 1960's photo of Howard W. Gilmore (AS-16) with submarines alongside: Triton (SSRN-586), Sea Robin (SS-407), unknown SSK and Becuna (SS-319). | Courtesy of John Hummel, USN (Retired). | ||
890k | On 13 April 1964, Triton (SSRN-586) became the flagship for the Submarine Force, Atlantic Fleet, and served in that role until relieved by submarine Ray (SSN-653) on 1 June 1967. She appears here on 2 October 1964. | Text courtesy of DANFS. USN photo # NPC 1114747, courtesy of Scott Koen & ussnewyork.com. |
||
127k | Shark (SSN-591), in port at San Juan, PR., 1965.Triton (SSN-586) on left, you just see her topside. Redfin, (SS-272) and Requin (SS-481) are outboard of her. | Photographed and contributed courtesy of John Hummel, USN (Retired). | ||
207k | Unknown dated still of the Triton (SSRN-586) underway from a 16mm film clip. | Photo courtesy of periscopefilm.com. | ||
760k | From R to L: Sealion (SS-315), Argonaut (SS-475), Requin (SS-481), Runner (SS-476) & Redfin (SS-272). Orion (AS-18) is on the other side of the pier together with other boats, end of year holidays in 1966. Behind these five boats are four more Guppy diesel boats, and behind them at the end of the pier is a Skipjack class SSN moored next to the big nuclear boat Triton (SSN-586), formerly SSRN, and the flagship of the Submarine Force, Atlantic Fleet (SUBLANT). On the other side of the pier from Triton is another Skipjack class SSN and directly behind the tender are three more diesel Guppies. | Text I.d. courtesy of David Johnston. Photo courtesy of Richard Simpson via Authur Rebman IC1(SS). | ||
40k | The inactivated Triton (SSRN-586) is shown here being moved from Norfolk VA, on her way to Bremerton, Washington in August 1983. | Photo courtesy of Garry Gray via Ron Reeves (of blessed memory). | ||
291k | "Sign of the times." March 1994 photo of Nuclear submarines at Puget Sound Naval Shipyard waiting in line for scrapping. Top row left to right are Ethan Allen (SSBN-608), Seawolf (SSN-575), Plunger (SSN-595), Shark (SSN-591), Nathanael Greene (SSBN-636), Glenard P. Lipscomb (SSN-685) alongside Sperry (AS-12), with Triton (SSRN-586) across the pier from the Sperry . Bottom row, from left to right Thomas A. Edison (SSBN-610), Skipjack (SS-585), Snook (SSN-592), Henry Clay (SSBN-625), Lapon (SSN-661), Dace (SSN-607), Skate (SSN-578), Swordfish (SSN-579), Sargo (SSN-583), Seadragon (SSN-584). Across the pier are Thomas Jefferson (SSBN-618), and not in view, Patrick Henry (SSBN-599), George Washington (SSBN-598), Barb (SSN-596) & Sea Devil (SSN-664). There are so many submarines at PSNSY that the yard is running out of pier space. | Courtesy of Jack Treutle (of blessed memory). | ||
101k | Triton (SSRN-586) at the Puget Sound Naval Shipyard on 17 July 1998. In the right background the Lapon (SSN-661) waits its turn to be recycled through the Navy's nuclear surface and submarine recycling program | Photo taken from Warship Bone yards, by Kit and Carolyn Bonner & submitted by Robert Hurst. | ||
19k | Triton (SSRN-586) photo taken in October 1998 by a Independence (CVA-62) crew member. Lapon (SSN-661) in background. | Courtesy of Don Shelton. | ||
30k | Triton (SSRN-586) at Puget Sound Naval Shipyard, circa 2006. | Photo courtesy of submarinesailor.com courtesy of Harry Higgins. | ||
315k | Captain Edward L. Beach won fame as a submarine commander and best-selling author describing life beneath the waves. The son of a career naval officer, Beach was born in Palo Alto, California in 1918. He graduated from the U.S. Naval Academy in 1939 and from Submarine School in 1941. During World War II, he served as Damage Control Assistant, Chief Engineer, and Executive Officer of Trigger (SS-237), during which time she was one of the highest scoring submarines in the force. He received the Navy Cross for his service as Executive Officer of Tirante (SS-420) in early 1945. Beach also made one wartime patrol as commanding officer of Piper (SS-409). Following the war, he commanded Amberjack (SS-522), Trigger (SS-564), and Triton (SSRN-586), and served as naval aide to President Dwight D. Eisenhower. Between February and May 1960, Triton, under Beach's command, made the first submerged circumnavigation of the globe. This 83-day voyage proved the ability of nuclear-powered submarines to conduct long-duration operations in any part of the ocean. Beach has also won renown as the author of three submarine novels, including the best selling "Run Silent, Run Deep" "Dust on the Sea," and "Cold is the Sea." He also wrote several nonfiction works, including "Submarine," "Around the World Submerged," "Wreck of the Memphis," "The United States Navy: 200 Years," and his autobiography, "Salt and Steel.""Run Silent, Run Deep" was made into a popular movie starring Clark Gable and Burt Lancaster. In an interview with All Hands Magazine, a U.S. Navy internal information periodical, he didn't like the movie because it wasn't true to the Navy that I saw and tried to describe." He died 1 December 2002 at his Washington, D.C. home. Beach is survived by his wife Ingrid, three children, and four grandchildren. |
USN photo # N-0000B-001 courtesy of the U.S. Naval Institute / news.navy.mil. | ||
480k | Kai-Huei Yau/Herald - Roger Wright, ports engineer for the Port of Benton, fields questions from Jim Stoffels of Richland, Dale Anderson of Richland and Susan Chester of Cameron Park, Calif. Friday next to pieces of the Triton's (SSRN-586) sail. The decommissioned submarine's sail, which is the the large tower-like structure on top of submarines, is currently in four pieces, but will be reconstructed around the sub's conning tower for the Port of Benton's Triton Submarine Memorial Park. The park will honor nuclear powered vessels and the role the port has played in their decommissioning. | Inside the Triton's Conning Tower. PDF of 10 photos, courtesy of tri-cityherald.com via thesubreport.blogspot.com. |
||
47k | Triton (SSRN-586) sail at Triton Park located in the Port of Benton, WA. | Photo courtesy of William Stevens. |
Commanding Officers | |||
01 | CAPT. Beach Jr., Edward Latimer (Red Lead Ned), USN (USNA 1939) | 10.11.1959 - 05.06.1961 First Date in Commission | |
02 | CDR. Morin, George Frederick, USN | 05.06.1961 - 28.09.1964 | |
03 | CDR. Rawlins, Robert Daniel (Bob), USN (USNA 1948-A) | 28.09.1964 - 21.11.1966 | |
04 | CDR. Wadsworth, Francis Laughlin (Frank), USN (USNA 1952) | 21.11.1966 - 03.05.1969 Last Date in Commission | |
05 | LCDR. Meeker, Charles Martin, (O-in-Ch) USN | 03.05.1969 - 30.05.1969 Towing Officer |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created and maintained by Michael MohlAll Pages © 1996 - 2024NavSource History. All rights reserved. |