Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Source | |
---|---|---|---|---|
38k | Pomodon (SS-486) was sponsored by Mrs. LoreneNeff. From the "Wayne County Record", Fairfield, Illinois, May 7, 1943 (Front Page): via wikitree.com We present here six great soldiers: Five Neff brothers and Mother - greatest soldier of them all. Mrs. Lorene C Neff, of Cisne, is the mother of ten children, nine boys and one girl. Five of the sons shown here, are now seeing action in the Navy an Marine Corps. Two of them, Raymond and Guy were at Pearl Harbor on that fateful Sabbath morning of December 7th, 1941. Raleigh was among those who met the yellow plague on Midway Island a few months later. He remained at Midway for nine months, but was recently transferred to another area..... |
Photo courtesy of wikitree.com via Paul Neff. | ||
874k | Sponsor Mrs. Lorene C Neff, Admiral Thomas Withers, CO of the PNSY, & Mrs. Charles Neff, matron & daughter in law of the sponsor, at Pomodon's (SS-486) launching at Portsmouth Navy Yard, Portsmouth, N.H., 12 June 1945. | Photos courtesy of terapeak.com | ||
538k | The Pomodon (SS-486) is launched at Portsmouth Navy Yard, Portsmouth, N.H., 12 June 1945. | USN photo # 80-G-448566 from National Archives and Records Administration (NARA), College Park, Maryland, courtesy of Sean Hert. | ||
427k | The Pomodon (SS-486) with a forward deck gun underway possibly during shakedown trials off the New England coast. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
2.82k | 1st of 24 photos in this PDF showing the progress to Pomodon (SS-486) under going Guppy conversion at Mare Island on 26 November 1946 through July 1947. The conversion had made Pomodon the first "Guppy" type submarine in the Pacific Fleet ("Greater Underwater Propulsion Power" obtained from increased storage battery capacity combined with a streamlined superstructure). |
USN photo # 3963-46, courtesy of Darryl L. Baker. Text courtesy of DANFS. | ||
32k | In 1945, CDR. Allen Alfred Begnertook command of Saury (SS-189), and prepared the ship for Nuclear Tests at Eniwetok, but the orders were canceled. 1946 to 1948: the two-year Engineering Course at the PG School. In 1948, he was an instructor in Marine Engineering at the Academy, and a year later, went to be X.O. of Diodon (SS-349), then to C.O. of Pomodon (SS-486). | Official photograph of the U.S. Navy courtesy of Bill Gonyo. | ||
706k | Aerial view of the Pomodon (SS-486) taken on 14 February 1948. | Photo # 274701-2-48 TH, courtesy of Mare Vallejo Naval and Historical Museum via Darryl L. Baker. | ||
2.48k | Note that the last 2 submarines positions are incorrectly labeled in the photo, but are listed correctly here. SubRonFive picture 30 December 1949 featuring from upper left corner to right: Florikan (ASR-9), Pomodon (SS-486), Volador (SS-490), Catfish (SS-339), Cusk (SS-348), Diodon (SS-349), Carp (SS-338), Carbonero (SS-337), & Nereus (AS-17). |
Text I.D. courtesy of John Spivey. USN photo courtesy of usscusk.com. | ||
1.38k | Starboard quarter view of the Pomodon (SS-486) after she received her Guppy II conversion, circa 16 May 1951 off Mare Island, CA. | USN photo courtesy of Scott Koen & ussnewyork.com. Text courtesy of David Johnston |
||
143k | Bow on view of Pomodon (SS-486) departing Mare Island on 16 May 1951. | USN photo # 9237-5-51, courtesy of Darryl L. Baker. | ||
167k | Broadside view of Pomodon (SS-486) departing Mare Island on 16 May 1951. She was in overhaul at the yard from 4 January to 18 May 1951. | USN photo # 9239-5-51, courtesy of Darryl L. Baker. | ||
991k | Starboard quarter view of the Pomodon (SS-486) circa 1951. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
162k | Broadside view of Pomodon (SS-486), probably departing Mare Island after her last overhaul and conversion as a Guppy IIA. That is demonstrated by the single engine exhaust on the port side of the after engine room and the North Atlantic sail. The single engine forward was an eight cylinder Fairbanks mounted center-line in a sound isolation enclosure which was in turn mounted on sound isolation mounts. | USN photo courtesy of Wendy Gulley at the Nautilus (SSN-571) museum & partial text courtesy of Carl Hochstetler. | ||
170k | Port beam view of Pomodon (SS-486) probably departing Mare Island after her last overhaul and conversion as a Guppy IIA. That is demonstrated by the single engine exhaust on the port side of the after engine room and the North Atlantic sail. The single engine forward was an eight cylinder Fairbanks mounted center-line in a sound isolation enclosure which was in turn mounted on sound isolation mounts. | USN photo courtesy of Wendy Gulley at the Nautilus (SSN-571) museum & partial text courtesy of Carl Hochstetler. | ||
264k | Stern view of Pomodon (SS-486) and Menhaden (SS-377) holding open house at Mare Island on 18 September 1954 during the Shipyards' Centennial Celebration. | USN photo # 23882-12-54, courtesy of Darryl L. Baker. | ||
1.11k | The Pomodon (SS-486) Guppy IIA configuration with BQR-3 passive tracker topside forward of sail. Date and location unknown, maybe San Diego. | Photo courtesy of the Vallejo Naval and Historical Museum via Darryl L. Baker. | ||
44k | On 21 February 1955, while recharging batteries in the San Francisco Naval Yard, a build-up of hydrogen gas caused an explosion and fire, damaging the Pomodon (SS-486) and killing five men. TM1(SS) Charles E. Payne earned the Navy Commendation Ribbon with Medal Pendant by his actions in fighting the fire and rescuing the injured. Pasquale Talladino En2 received the Navy Marine Corp Medal. After the third explosion he entered the control room through the conning tower in an attempt to rescue anyone who might still be alive. The Pomodon is pictured here after the explosion at San Francisco. | Courtesy of John Mitchell. Partial text courtesy of wikipedia.org. |
||
0848655x |
NR | 3 Bodies Recovered, 2 More Sought in Submarine Blasts SEEK MISSING SUBMARINERS — San Francisco: Crewmen and civilian technicians work on the deck of the submarine Pomodon (SS-486) as they use compressed air lines to blow gas out of the hull of the submarine, which was damaged by a battery explosion. The bodies of three men have been recovered and the bodies of two others are being sought. |
Image and text provided by Library of Congress, Washington, DC. Photo from the Evening Star. [volume] (Washington, D.C.) 1854-1972, 22 February 1955, Image 10, via chroniclingamerica.loc.gov. | |
57k | Newspaper article about the Pomodon (SS-486) and the explosion and fire killing five men on 21 February 1955. | Courtesy of John Mitchell. | ||
488k | Pomodon (SS-486) at San Francisco Navy Yard (Hunters Point) in the early morning of 20 February 1955. She had experienced a battery explosion the day before and two men were killed and three additional men were reported missing. LST-644 is in the background. | Photo courtesy of Mare Vallejo Naval and Historical Museum via Darryl L. Baker. | ||
0848647 | 3.63k | RADM J. Q. Owsley (MC) pins the Navy & Marine Corps Medal on LT Lloyd R. White for his action in attempting to save members of the Pomodon's (SS-486) crew trapped inside the submarine due to a battery explosion on 20 February 1955 at San Francisco Naval Shipyard. Looking on is LT White's wife Helen and two of his sons Lloyd III and John. Naval Hospital Oakland photo. | Photo & PDF courtesy of the Vallejo Naval and Historical Museum via Darryl L. Baker. | |
224k | Commemorative photo honoring the memory of the crew of the Pomodon (SS-486). | Photo courtesy of Raymond Fritz. ET1(SS). | ||
417k | The destructive power of the Torpedo MK-37 is graphically portrayed in this photograph showing Aspro (SS-309) after being hit by a Torpedo MK-37 fired from Pomodon (SS-486) on 16 November 1962. The unmanned Aspro sank in 17 minutes in 630 fathoms of water 16 miles west of San Diego after being fired upon as part of a Service Weapons Test. Through the Torpedo MK-37 improvement program underway at the Navy Underwater Systems Center, the weapon is being modified to increase its effectiveness against modern, more evasive targets. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
298k | The Pomodon (SS-486) shows the flag while underway. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
280k | The Pomodon (SS-486) off Vancouver BC on 8 September 1964. | Walter E. Frost Photographer, Source: City of Vancouver Archives, AM1506-S3-3-: CVA 447-7602, courtey of Mike Green. | ||
156k | The Pomodon's (SS-486) W.E.T.S.U. pendant. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
344k | Four page Welcome Aboard PDF of the Pomodon (SS-486), circa 1969. | USN photo courtesy of Scott Koen & ussnewyork.com. | ||
361k | View of the decommissioning of the three submarines at Mare Island on 1 August 1970. Left to right: Pomodon (SS-486), and Medregal (SS-480) outboard of Segundo (SS-398). | Photo # 99510-8-70 TH, courtesy of Mare Vallejo Naval and Historical Museum via Darryl L. Baker. | ||
430k | Seven inactive submarines at Mare Island on 30 April 1971. Left to right: Cusk (SS-348), Rock (AGSS-274), Bashaw (SS-241), Spinax (SSR-489), Pomodon (SS-486), Medregal (SS-480), and Diodon (SS-349). Photo by Ted Stone and negative given to the shipyard in 1995. | USN photo courtesy of Darryl L. Baker. | ||
669k | Active duty and veteran submariners stand together at the 29th annual "Tolling The Boats" Memorial Service held at the World War II National Submarine Memorial-West, Naval Weapons Station Seal Beach, Calif. May 29, 2006. The ceremony honored members of the Silent Service who gave their lives during World War II and the Cold War for their country and the cause of freedom. | USN photo # N-1159B-052 by Journalist 1st Class Brian Brannon, courtesy of navy.news.mil. |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created by Gary Priolo, and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History All rights reserved. |