Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Source | |||||
---|---|---|---|---|---|---|---|---|
Art Work by Lloyds of Vallejo & Others | ||||||||
796k | Artwork by I. R. Lloyd showing the Nautilus (SS-168) sinking a Japanese Maru. | Photo by I. R. Lloyd from the files of the Vallejo Naval & Historical Museum via Darryl L. Baker. | ||||||
93k | Gudgeon (SS-211), oil painting by Lloyds of Vallejo Art Studio, date unknown. | USN photo courtesy of Darryl L. Baker. | ||||||
776k | Painting of the Tuna (SS-203), Gudgeon (SS 211) and Fulton (AS-11) by Lloyds of Vallejo. All three ships were constructed at Mare Island Naval Shipyard. | USN photo courtesy of Darryl L. Baker. | ||||||
906k | Undated painting by Lloyds of Vallejo. Although the Mare Island built Gato class submarine accompanying the Proteus (AS-19) is unnumbered, it is possible it is the Wahoo (SS-238), and the painting was made to memorialize her sinking in October 1943 along with the commissioning of Proteus in January 1944. |
Text i.d. courtesy of Darryl L. Baker. USN photo courtesy of Scott Koen & ussnewyork.com. | ||||||
243k | Artist I.R. Lloyd's rendition of Bluegill (SS-242) sinking the light cruiser Yubari on 27 April 1944 at the Sonsoral Islands. | Painting & text courtesy of Ken Killmaster via ussbluegill.org. | ||||||
268k | Bonefish (SS-223) Xmas Post card oil painting by Lloyds of Vallejo Art Studio. | USN photo courtesy of Mr. William "Randy" Everett (nephew) of McMM1c H. Vernon Miles, plankowner of the Bonefish (SS-223), K.I.A. with the rest of the 84 man crew of the Bonefish. | ||||||
203k | A watercolor by the naval artist Ike R. Lloyd who was working in the design section of Mare Island at the time he painted this painting. The drawing appeared in the Mare Island newspaper Grapevine, 16 June 1944. | USN photo courtesy of Darryl L. Baker. | ||||||
5.33k | The attached post cards were published by Mare Island and sold to employees at the yard's cafeteria system in 1946. Shaw (DD-373) appears to me to represent the three Mahan destroyers damaged at Pearl Harbor rebuilt by the yard. Shaw (replaced bow) and Cassin (DD-372) and Downes (DD-375) rebuilt and re-launched. Edward G. Daly (DE-17) represents the yards DE program with 30 built and commissioned DE's and laid keels for another 8 but were never completed. LCT 1388 represents the 305 LCT assembled at Mare Island during WWII. 82 were type Mark 5 and the remainder were type Mark 6. Howard W. Gilmore (AS-16) represents the five Mare Island sub tenders built during WWII. | PDF courtesy of Darryl L. Baker. | ||||||
942k | Artwork by I. R. Lloyd showing the Silversides (SS-236) underway. | Photo by I. R. Lloyd from the files of the Vallejo Naval & Historical Museum via Darryl L. Baker. | ||||||
203k | Deep Submergence Cruisograph by the naval artist Ike R. Lloyd. | USN photo courtesy of William Nelles. | ||||||
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page was created by David Johnston (USN, retired) , John Hummel & Michael Mohl, and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History All rights reserved. |