Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Click On Image For Full Size | Size | Image Description | Source | |
---|---|---|---|---|
430k | Tarpon (SS-175) was sponsored by Miss Eleanore Katherine Roosevelt, daughter of Assistant Secretary of the Navy Henry L. Roosevelt. As a young woman, Eleanor Katherine Roosevelt appeared in a 1937 magazine ad for Pond’s skin cream, with Roosevelt Hall and Skaneateles Lake as a scenic backdrop. | Photo & text courtesy of kihm6.wordpress.com. | ||
121k | Commemorative post mark on the occasion of the Tarpon's (SS-175) launching on 4 September 1935. | Courtesy of Tommy Trammp. | ||
87k | Senior Navy officials attend the Tarpon's (SS-175) launching ceremonies, at the Electric Boat Company shipyard, Groton, Connecticut, 4 September 1935. Those present are, from left to right: Assistant Secretary of the Navy Henry L. Roosevelt; Rear Admiral Edward C. Kalbfus, President, Naval War College; Rear Admiral Harold G. Bowen, Chief, Bureau of Engineering; Rear Admiral Emory S. Land, Chief, Bureau of Construction and Repair; and Admiral William H. Standley, Chief of Naval Operations. | Official USN photo USNHC # 99007, from the collections of the Naval Historical Center. | ||
70k | Commemorative post mark on the occasion of the Tarpon's (SS-175) commissioning, 12 March 1936. | Courtesy of Jack Treutle (of blessed memory). | ||
75k | Commemorative post mark on the occasion of Tarpon's (SS-175) commissioning, 12 March 1936. | Courtesy of Tommy Trampp. | ||
15k | Commemorative post mark on the occasion of the Tarpon's (SS-175) shakedown cruise and ports of call, 1 May 1936. | Courtesy of Jack Treutle (of blessed memory). | ||
28k | Commemorative post mark on the occasion of Tarpon's (SS-175) shakedown cruise, 16 June 1936. | Courtesy of Jack Treutle (of blessed memory). | ||
25k | Commemorative post mark on the occasion of Independence Day on the Tarpon (SS-175), 4 July 1936. | Courtesy of Jack Treutle (of blessed memory). | ||
186k | Tarpon (SS-175), possibly off Groton CT., circa 1936. | Electric Boat photo courtesy of Darryl L. Baker. | ||
119k | Holland (AS-3) with seven submarines alongside, circa 1936-1939.
These "boats" are, from left to right: Nautilus (SS-168); Narwhal (SS-167); Shark (SS-174), marked "P3"; Dolphin (SS-169), marked "D1"; Porpoise (SS-172), marked "P1"; Pike (SS-173), marked "P2"; and Tarpon (SS-175), marked "P4". |
NH # 3036, courtesy of U.S. Naval Historical Center. | ||
82k | Holland (AS-3) with seven submarines alongside, circa 1936-1939. These "boats" are, from left to right: Nautilus (SS-168); Narwhal (SS-167); Shark (SS-174), marked "P3"; Dolphin (SS-169), marked "D1"; Porpoise (SS-172), marked "P1"; Pike (SS-173), marked "P2"; and Tarpon (SS-175), marked "P4". |
NH # 3037, courtesy of U.S. Naval Historical Center. | ||
90k | Holland (AS-3) with seven submarines alongside, circa 1936-1939. These "boats" are, from left to right: Nautilus (SS-168); Narwhal (SS-167); Shark (SS-174), marked "P3"; Dolphin (SS-169), marked "D1"; Porpoise (SS-172), marked "P1"; Pike (SS-173), marked "P2"; and Tarpon (SS-175), marked "P4". |
NH # 3038, courtesy of U.S. Naval Historical Center. | ||
96k | Holland (AS-3) with seven submarines alongside, circa 1936-1939. These "boats" are, from left to right: Nautilus (SS-168); Narwhal (SS-167); Shark (SS-174), marked "P3"; Dolphin (SS-169), marked "D1"; Porpoise (SS-172), marked "P1"; Pike (SS-173), marked "P2"; and Tarpon (SS-175), marked "P4". |
NH # 3039, courtesy of U.S. Naval Historical Center. | ||
97k | Six U.S. Navy submarines
nested together, circa 1939-1941. Probably seen from Canopus (AS-9) in Manila Bay, Philippines. The inboard submarine is not identified. The others are (from left to right): Pike (SS-173); Tarpon (SS-175); Porpoise (SS-172); Perch (SS-176); and Permit (SS-178). | Collection of Jack L. Wheat, who served in Canopus. USN photo # NH 99672, from the collections of the US Naval Historical Center. | ||
55k | Commemorative post mark on the occasion of the Tarpon's (SS-175) first year in commission, 12 March 1937. | Courtesy of Jack Treutle (of blessed memory). | ||
124k | Tarpon (SS-175) recovering a practice torpedo, during exercises off San Diego, California, 22 August 1937. | Official USN photo USNHC # NH 63184, from the collections of the Naval Historical Center. | ||
72k | Tarpon (SS-175) underway on the surface, circa 1937. | Official USN photo USNHC # NH 41924, from the collections of the Naval Historical Center. | ||
78k | Tarpon (SS-175) underway on the surface, circa 1937. Crewmen appear to be preparing Tarpon to bring her 3"/50 deck gun into action. | Official USN photo USNHC # 41928, from the collections of the Naval Historical Center. | ||
91k | Tarpon (SS-175) submerging, with her foredeck awash, circa 1937. | Official USN photo USNHC # 41918, from the collections of the Naval Historical Center. | ||
107k | Tarpon (SS-175) underway while nearly submerged, circa 1937. | Official USN photo USNHC # 41929, from the collections of the Naval Historical Center. | ||
91k | Tarpon (SS-175) running submerged, with her periscope extended, circa 1937. | Official USN photo USNHC # 41927, from the collections of the Naval Historical Center. | ||
98k | Tarpon (SS-175) underway with her deck awash, circa 1937. | Official USN photo USNHC # 41930, from the collections of the Naval Historical Center. | ||
20k | Commemorative post mark and photo inset of the Tarpon (SS-175), 6 May 1938. During this time, she operated out of San Diego and Pearl Harbor with Submarine Division (SubDiv) 13 for several years and was then assigned to SubDiv 14. | Courtesy of Jack Treutle (of blessed memory). Partial text courtesy of DANFS. | ||
1.60k | A Mare Island built 50' motor launch #13174 taken on 25 July 1938 with the Tarpon (SS-175) on the left in dry dock #1 at Mare Island. | USN photo # 821-38, courtesy of Darryl L. Baker. | ||
93k | Drawing of the Tarpon (SS-175) underway on the surface, circa 1938, with a PBY Catalina overhead. | Photo courtesy of Scott Koen & ussnewyork.com. | ||
129k | Handwritten on the back reads: "This is the series of "P" Boats built in '38-'39; Pike (SS-173), Porpoise (SS-172), Permit (SS-178), Shark (SS-174) ,& Tarpon (SS-175). Picture was taken in San Diego - The Pike & Porpoise are the only ones afloat today." From left to right: Shark, Permit, Perch, Porpoise, Tarpon & Pike. "This Picture has been Officially released by the Navy Department." |
USN photo courtesy of m.flickr.com via Bill Gonyo. | ||
1.30k | Tarpon (SS-175) entering Pearl Harbor witht the signature trademark of the photographer Tai Sing Loo's palm tree, circa pre war. | USN photo by Tai Sing Loo, courtesy of ussubvetsofworldwarii.org. | ||
173k | Tarpon (SS-175) secure at dock. | USN photo of Scott Koen & ussnewyork.com | ||
140k | "Relaxation down below. Men off watch in the Tarpon (SS-175) enjoy a breather. All is not work in the pressure hull, where there is elbow room for a game of acey-ducey, a letter from home, some casual banter, or a bit of shut-eye. But "Battle Stations!" could turn the above scene into a blur of motion." | Text and photo courtesy of Theodore Roscoe, from his book "U.S. Submarine Operations of WW II", published by USNI. | ||
65k | Tarpon (SS-175), possibly circa 1941. | USNI / USN photo courtesy of Ric Hedman. | ||
228k | The Tarpon (SS-175) is seen off Mare Island on a trial run on 18 September 1942. | USN photo # 5750-42, courtesy of Darryl L. Baker. | ||
68k | Tarpon (SS-175) off the Mare Island Navy Yard, California, at the conclusion of an overhaul, 30 September 1942. Note barrage balloons in the distance. | Official USN photo USNHC # 19-N-35370, from the collections of the Naval Historical Center. | ||
124k | Tarpon (SS-175) off the Mare Island Navy Yard, California, at the conclusion of an overhaul, 30 September 1942. | Courtesy of John Hummel, USN (Retired). Official USN photo USNHC # 19-N-35371, from the collections of the Naval Historical Center. | ||
90k | Tarpon (SS-175) off the Mare Island Navy Yard, California, at the conclusion of an overhaul, 30 September 1942. Note the two recently installed external bow torpedo tubes. | Official USN photo USNHC # 99008, from the collections of the Naval Historical Center. | ||
90k | Stern view of the Tarpon (SS-175) off the Mare Island Navy Yard, California, at the conclusion of an overhaul, 30 September 1942. | Official USN photo USNHC # 99009, from the collections of the Naval Historical Center. | ||
80k | Tarpon (SS-175) at the Mare Island Navy Yard, California, at the conclusion of an overhaul, 24 September 1942. Circles mark recent alterations to the ship. | Official USN photo USNHC # 19-N-35372, from the collections of the Naval Historical Center. | ||
90k | Stern view of the Tarpon (SS-175) at the Mare Island Navy Yard, California, at the conclusion of an overhaul, 24 September 1942. Circles mark recent alterations to the ship. | Official USN photo USNHC # 19-N-35373, from the collections of the Naval Historical Center. | ||
194k | Tarpon (SS-175) then returned to Pearl Harbor for a refit and began her next patrol from there on 10 January 1943. Her assigned area was in Japanese home waters, south of Honshu. At 2130 on 1 February, approximately 27 miles south of Mikurashima, the submarine fired four torpedoes at a ship and scored one hit. A follow-up attack with two torpedoes broke the 10,935-ton passenger-cargo ship Fushima Maru in two. | Text courtesy of DANFS. Photo courtesy of Tommy Trammp. |
||
0817508 |
712k | On 19 January 1943, Tatsuta Maru was assigned to carry 1180 Allied prisoners of war, mostly Canadians, from Hong Kong to Nagasaki. The prisoners were so overcrowded that there was no room to lay down. This earned Tatsuta Maru the epithet of "hell ship." On 8 February 1943, Tatsuta Maru departed Yokosuka Naval District for Truk accompanied by the destroyer Yamagumo. The ships were spotted by the American submarine Tarpon (SS-175). 42 miles east of Mikurajima. After being hit by up to four torpedoes, Tatsuta Maru sank with a loss of 1,223 soldiers and passengers and 198 crewmen. As the sinking occurred at night during a gale, Yamagumo was unable to find any survivors. |
Photo & text courtesy of wikipedia.org. | |
68k | Tarpon (SS-175) conducted her ninth war patrol off the coast of Honshu from 1 October to 3 November 1943. On the night of 16 October, she was patrolling the approaches to Yokohama when she sighted a ship which she tentatively identified as a large auxiliary. The submarine tracked the target until 0156 the next morning when she attacked it with four torpedoes which stopped it dead in the water. However, it soon got underway again and headed straight for Tarpon. The submarine submerged, went under the ship, and attacked the target from the other side with three more torpedoes which produced one hit in the stern. The enemy still did not sink, so Tarpon fired again with a torpedo which struck the target in the same place as the first. The vessel exploded and disappeared. Postwar examination of enemy records revealed that the victim was the German commerce raider Michel, (Shiff-28) which had been preying on Allied shipping in both the Atlantic and the Pacific. Michel was the first German raider sunk by a United States submarine in the Pacific. | Text courtesy of DANFS. Photo courtesy of Robert Hurst. |
||
29k | Conning tower of Tarpon (SS-175), at South Boston Navy Yard, circa 15 November 1945 to 4 February 1946. This photo clearly shows Tarpon's World War II record of enemy vessels sunk. Note she sank one German warship in addition to 12 Japanese ships. | Photo by Vincent Grobbel, BM1, USCG, Davenport (PF-69), courtesy of Mike Grobbel. | ||
22k | Photo composite of the pressure hull from the stern to just aft of the conning tower of the Tarpon (SS-175) off the North Carolina coast in about 140 feet of water. | Photo by nc-wreckdiving.com. & Paul M. Hudy. | ||
365k | This plaque was unveiled 20 March 1995 by His Excellency Major General P.M. Jeffery OA MC, Governor of Western Australia to commemorate the sacrifices made by Allied submarines that operated out of Fremantle, Western Australia during WW II. | Photo courtesy of Ron Reeves (of blessed memory). |
Back To The Main Photo Index | Back To the Submarine Index |
Problems and site related matters, E-mail Webmaster |
This page is created by Gary Priolo and maintained by Michael Mohl All Pages © 1996 - 2024 NavSource History |